| Champaign Aquachiefs | Hy-Tek's MEET MANAGER 7:57 PM 1/25/2009 Page 1 | |||||||||||||||||||||||||||||||||||
| 2009 Midwinter Classic - 1/23/2009 to 1/25/2009 | ||||||||||||||||||||||||||||||||||||
| Results - Sunday AM | ||||||||||||||||||||||||||||||||||||
| Girls 6&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Lighty, Samantha T | 6 | MARL-IL | 24.51 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Bengston, Ashley A | 6 | BNSC-IL | 26.16 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Rosenberg, Olivia V | 6 | CLSC-IL | 28.97 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | O'Day, Taylor A | 6 | BNSC-IL | 30.03 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Pearson, Allison E | 6 | RED-IL | 34.82 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Spearing, Bryce M | 6 | LWSA-IL | 35.07 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Cox, Abby B | 5 | RED-IL | 49.05 | 12.0 | |||||||||||||||||||||||||||||||
| --- | Kolokythas, Giorgia A | 5 | LWSA-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Sowards, Elizabeth J | 5 | DOCS-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Spearing, Delaney L | 5 | LWSA-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Enyeart, Olivia N | 5 | RED-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Fuhr, Julianna E | 6 | RED-IL | DQ | ||||||||||||||||||||||||||||||||
| Girls 6&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Lighty, Samantha T | 6 | MARL-IL | 19.06 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Bengston, Ashley A | 6 | BNSC-IL | 25.06 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Spearing, Bryce M | 6 | LWSA-IL | 25.98 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | Pearson, Allison E | 6 | RED-IL | 27.42 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Rosenberg, Olivia V | 6 | CLSC-IL | 30.21 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Fuhr, Julianna E | 6 | RED-IL | 31.57 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Sowards, Elizabeth J | 5 | DOCS-IL | 33.98 | 12.0 | |||||||||||||||||||||||||||||||
| 8 | Kolokythas, Giorgia A | 5 | LWSA-IL | 40.04 | 11.0 | |||||||||||||||||||||||||||||||
| --- | Cox, Abby B | 5 | RED-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Spearing, Delaney L | 5 | LWSA-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | Enyeart, Olivia N | 5 | RED-IL | DQ | ||||||||||||||||||||||||||||||||
| --- | O'Day, Taylor A | 6 | BNSC-IL | NS | ||||||||||||||||||||||||||||||||
| Girls 7-8 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Summitt, Arielle D | 8 | HEAT-IL | 19.76 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Rajic, Ema | 8 | HEAT-IL | 20.64 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Oostman, Julia E | 8 | RED-IL | 20.88 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | Varga, Makayla R | 8 | LWSA-IL | 20.89 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Rivera, Haley A | 8 | SPY-IL | 21.00 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Signorelli, Julia G | 8 | LWSA-IL | 22.60 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Parkinson, Reis K | 8 | LWSA-IL | 22.93 | 12.0 | |||||||||||||||||||||||||||||||
| 8 | Miller, Sophie G | 8 | DOCS-IL | 23.39 | 11.0 | |||||||||||||||||||||||||||||||
| 9 | Harr, Larin A | 8 | RED-IL | 23.55 | 9.0 | |||||||||||||||||||||||||||||||
| 10 | Wagner, Sarah B | 8 | SPY-IL | 23.56 | 7.0 | |||||||||||||||||||||||||||||||
| 11 | Eades, Emily E | 8 | SPY-IL | 23.57 | 6.0 | |||||||||||||||||||||||||||||||
| 12 | Brockhouse, Emmie E | 7 | DOCS-IL | 23.96 | 5.0 | |||||||||||||||||||||||||||||||
| 13 | Harding, Carlie M | 8 | RED-IL | 24.14 | 4.0 | |||||||||||||||||||||||||||||||
| 14 | Michael, Maddie T | 7 | HEAT-IL | 24.26 | 3.0 | |||||||||||||||||||||||||||||||
| 15 | Binyon, Christina I | 8 | CLSC-IL | 24.44 | 2.0 | |||||||||||||||||||||||||||||||
| 16 | Ritsema, Sydni N | 8 | BNSC-IL | 25.24 | 1.0 | |||||||||||||||||||||||||||||||
| 17 | Swigart, Emily N | 8 | BNSC-IL | 25.29 | ||||||||||||||||||||||||||||||||
| 18 | Bacon, Lauren A | 8 | MARL-IL | 25.31 | ||||||||||||||||||||||||||||||||
| 19 | Kelch, Jackie Rae R | 7 | DOCS-IL | 25.37 | ||||||||||||||||||||||||||||||||
| 20 | Maubach, Tess M | 8 | BNSC-IL | 25.81 | ||||||||||||||||||||||||||||||||
| 21 | Gay, Alexia K | 7 | HEAT-IL | 25.85 | ||||||||||||||||||||||||||||||||
| 22 | Blair, Cami O | 7 | SPY-IL | 25.87 | ||||||||||||||||||||||||||||||||
| 23 | Gile, Elizabeth R | 7 | HEAT-IL | 26.07 | ||||||||||||||||||||||||||||||||
| 24 | Janosek, Delaney M | 7 | LWSA-IL | 26.44 | ||||||||||||||||||||||||||||||||
| 25 | Hetrick, Brooke L | 8 | BNSC-IL | 26.91 | ||||||||||||||||||||||||||||||||
| 26 | Vani, Pranali S | 8 | HEAT-IL | 27.03 | ||||||||||||||||||||||||||||||||
| 27 | Bera, Tithi T | 8 | HEAT-IL | 27.29 | ||||||||||||||||||||||||||||||||
| 28 | Bazan, Caroline N | 7 | RED-IL | 28.15 | ||||||||||||||||||||||||||||||||
| 29 | Janosek, Cailey M | 8 | LWSA-IL | 28.62 | ||||||||||||||||||||||||||||||||
| 30 | Sowards, Savannah M | 7 | DOCS-IL | 29.74 | ||||||||||||||||||||||||||||||||
| 31 | Hanger, Margaret G | 8 | LYNX-IL | 29.80 | ||||||||||||||||||||||||||||||||
| 32 | Cox, Kylie A | 7 | RED-IL | 30.20 | ||||||||||||||||||||||||||||||||
| 33 | Harmon, Jordan S | 7 | SPY-IL | 33.07 | ||||||||||||||||||||||||||||||||
| 34 | Travis, Megan E | 7 | RED-IL | 36.65 | ||||||||||||||||||||||||||||||||
| 35 | Hieser, Madeline | 8 | HEAT-IL | 39.40 | ||||||||||||||||||||||||||||||||
| --- | Radee, Aubrianna L | 8 | DOCS-IL | NS | ||||||||||||||||||||||||||||||||
| Girls 7-8 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Rajic, Ema | 8 | HEAT-IL | 16.26 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Rivera, Haley A | 8 | SPY-IL | 16.85 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Varga, Makayla R | 8 | LWSA-IL | 16.87 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | Summitt, Arielle D | 8 | HEAT-IL | 17.37 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Gile, Elizabeth R | 7 | HEAT-IL | 18.44 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Miller, Sophie G | 8 | DOCS-IL | 18.60 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Fierstos, Abby B | 8 | SPY-IL | 18.79 | 12.0 | |||||||||||||||||||||||||||||||
| 8 | Ritsema, Sydni N | 8 | BNSC-IL | 18.82 | 11.0 | |||||||||||||||||||||||||||||||
| 9 | Wagner, Sarah B | 8 | SPY-IL | 19.01 | 9.0 | |||||||||||||||||||||||||||||||
| 10 | Theobald, Emma R | 8 | DDST-IL | 19.08 | 7.0 | |||||||||||||||||||||||||||||||
| 11 | Oostman, Julia E | 8 | RED-IL | 19.20 | 6.0 | |||||||||||||||||||||||||||||||
| 12 | Signorelli, Julia G | 8 | LWSA-IL | 19.27 | 5.0 | |||||||||||||||||||||||||||||||
| *13 | Maubach, Tess M | 8 | BNSC-IL | 19.49 | 3.5 | |||||||||||||||||||||||||||||||
| *13 | Kelch, Jackie Rae R | 7 | DOCS-IL | 19.49 | 3.5 | |||||||||||||||||||||||||||||||
| 15 | Binyon, Christina I | 8 | CLSC-IL | 19.78 | 2.0 | |||||||||||||||||||||||||||||||
| 16 | Roberts, Lydia C | 8 | HEAT-IL | 20.11 | 1.0 | |||||||||||||||||||||||||||||||
| 17 | Swigart, Emily N | 8 | BNSC-IL | 21.18 | ||||||||||||||||||||||||||||||||
| 18 | Brockhouse, Emmie E | 7 | DOCS-IL | 21.42 | ||||||||||||||||||||||||||||||||
| 19 | Cox, Kylie A | 7 | RED-IL | 21.79 | ||||||||||||||||||||||||||||||||
| 20 | Harr, Larin A | 8 | RED-IL | 22.04 | ||||||||||||||||||||||||||||||||
| 21 | Blair, Cami O | 7 | SPY-IL | 22.12 | ||||||||||||||||||||||||||||||||
| 22 | Harding, Carlie M | 8 | RED-IL | 22.16 | ||||||||||||||||||||||||||||||||
| 23 | Michael, Maddie T | 7 | HEAT-IL | 22.39 | ||||||||||||||||||||||||||||||||
| 24 | Sowards, Savannah M | 7 | DOCS-IL | 22.71 | ||||||||||||||||||||||||||||||||
| 25 | Janosek, Cailey M | 8 | LWSA-IL | 22.95 | ||||||||||||||||||||||||||||||||
| 26 | Parkinson, Reis K | 8 | LWSA-IL | 23.91 | ||||||||||||||||||||||||||||||||
| 27 | Bera, Tithi T | 8 | HEAT-IL | 24.36 | ||||||||||||||||||||||||||||||||
| 28 | Janosek, Delaney M | 7 | LWSA-IL | 24.49 | ||||||||||||||||||||||||||||||||
| 29 | Hetrick, Brooke L | 8 | BNSC-IL | 24.51 | ||||||||||||||||||||||||||||||||
| 30 | Eades, Emily E | 8 | SPY-IL | 24.56 | ||||||||||||||||||||||||||||||||
| 31 | Travis, Megan E | 7 | RED-IL | 25.09 | ||||||||||||||||||||||||||||||||
| 32 | Vani, Pranali S | 8 | HEAT-IL | 25.26 | ||||||||||||||||||||||||||||||||
| 33 | Gay, Alexia K | 7 | HEAT-IL | 25.46 | ||||||||||||||||||||||||||||||||
| 34 | Bazan, Caroline N | 7 | RED-IL | 25.51 | ||||||||||||||||||||||||||||||||
| 35 | Hieser, Madeline | 8 | HEAT-IL | 26.13 | ||||||||||||||||||||||||||||||||
| 36 | Bacon, Lauren A | 8 | MARL-IL | 26.59 | ||||||||||||||||||||||||||||||||
| 37 | Tobias, Sydney A | 8 | SPY-IL | 30.16 | ||||||||||||||||||||||||||||||||
| 38 | Harmon, Jordan S | 7 | SPY-IL | 32.58 | ||||||||||||||||||||||||||||||||
| --- | Radee, Aubrianna L | 8 | DOCS-IL | NS | ||||||||||||||||||||||||||||||||
| Girls 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| 37.09 | A | |||||||||||||||||||||||||||||||||||
| 44.59 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| Non-Award Division | ||||||||||||||||||||||||||||||||||||
| 1 | Summitt, Arielle D | 8 | HEAT-IL | 33.38 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Rajic, Ema | 8 | HEAT-IL | 33.74 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Miller, Sophie G | 8 | DOCS-IL | 34.61 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | Oostman, Julia E | 8 | RED-IL | 35.26 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Rivera, Haley A | 8 | SPY-IL | 35.60 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Signorelli, Julia G | 8 | LWSA-IL | 35.91 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Fierstos, Abby B | 8 | SPY-IL | 36.60 | 12.0 | |||||||||||||||||||||||||||||||
| 8 | Binyon, Christina I | 8 | CLSC-IL | 36.88 | 11.0 | |||||||||||||||||||||||||||||||
| 9 | Varga, Makayla R | 8 | LWSA-IL | 37.19 | 9.0 | |||||||||||||||||||||||||||||||
| 10 | Lighty, Samantha T | 6 | MARL-IL | 37.95 | 7.0 | |||||||||||||||||||||||||||||||
| 11 | Theobald, Emma R | 8 | DDST-IL | 38.15 | 6.0 | |||||||||||||||||||||||||||||||
| 12 | Swigart, Emily N | 8 | BNSC-IL | 38.46 | 5.0 | |||||||||||||||||||||||||||||||
| 13 | Harr, Larin A | 8 | RED-IL | 38.82 | 4.0 | |||||||||||||||||||||||||||||||
| 14 | Sowards, Savannah M | 7 | DOCS-IL | 39.35 | 3.0 | |||||||||||||||||||||||||||||||
| 15 | Blair, Cami O | 7 | SPY-IL | 40.56 | 2.0 | |||||||||||||||||||||||||||||||
| 16 | Harding, Carlie M | 8 | RED-IL | 40.74 | 1.0 | |||||||||||||||||||||||||||||||
| 17 | Ritsema, Sydni N | 8 | BNSC-IL | 41.52 | ||||||||||||||||||||||||||||||||
| 18 | Hetrick, Brooke L | 8 | BNSC-IL | 41.89 | ||||||||||||||||||||||||||||||||
| 19 | Roberts, Lydia C | 8 | HEAT-IL | 42.16 | ||||||||||||||||||||||||||||||||
| *20 | Gile, Elizabeth R | 7 | HEAT-IL | 42.21 | ||||||||||||||||||||||||||||||||
| *20 | Parkinson, Reis K | 8 | LWSA-IL | 42.21 | ||||||||||||||||||||||||||||||||
| 22 | Kelch, Jackie Rae R | 7 | DOCS-IL | 42.52 | ||||||||||||||||||||||||||||||||
| 23 | Maubach, Tess M | 8 | BNSC-IL | 43.26 | ||||||||||||||||||||||||||||||||
| 24 | Gay, Alexia K | 7 | HEAT-IL | 44.09 | ||||||||||||||||||||||||||||||||
| 25 | Brockhouse, Emmie E | 7 | DOCS-IL | 44.37 | ||||||||||||||||||||||||||||||||
| 26 | Bera, Tithi T | 8 | HEAT-IL | 45.03 | ||||||||||||||||||||||||||||||||
| 27 | Vani, Pranali S | 8 | HEAT-IL | 45.41 | ||||||||||||||||||||||||||||||||
| 28 | Janosek, Cailey M | 8 | LWSA-IL | 45.99 | ||||||||||||||||||||||||||||||||
| 29 | Eades, Emily E | 8 | SPY-IL | 46.56 | ||||||||||||||||||||||||||||||||
| 30 | Michael, Maddie T | 7 | HEAT-IL | 46.97 | ||||||||||||||||||||||||||||||||
| 31 | Bacon, Lauren A | 8 | MARL-IL | 47.00 | ||||||||||||||||||||||||||||||||
| 32 | Janosek, Delaney M | 7 | LWSA-IL | 47.26 | ||||||||||||||||||||||||||||||||
| 33 | Bengston, Ashley A | 6 | BNSC-IL | 48.22 | ||||||||||||||||||||||||||||||||
| 34 | Spearing, Bryce M | 6 | LWSA-IL | 50.62 | ||||||||||||||||||||||||||||||||
| 35 | Hanger, Margaret G | 8 | LYNX-IL | 52.74 | ||||||||||||||||||||||||||||||||
| 36 | Pearson, Allison E | 6 | RED-IL | 53.11 | ||||||||||||||||||||||||||||||||
| 37 | Cox, Kylie A | 7 | RED-IL | 54.34 | ||||||||||||||||||||||||||||||||
| 38 | Fuhr, Julianna E | 6 | RED-IL | 54.80 | ||||||||||||||||||||||||||||||||
| 39 | O'Day, Taylor A | 6 | BNSC-IL | 54.95 | ||||||||||||||||||||||||||||||||
| 40 | Travis, Megan E | 7 | RED-IL | 55.08 | ||||||||||||||||||||||||||||||||
| 41 | Angel, Molly A | 7 | BNSC-IL | 55.56 | ||||||||||||||||||||||||||||||||
| 42 | Bazan, Caroline N | 7 | RED-IL | 1:00.15 | ||||||||||||||||||||||||||||||||
| 43 | Sowards, Elizabeth J | 5 | DOCS-IL | 1:01.42 | ||||||||||||||||||||||||||||||||
| 44 | Rosenberg, Olivia V | 6 | CLSC-IL | 1:04.25 | ||||||||||||||||||||||||||||||||
| 45 | Harmon, Jordan S | 7 | SPY-IL | 1:07.73 | ||||||||||||||||||||||||||||||||
| 46 | Kolokythas, Giorgia A | 5 | LWSA-IL | 1:11.09 | ||||||||||||||||||||||||||||||||
| 47 | Enyeart, Olivia N | 5 | RED-IL | 1:11.44 | ||||||||||||||||||||||||||||||||
| 48 | Spearing, Delaney L | 5 | LWSA-IL | 1:16.89 | ||||||||||||||||||||||||||||||||
| 49 | Cox, Abby B | 5 | RED-IL | 1:32.35 | ||||||||||||||||||||||||||||||||
| --- | Radee, Aubrianna L | 8 | DOCS-IL | NS | ||||||||||||||||||||||||||||||||
| Girls 8&U 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| 1:22.49 | A | |||||||||||||||||||||||||||||||||||
| 1:38.99 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| Non-Award Division | ||||||||||||||||||||||||||||||||||||
| 1 | Summitt, Arielle D | 8 | HEAT-IL | 1:13.39 | 20.0 | |||||||||||||||||||||||||||||||
| 35.01 | ||||||||||||||||||||||||||||||||||||
| 2 | Oostman, Julia E | 8 | RED-IL | 1:17.29 | 17.0 | |||||||||||||||||||||||||||||||
| 36.46 | ||||||||||||||||||||||||||||||||||||
| 3 | Binyon, Christina I | 8 | CLSC-IL | 1:20.54 | 16.0 | |||||||||||||||||||||||||||||||
| 37.23 | ||||||||||||||||||||||||||||||||||||
| 4 | Signorelli, Julia G | 8 | LWSA-IL | 1:22.88 | 15.0 | |||||||||||||||||||||||||||||||
| 38.07 | ||||||||||||||||||||||||||||||||||||
| 5 | Lighty, Samantha T | 6 | MARL-IL | 1:24.06 | 14.0 | |||||||||||||||||||||||||||||||
| 37.98 | ||||||||||||||||||||||||||||||||||||
| 6 | Gile, Elizabeth R | 7 | HEAT-IL | 1:24.30 | 13.0 | |||||||||||||||||||||||||||||||
| 2:11.10 | ||||||||||||||||||||||||||||||||||||
| 7 | Harr, Larin A | 8 | RED-IL | 1:24.75 | 12.0 | |||||||||||||||||||||||||||||||
| 4.71 | ||||||||||||||||||||||||||||||||||||
| 8 | Ritsema, Sydni N | 8 | BNSC-IL | 1:24.84 | 11.0 | |||||||||||||||||||||||||||||||
| 39.84 | ||||||||||||||||||||||||||||||||||||
| 9 | Varga, Makayla R | 8 | LWSA-IL | 1:25.96 | 9.0 | |||||||||||||||||||||||||||||||
| 39.93 | ||||||||||||||||||||||||||||||||||||
| 10 | Fierstos, Abby B | 8 | SPY-IL | 1:26.61 | 7.0 | |||||||||||||||||||||||||||||||
| 39.87 | ||||||||||||||||||||||||||||||||||||
| 11 | Miller, Sophie G | 8 | DOCS-IL | 1:27.08 | 6.0 | |||||||||||||||||||||||||||||||
| 37.49 | ||||||||||||||||||||||||||||||||||||
| 12 | Sowards, Savannah M | 7 | DOCS-IL | 1:29.94 | 5.0 | |||||||||||||||||||||||||||||||
| 42.32 | ||||||||||||||||||||||||||||||||||||
| 13 | Hetrick, Brooke L | 8 | BNSC-IL | 1:30.74 | 4.0 | |||||||||||||||||||||||||||||||
| 14 | Swigart, Emily N | 8 | BNSC-IL | 1:31.33 | 3.0 | |||||||||||||||||||||||||||||||
| 42.27 | ||||||||||||||||||||||||||||||||||||
| 15 | Kelch, Jackie Rae R | 7 | DOCS-IL | 1:31.55 | 2.0 | |||||||||||||||||||||||||||||||
| 16 | Harding, Carlie M | 8 | RED-IL | 1:31.80 | 1.0 | |||||||||||||||||||||||||||||||
| 42.27 | ||||||||||||||||||||||||||||||||||||
| 17 | Maubach, Tess M | 8 | BNSC-IL | 1:33.85 | ||||||||||||||||||||||||||||||||
| 2:10.18 | ||||||||||||||||||||||||||||||||||||
| 18 | Parkinson, Reis K | 8 | LWSA-IL | 1:34.04 | ||||||||||||||||||||||||||||||||
| 42.42 | ||||||||||||||||||||||||||||||||||||
| 19 | Brockhouse, Emmie E | 7 | DOCS-IL | 1:36.12 | ||||||||||||||||||||||||||||||||
| 20 | Janosek, Delaney M | 7 | LWSA-IL | 1:37.05 | ||||||||||||||||||||||||||||||||
| 21 | Michael, Maddie T | 7 | HEAT-IL | 1:39.41 | ||||||||||||||||||||||||||||||||
| 2:09.98 | ||||||||||||||||||||||||||||||||||||
| 22 | Bacon, Lauren A | 8 | MARL-IL | 1:40.05 | ||||||||||||||||||||||||||||||||
| 23 | Janosek, Cailey M | 8 | LWSA-IL | 1:42.59 | ||||||||||||||||||||||||||||||||
| 24 | Vani, Pranali S | 8 | HEAT-IL | 1:47.59 | ||||||||||||||||||||||||||||||||
| 49.12 | ||||||||||||||||||||||||||||||||||||
| 25 | Bengston, Ashley A | 6 | BNSC-IL | 1:48.61 | ||||||||||||||||||||||||||||||||
| 26 | Cox, Kylie A | 7 | RED-IL | 1:49.20 | ||||||||||||||||||||||||||||||||
| 50.62 | ||||||||||||||||||||||||||||||||||||
| 27 | Bazan, Caroline N | 7 | RED-IL | 1:56.86 | ||||||||||||||||||||||||||||||||
| 51.05 | ||||||||||||||||||||||||||||||||||||
| 28 | Fuhr, Julianna E | 6 | RED-IL | 1:57.88 | ||||||||||||||||||||||||||||||||
| 52.28 | ||||||||||||||||||||||||||||||||||||
| 29 | O'Day, Taylor A | 6 | BNSC-IL | 1:59.91 | ||||||||||||||||||||||||||||||||
| 51.68 | ||||||||||||||||||||||||||||||||||||
| 30 | Travis, Megan E | 7 | RED-IL | 2:00.16 | ||||||||||||||||||||||||||||||||
| 31 | Angel, Molly A | 7 | BNSC-IL | 2:02.69 | ||||||||||||||||||||||||||||||||
| 53.35 | ||||||||||||||||||||||||||||||||||||
| --- | Theobald, Emma R | 8 | DDST-IL | DQ | ||||||||||||||||||||||||||||||||
| 38.37 | ||||||||||||||||||||||||||||||||||||
| --- | Radee, Aubrianna L | 8 | DOCS-IL | NS | ||||||||||||||||||||||||||||||||
| Girls 8&U 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| 44.79 | A | |||||||||||||||||||||||||||||||||||
| 53.79 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| Non-Award Division | ||||||||||||||||||||||||||||||||||||
| 1 | Rajic, Ema | 8 | HEAT-IL | 39.54 | 20.0 | |||||||||||||||||||||||||||||||
| 2 | Summitt, Arielle D | 8 | HEAT-IL | 39.95 | 17.0 | |||||||||||||||||||||||||||||||
| 3 | Signorelli, Julia G | 8 | LWSA-IL | 42.29 | 16.0 | |||||||||||||||||||||||||||||||
| 4 | Ritsema, Sydni N | 8 | BNSC-IL | 42.49 | 15.0 | |||||||||||||||||||||||||||||||
| 5 | Miller, Sophie G | 8 | DOCS-IL | 43.18 | 14.0 | |||||||||||||||||||||||||||||||
| 6 | Varga, Makayla R | 8 | LWSA-IL | 43.28 | 13.0 | |||||||||||||||||||||||||||||||
| 7 | Rivera, Haley A | 8 | SPY-IL | 43.36 | 12.0 | |||||||||||||||||||||||||||||||
| 8 | Gile, Elizabeth R | 7 | HEAT-IL | 44.18 | 11.0 | |||||||||||||||||||||||||||||||
| 9 | Binyon, Christina I | 8 | CLSC-IL | 44.64 | 9.0 | |||||||||||||||||||||||||||||||
| 10 | Theobald, Emma R | 8 | DDST-IL | 44.98 | 7.0 | |||||||||||||||||||||||||||||||
| 11 | Oostman, Julia E | 8 | RED-IL | 45.19 | 6.0 | |||||||||||||||||||||||||||||||
| 12 | Parkinson, Reis K | 8 | LWSA-IL | 45.56 | 5.0 | |||||||||||||||||||||||||||||||
| 13 | Sowards, Savannah M | 7 | DOCS-IL | 45.86 | 4.0 | |||||||||||||||||||||||||||||||
| 14 | Kelch, Jackie Rae R | 7 | DOCS-IL | 46.37 | 3.0 | |||||||||||||||||||||||||||||||
| 15 | Swigart, Emily N | 8 | BNSC-IL | 46.89 | 2.0 | |||||||||||||||||||||||||||||||
| 16 | Hetrick, Brooke L | 8 | BNSC-IL | 47.70 | 1.0 | |||||||||||||||||||||||||||||||
| 17 | Fierstos, Abby B | 8 | SPY-IL | 47.81 | ||||||||||||||||||||||||||||||||
| 18 | Lighty, Samantha T | 6 | MARL-IL | 48.18 | ||||||||||||||||||||||||||||||||
| 19 | Michael, Maddie T | 7 | HEAT-IL | 48.47 | ||||||||||||||||||||||||||||||||
| 20 | Maubach, Tess M | 8 | BNSC-IL | 48.52 | ||||||||||||||||||||||||||||||||
| 21 | Brockhouse, Emmie E | 7 | DOCS-IL | 49.50 | ||||||||||||||||||||||||||||||||
| 22 | Harding, Carlie M | 8 | RED-IL | 49.81 | ||||||||||||||||||||||||||||||||
| 23 | Blair, Cami O | 7 | SPY-IL | 50.59 | ||||||||||||||||||||||||||||||||
| 24 | Janosek, Cailey M | 8 | LWSA-IL | 51.29 | ||||||||||||||||||||||||||||||||
| 25 | Bacon, Lauren A | 8 | MARL-IL | 52.06 | ||||||||||||||||||||||||||||||||
| 26 | Harr, Larin A | 8 | RED-IL | 52.74 | ||||||||||||||||||||||||||||||||
| 27 | Bengston, Ashley A | 6 | BNSC-IL | 52.91 | ||||||||||||||||||||||||||||||||
| 28 | Bera, Tithi T | 8 | HEAT-IL | 53.89 | ||||||||||||||||||||||||||||||||
| 29 | Gay, Alexia K | 7 | HEAT-IL | 54.25 | ||||||||||||||||||||||||||||||||
| 30 | Janosek, Delaney M | 7 | LWSA-IL | 54.34 | ||||||||||||||||||||||||||||||||
| 31 | Eades, Emily E | 8 | SPY-IL | 54.77 | ||||||||||||||||||||||||||||||||
| 32 | Fuhr, Julianna E | 6 | RED-IL | 55.16 | ||||||||||||||||||||||||||||||||
| 33 | Hanger, Margaret G | 8 | LYNX-IL | 55.22 | ||||||||||||||||||||||||||||||||
| 34 | Vani, Pranali S | 8 | HEAT-IL | 55.50 | ||||||||||||||||||||||||||||||||
| 35 | Spearing, Bryce M | 6 | LWSA-IL | 56.53 | ||||||||||||||||||||||||||||||||
| 36 | Cox, Kylie A | 7 | RED-IL | 57.39 | ||||||||||||||||||||||||||||||||
| 37 | Angel, Molly A | 7 | BNSC-IL | 59.03 | ||||||||||||||||||||||||||||||||
| 38 | O'Day, Taylor A | 6 | BNSC-IL | 1:00.81 | ||||||||||||||||||||||||||||||||
| 39 | Harmon, Jordan S | 7 | SPY-IL | 1:01.98 | ||||||||||||||||||||||||||||||||
| 40 | Bazan, Caroline N | 7 | RED-IL | 1:02.37 | ||||||||||||||||||||||||||||||||
| 41 | Pearson, Allison E | 6 | RED-IL | 1:11.57 | ||||||||||||||||||||||||||||||||
| 42 | Kolokythas, Giorgia A | 5 | LWSA-IL | 1:11.82 | ||||||||||||||||||||||||||||||||
| 43 | Travis, Megan E | 7 | RED-IL | 1:12.16 | ||||||||||||||||||||||||||||||||
| 44 | Enyeart, Olivia N | 5 | RED-IL | 1:20.01 | ||||||||||||||||||||||||||||||||
| 45 | Cox, Abby B | 5 | RED-IL | 1:44.78 | ||||||||||||||||||||||||||||||||
| --- | Tobias, Sydney A | 8 | SPY-IL | DQ | ||||||||||||||||||||||||||||||||
