Licensed to Daktronics DEMO ONLY HY-TEK's Meet Manager 10/20/2008
2008 Monster Splash Invitational - 10/18/2008 to 10/19/2008
2008 Monster Splash Invitational
Fishers HS Aquatic Center, Fishers, Indiana
Individual Rankings - Through Event 102
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yorkman, Corinne A 6 FAST-IN 8
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Summitt, Arielle D 8 HEAT-IL 72
2 Rajic, Ema 8 HEAT-IL 53
3 Thompson, Emily R 8 THT-IN 50
4 Verbrugge, Erin M 8 VIPR-IN 43
5 Looze, Mackenzie K 8 BSC-IN 30
6 Levy, Annie I 8 BSC-IN 17
7 McCammon, Cassidy R 8 THT-IN 13
8 Schaeffer, Lydia D 8 KSC-IN 12
9 Wai, Miya C 8 FAST-IN 10
9 Pfledderer, Olivia A 8 FAST-IN 10
11 Reecer, Morgan E 8 UNHCA-IN 8.5
12 Pfledderer, Gabby M 8 FAST-IN 8
13 Cline, Clare R 8 VIPR-IN 7
14 Arick, Claire C 8 FAST-IN 5
14 Effinger, Kerry S 7 VIPR-IN 5
16 Stewart, Savannah F 7 BSC-IN 4
16 Ruggles, Molly A 8 VIPR-IN 4
18 Jacobs, Sarah C 8 FAST-IN 3
18 Michael, Maddie T 7 HEAT-IL 3
20 Miller, Anna T 8 FAST-IN 2
20 Mihail, Julia H 8 VIPR-IN 2
22 Sumner, Maren D 8 BSC-IN 1
22 Sakbun, Apsara K 7 THT-IN 1
22 Steele, Jessica L 8 VIPR-IN 1
25 Puckett, Erika S 8 BSC-IN 0.5
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stopkotte, Jacob D 8 FAST-IN 68
2 Bledsoe, Jonathan M 8 VIPR-IN 49.5
3 Yorkman, Nolan J 8 FAST-IN 48
4 Powers, Koby J 8 THT-IN 44.5
5 Waltermann, A.J. J 7 FAST-IN 43
6 Wolfred, Jack F 8 NOB-IN 26
7 Reel, Gabriel C 8 NOB-IN 19
8 Wells, Jake A 8 FAST-IN 18
9 Kim, Alex Y 8 FAST-IN 10
10 Bubenzer, Spencer X 8 UNNOB-IN 7
10 Blystone, Drew M 8 FAST-IN 7
12 Harms, Max E 8 FAST-IN 6
13 Allbright, Jacob S 8 FTSC-IN 5
14 Graff, Isaac W 8 VIPR-IN 1
14 Kimble, Blayze J 7 THT-IN 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Molnar, Kayla R 9 PRO-IN 70
2 Garcia-Canga, Emma P 10 HEAT-IL 53
3 Brown, Kaitlynn M 10 PRO-IN 45
4 Ford, Erika M 10 OAK-IN 40
5 Parrish, Lauryn L 9 FAST-IN 37
6 Roehrdanz, Emma L 10 FAST-IN 28
7 Pfeifer, Lizzy G 10 FAST-IN 23
8 Lavin, Sammie J 10 HEAT-IL 18
9 Granados, Fiona S 9 UNATT-IN 17
10 Harrison, Jenna M 9 HCA-IN 11
10 Mattick, Heidi J 10 THT-IN 11
12 Oleson, Emma K 9 VIPR-IN 9
13 Nelson, Madeleine T 10 HEAT-IL 8
14 Michael, Annemarie B 9 HEAT-IL 7
14 Sperring, Ally L 9 FAST-IN 7
16 Huse, Mikayla P 10 FTSC-IN 5
17 Sexton, Emma L 10 CCS-IN 4
17 Springborn, Taylor A 10 NOB-IN 4
19 Kirsch, Abby O 10 THT-IN 3
20 Kim, Jiwoo 10 FAST-IN 1
20 Simmons, Megan N 10 FAST-IN 1
20 Lemen, Lindsey M 9 FAST-IN 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vernasco, Anthony M 10 PRO-IN 72
2 Stopkotte, Noah M 10 FAST-IN 51.5
3 Brandenburg, Parker J 10 PRO-IN 47
4 Ingram, Luke B 10 FAST-IN 46
5 Bray, Chandler W 9 THT-IN 45
6 Huff, Carter M 10 HEAT-IL 27.5
7 VanOsdol, Matthew J 10 FAST-IN 23
8 Walters, Adam D 10 UNHCA-IN 15
9 Johnston, Isaac 10 NOB-IN 14
10 Carr, Matthew C 10 FAST-IN 13
11 Brauer, Nicholas P 9 VIPR-IN 10
12 Moser, Joe W 9 FAST-IN 9
13 Parrish, Chandler M 10 NOB-IN 7
13 McAteer, Benjamin J 9 FAST-IN 7
15 Stern, Scott M 9 COHO-IL 6
16 Gatrell, Forrest M 10 THT-IN 3
16 Monday, Matthew J 9 FTSC-IN 3
16 Wai, Shinya L 10 FAST-IN 3
19 Lisle, Chris A 9 VIPR-IN 2
20 Weaver, Jacob P 9 FAST-IN 1
20 Looze, Bryce R 10 BSC-IN 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ghosh, Priyanka 12 UN-IU-IN 65
2 Hickey, Mikaela C 12 FAST-IN 49.5
3 Mosbaugh, Peyton M 12 NOB-IN 49
4 Hochstedler, Kimberly A 12 PRO-IN 43.5
5 Powell, Maddie A 12 FAST-IN 35
6 Ford, Melissa R 12 OAK-IN 24
7 Curry-Bild, Jia F 12 HEAT-IL 22
8 Schingel, Lauren I 12 FAST-IN 14
9 Rajic, Gabi 12 HEAT-IL 13
10 Crafford, Jennifer A 11 CCS-IN 12
10 Louthan, Samantha M 12 NOB-IN 12
12 Buland, Madeleine J 12 NOB-IN 11
13 Jakubek, Anna J 11 COHO-IL 8
13 Willis, Hannah D 11 BSC-IN 8
13 Heniser, Alyssa S 12 NOB-IN 8
13 Wenzel, Macy R 12 BSC-IN 8
17 Yeoman, Rebecca M 11 CCS-IN 7
18 Michael, Claire M 11 HEAT-IL 4
19 Boor, Lexie N 12 FTSC-IN 3
19 Verbrugge, Emily R 11 VIPR-IN 3
21 DeBrosse, Ren C 12 FAST-IN 2
21 Darr, Anna M 11 PRO-IN 2
21 Harrison, Jordyn D 12 HCA-IN 2
24 Conner, Lydia A 11 NOB-IN 1
24 Moser, Emily R 11 FAST-IN 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bledsoe, Nathaniel A 11 VIPR-IN 66
2 Wolfred, Alex D 12 NOB-IN 64
3 Mitchell, Dalton D 11 THT-IN 37
4 Mangeot, Jack R 12 NOB-IN 33
5 Cammack, Will L 11 THT-IN 23
6 Jacobs, Brad A 12 FAST-IN 22
7 Moore, Cody B 12 BSC-IN 20
8 Zarnowski, Oskar A 12 COHO-IL 18
9 Shemon, Jake A 12 FAST-IN 17
10 Niederberger, Joey M 11 VIPR-IN 14
11 Schaeffer, Blake R 11 KSC-IN 12
11 Banush, Nathan M 12 HCA-IN 12
11 Tat, Isaac T 12 NOB-IN 12
14 Afshar, Tim 11 FAST-IN 11
15 Sakbun, Brandon C 12 THT-IN 7
15 McCord, Connor W 11 THT-IN 7
17 Ulrich, Carter J 11 CCS-IN 6
18 Conner, Luke P 12 NOB-IN 5
18 Sherman, Gregory S 11 NOB-IN 5
20 Gunther, Tim H 11 COHO-IL 4
20 Irwin, Jackson A 11 BSC-IN 4
22 Ghejan, Andrei A 11 THT-IN 3
23 Cline, Sam H 12 FAST-IN 2
24 Longshore, Griffin C 12 HCA-IN 1
24 Miller, Bryce C 12 FAST-IN 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pressey, Bailey M 13 UNHCA-IN 66
2 Moe, Erin E 13 FAST-IN 56
3 Lemen, Katie M 13 FAST-IN 45
4 Effinger, Kayla E 14 VIPR-IN 44
5 Bray, Mercedez K 14 THT-IN 40
6 Mumper, Emma E 14 BSC-IN 37
6 Kluth, Aubrey M 14 NOB-IN 37
8 Brottman, Barbra J 13 COHO-IL 29
9 Moe, Emily R 14 FAST-IN 23
10 White, Maggie A 14 VIPR-IN 16
11 Rodawig, Audrey E 13 HEAT-IL 14
12 Lalioff, Megan K 14 FAST-IN 10
13 Horn, Katie M 14 NOB-IN 9
14 Powers, Casey D 14 THT-IN 8
14 Gunther, Abby A 13 COHO-IL 8
16 Michael, Elizabeth N 13 HEAT-IL 7
17 Hendricks, Hannah J 14 FAST-IN 6
18 Frederick, Jailyn A 13 FTSC-IN 5
18 Avila, Bianca K 13 BSC-IN 5
20 Haflich, Holly M 14 NOB-IN 4
21 Kreda, Marcy A 13 COHO-IL 3
21 Poore, Sarah E 13 VIPR-IN 3
21 Cunningham, Heather A 14 FAST-IN 3
24 Quick, Madison B 14 FTSC-IN 2
25 Moser, Sarah E 14 FAST-IN 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Oleson, Evan L 14 VIPR-IN 72
2 Vernasco, Dominic J 14 PRO-IN 56
3 Lunte, Kevin C 14 NOB-IN 48
4 Moore, Nick R 14 VIPR-IN 47
5 Sakbun, V J R 13 THT-IN 43
6 Granados, Arthur E 14 UNATT-IN 28
6 Stern, Mark P 14 COHO-IL 28
8 Conner, Mathew D 14 NOB-IN 27
9 Sprouse, Trevor M 14 UNHCA-IN 25
10 Irwin, Max M 13 BSC-IN 20
11 McCord, Collin K 14 THT-IN 19
12 Arick, Davis Q 13 FAST-IN 17
13 Strader, Nick A 13 NOB-IN 15
14 Kikuoka, Takashi 13 COHO-IL 8
15 Montgomery, Patrick J 13 FAST-IN 6
15 Perlovsky, Daniel J 13 COHO-IL 6
17 Stigdon, Josh L 14 FTSC-IN 2
17 Munroe, Matthew H 14 BSC-IN 2
17 James, Logan B 14 CCS-IN 2
20 Harms, Chance E 14 FAST-IN 1
20 Calvert-Rosenberger, Ben R 14 BSC-IN 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Coy, Jenaee R 17 UNNOB-IN 50
2 Flederbach, Kait R 16 VIPR-IN 47
3 Roach, Megan J 17 FAST-IN 43
3 Roberts, Samantha G 17 BSC-IN 43
3 Jansen, Danielle T 16 RAYS-OH 43
6 Rhoades, Kacy M 16 FAST-IN 27.5
7 Cripe, Marley R 15 NOB-IN 27
8 Walters, Julia M 15 UNHCA-IN 24
9 Richards, Emily K 18 THT-IN 18.5
10 Caprio, Cari A 17 RAYS-OH 16
11 Krugler, Maegen K 16 RAYS-OH 15
12 Austin, Paige T 17 RAYS-OH 14
13 Wiemers, Kayla E 16 RAYS-OH 12
14 Vacova, Didi 17 BSC-IN 11
15 Allen, Abbie L 15 RAYS-OH 10
15 Carmack, Alex N 15 FAST-IN 10
17 Laird, Lexi L 15 HCA-IN 9
18 Walsh, Sarah C 15 NOB-IN 8
19 Lalioff, Lauren M 15 FAST-IN 7
19 Lemen, Ali J 15 FAST-IN 7
21 Susdorf, Chloe A 15 FAST-IN 6
21 Powell, Amy L 15 FAST-IN 6
23 Roessler, Courtney V 17 FTSC-IN 5
23 Henwood, Bridgett B 17 PHNX-IN 5
23 Dowen, Liz G 17 FAST-IN 5
26 Hepfer, Adrian G 16 BSC-IN 3
27 Dubois, Simonne J 16 RAYS-OH 2
28 Walter, Ayla C 15 THT-IN 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Loshnowsky, Andrew D 17 UNHCA-IN 54
2 Bray, Addison T 15 THT-IN 50
3 Jamrose, Ethan S 16 FAST-IN 48
4 Dance, Jonathon D 16 FAST-IN 47
5 Koch, Stephen D 17 RAYS-OH 36
6 Salathe, Josh M 17 FAST-IN 30.5
7 Koehler, JK K 22 IUCP-IN 27
8 Kolwyck, Jared M 17 RAYS-OH 23
8 Hanson, Collin R 17 NOB-IN 23
10 Williams, Brandon T 17 RAYS-OH 16
11 Phillips, David G 16 FAST-IN 12.5
12 Bercovici, Aaron N 17 BSC-IN 12
13 Hale, Tucker M 16 FAST-IN 10
13 McNamara, Brendan P 17 RAYS-OH 10
15 Broad, Kevin M 15 FAST-IN 9.5
16 Gilbert, Keilor D 17 BSC-IN 9
17 Roach, Ant R 15 FAST-IN 8
18 Coy, Blake M 16 VIPR-IN 7
19 May, Benjamin J 15 NOB-IN 6
19 Hopkins, Nathan M 15 VIPR-IN 6
19 Brown, Noah E 16 NOB-IN 6
19 Freds, Keaton S 17 RAYS-OH 6
23 Hobbs, Carlin G 16 USC-IN 5
24 Niederberger, Danny E 16 VIPR-IN 4
24 Howard, CJ T 17 NOB-IN 4
26 Reichert, Mike J 16 NOB-IN 3.5
27 Rutkowski, Kevin J 17 VIPR-IN 2
27 Behne, Forrest F 16 RAYS-OH 2
27 Hobbs, Brandon G 20 USC-IN 2
30 McNeely, Andrew J 16 BSC-IN 1
30 McAteer, Jordan P 15 FAST-IN 1