Licensed To: Champaign Aquachiefs Hy-Tek's MEET MANAGER 11/9/2008 Page 1
Erin Block Invitational - 11/7/2008 to 11/9/2008
Meet Summary - All Events
 
Seed Prelims Finals
Champaign County YMCA Heat-IL
1 Akins, Audrey M - Female - Age: 10
#19 Girls 10&U 100 IM 1:41.71 1:39.94 (22) *
#23 Girls 10&U 50 Free 38.25 38.54 (21)
#27 Girls 10&U 50 Breast 49.45 51.35 (25)
#75 Girls 10&U 50 Back NT 43.47 (16)
 
2 Anderson, Lizzie C - Female - Age: 16
#5 Girls 500 Free 6:02.82 6:00.67 (10) *
#41 Girls 50 Free 27.57 REG 28.02 (7) 2
#45 Girls 200 Breast NT 3:04.15 (9)
#49 Girls 100 Back 1:16.71 1:14.95 (11) *
#57 Girls 200 Free 2:12.90 2:13.25 (5) 4
#89 Girls 200 IM NT 2:36.41 (8) 1
#93 Girls 100 Fly 1:10.15 1:10.39 (5) 3
#101 Girls 100 Breast NT 1:27.64 (13)
#105 Girls 100 Free 1:00.65 1:01.02 (6) 3
 
3 Bane, Sarah B - Female - Age: 16
#41 Girls 50 Free 29.61 NS
#45 Girls 200 Breast 2:57.88 NS
#101 Girls 100 Breast 1:19.40 1:23.66 (7) 2
#105 Girls 100 Free 1:04.40 1:06.30 (13)
 
4 Barnard, Garrett C - Male - Age: 13
#42 Boys 50 Free NT
#102 Boys 100 Breast NT 1:26.86 (26)
#106 Boys 100 Free NT 1:06.38 (36)
 
5 Bell, Brandon J - Male - Age: 12
#44 Boys 11-12 50 Free 34.38 32.68 (10) *
#48 Boys 11-12 50 Breast NT 50.08 (19)
#96 Boys 11-12 50 Back 42.15 40.87 (12) *
#104 Boys 11-12 100 Free 1:16.24 1:14.77 (12) *
 
6 Bera, Tithi T - Female - Age: 8
#21 Girls 8&U 25 Free 22.22 21.01 (26) *
#29 Girls 8&U 25 Back 29.59 25.28 (23) *
#65 Girls 8&U 50 Free 1:06.56 48.64 (16) *
#69 Girls 8&U 25 Fly 33.82 27.19 (20) *
#77 Girls 8&U 25 Breast NT DQ
 
7 Bergvelt, David P - Male - Age: 12
#44 Boys 11-12 50 Free 38.15 Scratched
#52 Boys 11-12 100 Back 1:36.71 Scratched
#56 Boys 11-12 50 Fly 54.78 Scratched
#88 Boys 11-12 100 IM 1:45.63 Scratched
#92 Boys 11-12 100 Fly NT Scratched
#96 Boys 11-12 50 Back 44.08 Scratched
#104 Boys 11-12 100 Free 1:35.91 Scratched
 
8 Bernhardt, Michael B - Male - Age: 9
#2 Boys 10&U 200 Free 2:31.45 A 2:25.58 (2) * A 7
#8 Boys 10&U 200 IM 2:47.14 CHMP 2:45.83 (1) * CHMP 9
#20 Boys 10&U 100 IM 1:18.91 CHMP 1:16.02 (1) * CHMP 9
#28 Boys 10&U 50 Breast 41.63 CHMP 39.09 (1) * CHMP 9
#32 Boys 10&U 100 Back 1:24.06 REG 1:17.37 (1) * CHMP 9
#36 Boys 10&U 50 Fly 33.96 CHMP 34.06 (1) CHMP 9
#68 Boys 10&U 100 Free 1:10.20 A 1:10.83 (1) REG
#72 Boys 10&U 100 Fly 1:16.81 CHMP 1:16.95 (1) CHMP 9
#76 Boys 10&U 50 Back 38.64 REG 36.13 (1) * CHMP 9
#80 Boys 10&U 100 Breast 1:30.13 A 1:27.48 (1) * A 9
 
9 Bernhardt, Robert D - Male - Age: 12
#4 Boys 11-12 200 Free 2:23.20 REG 2:24.91 (1)
#10 Boys 11-12 200 IM 2:35.46 A 2:32.83 (2) * A 7
#44 Boys 11-12 50 Free 32.81 31.53 (5) *
#48 Boys 11-12 50 Breast 38.15 REG 38.74 (2) REG
#52 Boys 11-12 100 Back 1:25.04 1:20.88 (4) *
#56 Boys 11-12 50 Fly 32.50 REG 32.74 (2) REG
#88 Boys 11-12 100 IM 1:17.24 1:14.36 (1) * REG
#92 Boys 11-12 100 Fly 1:10.05 A 1:10.34 (3) A 6
#96 Boys 11-12 50 Back 38.70 37.55 (4) *
#100 Boys 11-12 100 Breast 1:21.94 REG 1:22.42 (2) REG
#104 Boys 11-12 100 Free 1:08.92 1:08.09 (4) *
 
10 Bhatt, Ashi H - Male - Age: 12
#4 Boys 11-12 200 Free 2:49.67 2:36.31 (2) *
#44 Boys 11-12 50 Free 32.36 30.82 (2) *
#56 Boys 11-12 50 Fly 38.12 36.85 (6) *
#88 Boys 11-12 100 IM 1:24.37 1:21.35 (6) *
#96 Boys 11-12 50 Back 39.74 37.64 (5) *
#104 Boys 11-12 100 Free 1:12.61 1:07.82 (3) *
 
11 Brillhart, Makena L - Female - Age: 11
#43 Girls 11-12 50 Free NT 37.67 (32)
#51 Girls 11-12 100 Back NT 1:49.35 (28)
#95 Girls 11-12 50 Back NT Scratched
 
12 Byelousova, Anastasiya - Female - Age: 9
#7 Girls 10&U 200 IM 3:15.64 2:54.28 (2) * A 7
#19 Girls 10&U 100 IM 1:26.44 1:19.21 (3) * A 6
#27 Girls 10&U 50 Breast 51.81 43.91 (2) * REG
#35 Girls 10&U 50 Fly 41.08 35.04 (3) * A 6
#71 Girls 10&U 100 Fly 1:35.21 1:20.06 (3) * CHMP 6
#75 Girls 10&U 50 Back 42.00 38.18 (1) * REG
#79 Girls 10&U 100 Breast 1:49.59 1:35.47 (2) * REG
 
13 Carpenter, Cody A - Male - Age: 15
#42 Boys 50 Free 24.18 REG 24.43 (9) REG
#58 Boys 200 Free 2:06.80 2:03.01 (13) *
#94 Boys 100 Fly 1:01.32 REG 1:02.71 (11)
#106 Boys 100 Free 53.44 REG 54.47 (11) REG
 
14 Curry-Bild, Jia F - Female - Age: 12
#43 Girls 11-12 50 Free 28.80 A 28.62 (7) * A 2
#47 Girls 11-12 50 Breast 36.35 A 36.31 (4) * A 5
#55 Girls 11-12 50 Fly 32.49 REG 32.77 (2) REG
#89 Girls 200 IM 2:40.46 2:39.96 (10) *
#95 Girls 11-12 50 Back 33.77 A 33.51 (6) * A 3
#99 Girls 11-12 100 Breast 1:20.53 A 1:20.13 (6) * A 3
#103 Girls 11-12 100 Free 1:05.34 REG 1:04.54 (4) * REG
 
15 Debolt, Jesse M - Female - Age: 15
#5 Girls 500 Free 6:31.78 6:32.42 (18)
#41 Girls 50 Free 31.61 31.56 (22) *
#49 Girls 100 Back 1:19.70 1:21.10 (16)
#57 Girls 200 Free 2:29.09 2:29.44 (18)
#89 Girls 200 IM 2:50.21 2:52.28 (14)
#101 Girls 100 Breast 1:32.47 1:32.50 (19)
#105 Girls 100 Free 1:08.70 1:10.73 (21)
 
16 Dickerson, Claire E - Female - Age: 10
#23 Girls 10&U 50 Free 35.90 32.94 (3) * REG
#27 Girls 10&U 50 Breast 54.19 47.17 (10) *
#31 Girls 10&U 100 Back 1:39.88 1:25.49 (6) * REG
#35 Girls 10&U 50 Fly 41.53 39.01 (3) *
 
17 Dickerson, Mary Evans E - Female - Age: 12
#43 Girls 11-12 50 Free 35.33 34.25 (24) *
#47 Girls 11-12 50 Breast 45.78 45.83 (22)
#51 Girls 11-12 100 Back NT 1:28.93 (19)
#55 Girls 11-12 50 Fly NT 40.26 (27)
 
18 Dickerson, Caroline C - Female - Age: 7
#21 Girls 8&U 25 Free NT 24.47 (40)
#25 Girls 8&U 50 Breast NT DQ
#29 Girls 8&U 25 Back NT 31.42 (41)
 
19 Donoho, Dale A - Male - Age: 16
#42 Boys 50 Free NT 26.81 (31)
#46 Boys 200 Breast 2:52.65 2:48.28 (17) *
#50 Boys 100 Back 1:09.81 1:11.09 (25)
#90 Boys 200 IM 2:32.47 2:29.70 (20) *
#102 Boys 100 Breast 1:17.09 1:15.39 (16) *
#106 Boys 100 Free NT 59.06 (25)
 
20 Donoho, Hannah K - Female - Age: 14
#41 Girls 50 Free 32.00 31.76 (25) *
#45 Girls 200 Breast 3:08.29 3:06.24 (11) *
#89 Girls 200 IM NT 3:12.62 (21)
#101 Girls 100 Breast 1:22.66 1:25.68 (10)
#105 Girls 100 Free NT 1:21.01 (26)
 
21 Duncan, Audrey E - Female - Age: 11
#43 Girls 11-12 50 Free 32.98 33.27 (17)
#51 Girls 11-12 100 Back 1:33.48 1:24.67 (15) *
#87 Girls 11-12 100 IM NT 1:29.10 (15)
#95 Girls 11-12 50 Back 41.78 38.39 (15) *
#103 Girls 11-12 100 Free 1:16.52 1:11.51 (12) *
 
22 Eberle, Brent A - Male - Age: 17
#90 Boys 200 IM 2:46.11 2:51.46 (27)
#94 Boys 100 Fly NT 1:23.97 (29)
#106 Boys 100 Free 59.64 59.34 (27) *
 
23 Faullin, Joe R - Male - Age: 14
#42 Boys 50 Free 25.31 26.31 (26)
#58 Boys 200 Free NT 2:11.52 (26)
#94 Boys 100 Fly 1:02.68 1:02.45 (9) *
#106 Boys 100 Free 57.90 56.22 (16) *
 
24 Franey, JT T - Male - Age: 10
#24 Boys 10&U 50 Free NT Scratched
#76 Boys 10&U 50 Back NT Scratched
 
25 Franey, Lizzy A - Female - Age: 12
#43 Girls 11-12 50 Free NT Scratched
#47 Girls 11-12 50 Breast NT Scratched
#95 Girls 11-12 50 Back NT Scratched
 
26 Franklin, Hannah - Female - Age: 13
#49 Girls 100 Back NT 1:26.02 (20)
#101 Girls 100 Breast NT 1:24.49 (8) 1
#105 Girls 100 Free NT 1:11.05 (22)
 
27 Fundator, Sara E - Female - Age: 13
#41 Girls 50 Free 28.97 28.51 (11) *
#45 Girls 200 Breast NT 2:48.82 (1) REG 9
#49 Girls 100 Back 1:16.34 1:15.11 (12) *
#89 Girls 200 IM NT 2:34.80 (5) 4
#93 Girls 100 Fly 1:09.65 1:09.07 (4) * 4
#101 Girls 100 Breast 1:15.58 REG 1:15.74 (1) REG 9
#105 Girls 100 Free 1:04.03 1:03.11 (8) * 1
 
28 Garcia-Canga, Blas I - Male - Age: 14
#6 Boys 500 Free 5:19.29 REG 5:24.66 (6) REG 3
#42 Boys 50 Free 24.50 REG 24.62 (12) REG
#46 Boys 200 Breast 2:32.74 REG 2:36.09 (9) REG
#50 Boys 100 Back 59.87 REG 1:02.98 (8) REG 1
#58 Boys 200 Free 1:57.05 REG 1:59.61 (10) REG
#90 Boys 200 IM 2:17.03 REG 2:17.54 (10) REG
#94 Boys 100 Fly 1:02.07 1:04.22 (13)
#102 Boys 100 Breast 1:06.99 REG 1:08.94 (7) REG 2
#106 Boys 100 Free 52.52 REG 54.35 (9) REG
 
29 Garcia-Canga, Emma P - Female - Age: 10
#1 Girls 10&U 200 Free 2:36.74 REG 2:40.78 (3) REG
#7 Girls 10&U 200 IM 2:57.65 REG 3:00.84 (2) REG
#19 Girls 10&U 100 IM 1:20.21 A 1:20.13 (4) * A 5
#23 Girls 10&U 50 Free 30.14 CHMP 30.65 (3) A 6
#27 Girls 10&U 50 Breast 39.95 CHMP 39.86 (3) * CHMP 6
#31 Girls 10&U 100 Back 1:20.97 A 1:23.15 (2) REG
#35 Girls 10&U 50 Fly 36.02 A 35.80 (6) * A 3
#67 Girls 10&U 100 Free 1:09.22 A 1:10.62 (5) A 4
#71 Girls 10&U 100 Fly 1:35.31 1:29.77 (1) *
#75 Girls 10&U 50 Back 36.24 A 39.07 (5) REG
#79 Girls 10&U 100 Breast 1:32.55 A 1:34.50 (1) REG
 
30 Garey, Joseph R - Male - Age: 15
#50 Boys 100 Back 1:09.72 1:09.55 (22) *
#90 Boys 200 IM 2:38.83 2:42.83 (25)
 
31 Garey, Monica R - Female - Age: 17
#49 Girls 100 Back 1:13.71 Scratched
#105 Girls 100 Free 1:04.02 Scratched
 
32 Gay, Alexia K - Female - Age: 7
#17 Girls 8&U 100 IM NT 2:04.68 (20)
#21 Girls 8&U 25 Free 29.94 19.01 (16) *
#25 Girls 8&U 50 Breast NT 1:03.10 (16)
#29 Girls 8&U 25 Back 32.81 28.13 (34) *
#65 Girls 8&U 50 Free 1:04.13 49.55 (18) *
#69 Girls 8&U 25 Fly 42.60 33.97 (26) *
#73 Girls 8&U 50 Back 1:08.09 59.53 (18) *
#77 Girls 8&U 25 Breast NT 27.57 (12)
 
33 Gay, Meagan E - Female - Age: 8
#17 Girls 8&U 100 IM NT 1:38.58 (7) 2
#23 Girls 10&U 50 Free 48.92 40.20 (28) *
#25 Girls 8&U 50 Breast 1:05.62 52.74 (5) * 4
#29 Girls 8&U 25 Back 25.23 23.47 (15) *
#33 Girls 8&U 50 Fly 1:04.24 51.24 (8) * 1
#69 Girls 8&U 25 Fly 26.14 20.90 (8) * 1
#73 Girls 8&U 50 Back NT 47.15 (5) 4
#79 Girls 10&U 100 Breast NT 1:54.08 (22)
#81 Girls 8&U 100 Free NT 1:27.98 (4) 5
 
34 Gile, Elizabeth R - Female - Age: 7
#17 Girls 8&U 100 IM NT 1:38.52 (6) 3
#21 Girls 8&U 25 Free 21.19 17.98 (10) *
#25 Girls 8&U 50 Breast 57.68 54.98 (8) * 1
#29 Girls 8&U 25 Back 26.55 22.65 (10) *
#33 Girls 8&U 50 Fly 49.02 45.49 (6) * 3
#65 Girls 8&U 50 Free 42.26 40.02 (6) * 3
#69 Girls 8&U 25 Fly 25.01 19.29 (5) * 4
#73 Girls 8&U 50 Back 48.64 45.85 (4) * 5
#77 Girls 8&U 25 Breast 37.79 24.58 (4) * 5
#81 Girls 8&U 100 Free NT 1:31.33 (8) 1
 
35 Grandt, Dennis V - Male - Age: 14
#42 Boys 50 Free NT 30.84 (44)
#50 Boys 100 Back NT 1:19.85 (35)
 
36 Grodi, Logan - Male - Age: 16
#42 Boys 50 Free NT 36.18 (48)
#50 Boys 100 Back NT DQ
#94 Boys 100 Fly NT Scratched
 
37 Grodi, Robin D - Male - Age: 17
#42 Boys 50 Free 33.79 35.01 (47)
#50 Boys 100 Back 1:38.97 1:31.24 (40) *
#102 Boys 100 Breast 1:25.46 1:27.15 (27)
 
38 Hansen, Graham M - Male - Age: 10
#24 Boys 10&U 50 Free NT 42.27 (18)
#28 Boys 10&U 50 Breast NT 1:05.96 (21)
#68 Boys 10&U 100 Free NT Scratched
#76 Boys 10&U 50 Back NT 46.48 (13)
 
39 Hearn, Ben E - Male - Age: 11
#44 Boys 11-12 50 Free 54.36 47.70 (27) *
#48 Boys 11-12 50 Breast 1:04.48 1:00.87 (25) *
 
40 Hearn, Jonathon P - Male - Age: 16
#6 Boys 500 Free 6:55.28 6:31.76 (17) *
#42 Boys 50 Free 29.25 28.03 (40) *
#46 Boys 200 Breast NT 3:08.27 (25)
#50 Boys 100 Back NT 1:21.93 (37)
#58 Boys 200 Free 2:27.06 2:27.87 (37)
 
41 Heine, Erik T - Male - Age: 12
#4 Boys 11-12 200 Free 2:39.43 2:14.20 (2) * A 7
#44 Boys 11-12 50 Free 28.65 REG 26.65 (3) * CHMP 6
#48 Boys 11-12 50 Breast 39.69 35.37 (2) * CHMP 7
#52 Boys 11-12 100 Back 1:18.86 1:11.03 (4) * A 5
#56 Boys 11-12 50 Fly 31.25 A 30.89 (3) * A 6
#88 Boys 11-12 100 IM 1:16.72 1:09.43 (3) * A 6
#96 Boys 11-12 50 Back 35.41 32.77 (3) * A 6
#100 Boys 11-12 100 Breast 1:33.14 1:19.36 (3) * A 6
#104 Boys 11-12 100 Free 1:03.03 REG 59.40 (3) * A 6
 
42 Heine, Karl R - Male - Age: 16
#6 Boys 500 Free 5:40.69 6:00.70 (14)
#42 Boys 50 Free 25.92 26.03 (25)
#46 Boys 200 Breast 2:29.33 REG 2:30.54 (4) REG 5
#50 Boys 100 Back 1:05.05 1:07.04 (17)
#58 Boys 200 Free NT 2:07.68 (20)
#90 Boys 200 IM 2:16.54 REG 2:15.11 (9) * REG
#98 Boys 200 Back NT 2:20.63 (7) 2
#102 Boys 100 Breast 1:07.60 REG 1:07.08 (4) * REG 5
#106 Boys 100 Free 57.97 56.03 (14) *
 
43 Hess, Anna-Kae K - Female - Age: 14
#101 Girls 100 Breast 1:34.12 1:38.01 (24)
 
44 Huff, Carter M - Male - Age: 10
#2 Boys 10&U 200 Free 2:30.81 A 2:22.32 (1) * A 9
#20 Boys 10&U 100 IM 1:19.82 A 1:19.48 (2) * A 7
#24 Boys 10&U 50 Free 30.10 CHMP 30.03 (1) * CHMP 9
#28 Boys 10&U 50 Breast 40.39 CHMP 40.74 (2) CHMP 7
#36 Boys 10&U 50 Fly 44.90 38.78 (1) *
#68 Boys 10&U 100 Free 1:07.00 CHMP 1:06.08 (1) * CHMP 9
#80 Boys 10&U 100 Breast 1:34.71 REG 1:29.53 (2) * A 7
 
45 Ille, Jessie M - Female - Age: 9
#19 Girls 10&U 100 IM NT 1:39.68 (21)
#23 Girls 10&U 50 Free 42.73 38.20 (19) *
#27 Girls 10&U 50 Breast NT 57.72 (38)
#35 Girls 10&U 50 Fly 56.27 45.17 (13) *
 
46 Iskhakov, Savva - Male - Age: 11
#4 Boys 11-12 200 Free NT 3:23.01 (8)
#44 Boys 11-12 50 Free NT 37.25 (23)
#48 Boys 11-12 50 Breast NT 52.09 (21)
#52 Boys 11-12 100 Back NT DQ
#96 Boys 11-12 50 Back NT 47.73 (20)
#100 Boys 11-12 100 Breast NT DQ
#104 Boys 11-12 100 Free NT 1:31.31 (21)
 
47 Jones, Hunter J - Male - Age: 10
#20 Boys 10&U 100 IM 1:37.55 1:26.58 (2) * REG
#24 Boys 10&U 50 Free 30.79 CHMP 33.69 (2) REG
#28 Boys 10&U 50 Breast 40.35 CHMP 41.05 (3) CHMP 6
#76 Boys 10&U 50 Back 44.61 41.03 (4) *
#80 Boys 10&U 100 Breast 1:37.52 REG 1:30.34 (3) * A 6
 
48 Kennedy, Brian P - Male - Age: 17
#6 Boys 500 Free NT 5:31.14 (9) REG
#42 Boys 50 Free 24.66 REG 24.73 (13) REG
#46 Boys 200 Breast 2:34.06 REG 2:32.19 (6) * REG 3
#58 Boys 200 Free 1:56.72 REG 1:57.64 (8) REG 1
#90 Boys 200 IM 2:13.19 REG 2:14.92 (8) REG 1
#94 Boys 100 Fly 1:01.03 REG 1:01.94 (8) REG 1
#102 Boys 100 Breast 1:05.35 CHMP 1:08.08 (5) REG 4
#106 Boys 100 Free 54.26 REG 53.84 (8) * REG 1
 
49 Lavin, Sammie J - Female - Age: 11
#43 Girls 11-12 50 Free 34.32 34.04 (22) *
#47 Girls 11-12 50 Breast 44.24 45.25 (20)
#51 Girls 11-12 100 Back 1:30.48 1:33.11 (21)
#55 Girls 11-12 50 Fly 38.43 41.09 (31)
#87 Girls 11-12 100 IM 1:27.37 1:23.50 (10) *
#95 Girls 11-12 50 Back 41.73 40.71 (20) *
#99 Girls 11-12 100 Breast 1:38.10 1:41.01 (14)
#103 Girls 11-12 100 Free 1:16.80 1:15.14 (18) *
 
50 Lee, Brian - Male - Age: 13
#42 Boys 50 Free NT Scratched
 
51 Lee, Sarah L - Female - Age: 10
#19 Girls 10&U 100 IM 1:33.59 1:28.40 (5) *
#23 Girls 10&U 50 Free 37.79 38.13 (18)
#27 Girls 10&U 50 Breast 48.46 46.18 (7) *
 
52 Lin, Yucheng - Male - Age: 14
#90 Boys 200 IM 2:41.86 2:44.55 (26)
#94 Boys 100 Fly 1:07.37 1:12.70 (25)
#102 Boys 100 Breast 1:24.61 1:25.90 (25)
 
53 Loechl, Eliza M - Female - Age: 7
#21 Girls 8&U 25 Free NT 21.66 (29)
#29 Girls 8&U 25 Back NT 26.36 (29)
 
54 Loechl, Ian E - Male - Age: 9
#24 Boys 10&U 50 Free NT 40.97 (16)
#28 Boys 10&U 50 Breast NT 1:00.44 (19)
 
55 Luedtke, Joel T - Male - Age: 16
#42 Boys 50 Free 26.22 Scratched
#50 Boys 100 Back NT Scratched
#58 Boys 200 Free 2:11.59 Scratched
#60 Boys 1000 Free NT Scratched
#90 Boys 200 IM NT Scratched
#102 Boys 100 Breast NT Scratched
#106 Boys 100 Free 59.32 Scratched
 
56 Martin, Madelne B - Female - Age: 9
#23 Girls 10&U 50 Free NT 1:11.50 (50)
#27 Girls 10&U 50 Breast NT 1:10.80 (47)
#75 Girls 10&U 50 Back NT 1:13.30 (38)
 
57 McAnally, Mariah L - Female - Age: 9
#23 Girls 10&U 50 Free NT 37.34 (16)
#27 Girls 10&U 50 Breast NT DQ
 
58 McAnally, Mason C - Male - Age: 11
#44 Boys 11-12 50 Free NT 35.40 (21)
#48 Boys 11-12 50 Breast NT 51.93 (20)
 
59 McGill, Sarah M - Female - Age: 14
#41 Girls 50 Free NT 28.30 (9)
#49 Girls 100 Back NT 1:12.36 (7) 2
#57 Girls 200 Free 2:17.00 2:16.14 (8) * 1
#93 Girls 100 Fly NT 1:15.25 (7) 1
#105 Girls 100 Free NT 1:03.27 (9)
 
60 Michael, Annemarie B - Female - Age: 9
#1 Girls 10&U 200 Free 2:43.79 REG 2:42.80 (5) * REG
#7 Girls 10&U 200 IM 3:07.88 3:07.88 (4)
#19 Girls 10&U 100 IM 1:26.84 1:28.28 (4)
#23 Girls 10&U 50 Free 33.27 REG 35.57 (11)
#27 Girls 10&U 50 Breast 45.51 47.68 (11)
#31 Girls 10&U 100 Back 1:32.11 1:28.04 (9) *
#35 Girls 10&U 50 Fly 38.81 39.95 (5)
#67 Girls 10&U 100 Free 1:16.79 1:13.89 (3) * REG
#71 Girls 10&U 100 Fly NT 1:25.61 (7) A 2
#75 Girls 10&U 50 Back 40.89 41.28 (10)
#79 Girls 10&U 100 Breast NT 1:48.28 (15)
 
61 Michael, Claire M - Female - Age: 11
#5 Girls 500 Free NT 7:05.12 (22)
#87 Girls 11-12 100 IM 1:22.07 1:25.25 (12)
#91 Girls 11-12 100 Fly 1:26.66 1:30.54 (13)
#95 Girls 11-12 50 Back 39.90 42.38 (23)
#99 Girls 11-12 100 Breast 1:24.08 REG 1:28.25 (5)
#103 Girls 11-12 100 Free 1:13.96 1:17.59 (22)
 
62 Michael, Elizabeth N - Female - Age: 13
#5 Girls 500 Free 6:42.18 6:36.14 (19) *
#41 Girls 50 Free 30.57 30.45 (18) *
#45 Girls 200 Breast 2:49.01 REG 2:50.58 (2) REG 7
#49 Girls 100 Back 1:20.02 1:20.19 (15)
#57 Girls 200 Free 2:26.27 2:31.54 (19)
#89 Girls 200 IM 2:44.56 2:45.46 (11)
#97 Girls 200 Back NT DQ
#101 Girls 100 Breast 1:18.10 REG 1:21.02 (3) 6
#105 Girls 100 Free 1:07.89 1:09.58 (18)
 
63 Michael, Maddie T - Female - Age: 7
#17 Girls 8&U 100 IM NT 1:59.28 (17)
#21 Girls 8&U 25 Free 21.04 21.50 (28)
#25 Girls 8&U 50 Breast 56.90 56.46 (12) *
#29 Girls 8&U 25 Back 23.30 24.25 (19)
#65 Girls 8&U 50 Free 44.46 44.67 (13)
#69 Girls 8&U 25 Fly 24.18 25.12 (17)
#77 Girls 8&U 25 Breast 26.34 25.06 (5) * 4
#81 Girls 8&U 100 Free 1:38.97 1:39.51 (12)
 
64 Miller, Remy J - Female - Age: 12
#43 Girls 11-12 50 Free NT 28.94 (10) A
#47 Girls 11-12 50 Breast NT 37.87 (1) REG
#55 Girls 11-12 50 Fly NT 32.64 (1) REG
 
65 Mills, Sarah B - Female - Age: 10
#23 Girls 10&U 50 Free 45.84 41.41 (34) *
#27 Girls 10&U 50 Breast 1:00.49 51.76 (28) *
#75 Girls 10&U 50 Back 52.52 46.28 (23) *
 
66 Min, Mildred - Female - Age: 8
#21 Girls 8&U 25 Free NT 22.52 (34)
#23 Girls 10&U 50 Free NT 56.07 (47)
#25 Girls 8&U 50 Breast NT 1:12.95 (25)
#29 Girls 8&U 25 Back NT 29.31 (38)
#33 Girls 8&U 50 Fly NT 1:12.22 (21)
 
67 Nelson, Liam L - Male - Age: 12
#4 Boys 11-12 200 Free 2:45.46 2:45.67 (4)
#10 Boys 11-12 200 IM 3:05.45 3:13.80 (2)
#44 Boys 11-12 50 Free 35.00 33.62 (13) *
#48 Boys 11-12 50 Breast 43.91 43.45 (11) *
#52 Boys 11-12 100 Back 1:29.29 1:34.51 (11)
#56 Boys 11-12 50 Fly 42.78 45.17 (18)
#88 Boys 11-12 100 IM 1:25.75 1:27.89 (14)
#96 Boys 11-12 50 Back 40.89 41.81 (14)
#100 Boys 11-12 100 Breast 1:34.51 1:38.98 (12)
#104 Boys 11-12 100 Free 1:18.23 1:14.74 (11) *
 
68 Nelson, Madeleine T - Female - Age: 10
#1 Girls 10&U 200 Free 2:45.57 2:39.17 (2) * REG
#7 Girls 10&U 200 IM 3:07.17 3:06.41 (3) *
#19 Girls 10&U 100 IM 1:29.09 1:28.57 (7) *
#23 Girls 10&U 50 Free 33.84 33.41 (6) * REG
#27 Girls 10&U 50 Breast 40.75 A 44.94 (4)
#31 Girls 10&U 100 Back 1:24.51 REG 1:27.66 (7)
#35 Girls 10&U 50 Fly 45.06 43.30 (8) *
#67 Girls 10&U 100 Free 1:14.83 1:16.94 (5)
#75 Girls 10&U 50 Back 39.96 41.75 (11)
#79 Girls 10&U 100 Breast 1:40.22 1:41.98 (7)
 
69 Pardeshi, Monica M - Female - Age: 10
#19 Girls 10&U 100 IM NT 1:48.56 (30)
#23 Girls 10&U 50 Free NT 39.50 (25)
#27 Girls 10&U 50 Breast 1:05.12 57.29 (37) *
#35 Girls 10&U 50 Fly 1:04.47 NS
#67 Girls 10&U 100 Free NT 1:31.34 (21)
 
70 Peirce, Evan J - Male - Age: 10
#20 Boys 10&U 100 IM NT 1:34.66 (11)
#28 Boys 10&U 50 Breast 54.61 48.70 (6) *
#36 Boys 10&U 50 Fly 54.38 42.25 (4) *
 
71 Prescott, Aliya K - Female - Age: 17
#41 Girls 50 Free 30.62 30.96 (21)
#45 Girls 200 Breast 2:59.87 3:04.62 (10)
#101 Girls 100 Breast 1:24.09 Scratched
#105 Girls 100 Free 1:06.80 Scratched
 
72 Rajic, Ema - Female - Age: 8
#17 Girls 8&U 100 IM 1:35.84 1:31.82 (4) * 5
#21 Girls 8&U 25 Free 16.03 15.00 (1) * 9
Meet Record : 15.25Y
#25 Girls 8&U 50 Breast 49.78 46.95 (2) * 7
#29 Girls 8&U 25 Back 20.64 19.85 (3) * 6
#33 Girls 8&U 50 Fly 48.62 44.51 (5) * 4
#65 Girls 8&U 50 Free 36.14 34.47 (2) * 7
#69 Girls 8&U 25 Fly 17.61 17.16 (1) * 9
#73 Girls 8&U 50 Back 44.43 42.68 (2) * 7
#77 Girls 8&U 25 Breast 23.98 22.44 (3) * 6
#81 Girls 8&U 100 Free 1:24.12 1:20.58 (3) * 6
 
73 Rajic, Gabi - Female - Age: 12
#3 Girls 11-12 200 Free 2:25.36 2:21.12 (2) * REG
#9 Girls 11-12 200 IM 2:48.05 2:37.15 (11) * A
#43 Girls 11-12 50 Free 29.16 A 28.74 (8) * A 1
#47 Girls 11-12 50 Breast 37.15 A 36.86 (7) * A 2
#51 Girls 11-12 100 Back 1:13.57 A 1:11.57 (5) * A 4
#55 Girls 11-12 50 Fly 32.67 REG 33.47 (7)
#87 Girls 11-12 100 IM 1:20.16 1:11.90 (6) * A 3
#95 Girls 11-12 50 Back 33.26 A 32.02 (4) * A 5
#99 Girls 11-12 100 Breast 1:24.73 REG 1:21.28 (8) * A 1
#103 Girls 11-12 100 Free 1:05.65 REG 1:03.75 (2) * REG
 
74 Reardanz, Timothy R - Male - Age: 15
#6 Boys 500 Free 5:38.43 5:38.81 (11)
#42 Boys 50 Free 30.66 28.02 (39) *
#58 Boys 200 Free 2:08.66 2:06.91 (18) *
#60 Boys 1000 Free NT 11:52.21 (8) REG 1
