Licensed To: Champaign Aquachiefs Hy-Tek's MEET MANAGER 10/11/2008 Page 1
Dual BNY vs CCMY - 10/11/2008
Meet Summary - dual meet
 
Seed Prelims Finals
Champaign County YMCA Heat-IL
1 Audrey Akins - Female - Age: 10
#21 Girls 12&U 50 Breast 49.45 52.57 (13) 4
#29 Girls 12&U 50 Free 38.25 39.75 (9) 8
#35 Girls 12&U 100 IM 1:41.71 1:46.18 (14) 3
 
2 Toby Baker - Male - Age: 14
#12 Boys 100 Back NT 1:12.83 (3) 16
#20 Boys 100 Breast 1:27.69 1:21.57 (3) * 16
#28 Boys 100 Free 1:08.52 1:05.21 (4) * 15
 
3 Garrett Barnard - Male - Age: 12
#28 Boys 100 Free NT 1:02.57 (2) 17
 
4 David Bergvelt - Male - Age: 12
#6 Boys 12&U 50 Fly 54.78 37.66 (2) * 17
#12 Boys 100 Back 1:36.71 1:36.29 (12) * 5
#14 Boys 12&U 50 Back 44.08 43.17 (3) * 16
#28 Boys 100 Free 1:35.91 1:22.92 (12) * 5
#30 Boys 12&U 50 Free 38.15 34.62 (3) * 16
 
5 Michael Bernhardt - Male - Age: 9
#6 Boys 12&U 50 Fly 33.96 35.01 (1) 20
#20 Boys 100 Breast 1:30.13 1:28.34 (7) * 12
#36 Boys 12&U 100 IM 1:18.91 1:19.54 (2) 17
 
6 Robert Bernhardt - Male - Age: 12
#2 Boys 200 Fly 2:35.00 2:33.87 (4) * 15
#22 Boys 12&U 50 Breast 38.15 38.92 (1) 20
#36 Boys 12&U 100 IM 1:17.24 1:14.34 (1) * 20
 
7 Anastasiya Byelousova - Female - Age: 9
#3 Girls 100 Fly 1:35.21 1:20.62 (4) * 15
#13 Girls 12&U 50 Back 42.00 37.60 (3) * 16
#21 Girls 12&U 50 Breast 51.81 45.71 (5) * 14
#27 Girls 100 Free NT 1:14.84 (7) 12
#35 Girls 12&U 100 IM 1:26.44 1:23.22 (2) * 17
 
8 Audrey Duncan - Female - Age: 11
#11 Girls 100 Back 1:33.48 1:23.81 (8) * 11
#13 Girls 12&U 50 Back 41.78 39.70 (5) * 14
#27 Girls 100 Free 1:16.52 1:13.88 (5) * 14
#29 Girls 12&U 50 Free 32.98 33.79 (3) 16
#35 Girls 12&U 100 IM NT 1:32.84 (9) 9
 
9 Blas Garcia-Canga - Male - Age: 14
#12 Boys 100 Back 59.87 1:03.52 (1) 20
#20 Boys 100 Breast 1:06.99 1:11.91 (2) 17
#28 Boys 100 Free 52.52 56.24 (1) 20
 
10 Emma Garcia-Canga - Female - Age: 11
#5 Girls 12&U 50 Fly 36.02 35.79 (2) * 17
#13 Girls 12&U 50 Back 37.51 36.82 (2) * 17
#21 Girls 12&U 50 Breast 40.35 39.87 (2) * 17
#29 Girls 12&U 50 Free 30.19 31.16 (2) 17
 
11 Alexia Gay - Female - Age: 7
#7 Girls 8&U 25 Fly 42.60 DQ
#15 Girls 8&U 25 Back 32.81 28.03 (5) * 14
#23 Girls 8&U 25 Breast NT 28.63 (4) 15
#31 Girls 8&U 25 Free 29.94 23.46 (4) * 15
 
12 Meagan Gay - Female - Age: 9
#13 Girls 12&U 50 Back NT 52.09 (15) 2
#21 Girls 12&U 50 Breast 1:05.62 51.81 (12) * 5
#27 Girls 100 Free NT 1:30.29 (15) 2
#35 Girls 12&U 100 IM NT 1:45.40 (13) 4
 
13 Elizabeth Gile - Female - Age: 7
#7 Girls 8&U 25 Fly 25.01 18.72 (2) * 17
#15 Girls 8&U 25 Back 26.55 21.88 (2) * 17
#23 Girls 8&U 25 Breast 37.79 25.49 (1) * 20
#31 Girls 8&U 25 Free 21.19 18.03 (1) * 20
 
14 Dennis Grandt - Male - Age: 12
#14 Boys 12&U 50 Back NT 35.91 (1) 20
#22 Boys 12&U 50 Breast NT 39.56 (2) 17
#30 Boys 12&U 50 Free NT 32.44 (2) 17
#36 Boys 12&U 100 IM NT 1:22.89 (4) 15
 
15 Jonathon Hearn - Male - Age: 16
#12 Boys 100 Back NT 1:20.36 (7) 12
#20 Boys 100 Breast 1:28.56 1:25.62 (4) * 15
#28 Boys 100 Free 1:06.37 1:02.72 (3) * 16
 
16 Madeline Hieser - Female - Age: 8
#15 Girls 8&U 25 Back NT DQ
#31 Girls 8&U 25 Free NT 24.52 (5) 14
 
17 Carter Huff - Male - Age: 10
#14 Boys 12&U 50 Back 37.12 38.91 (2) 17
#22 Boys 12&U 50 Breast 44.06 43.12 (3) * 16
#30 Boys 12&U 50 Free 30.10 30.68 (1) 20
#36 Boys 12&U 100 IM 1:21.50 1:23.76 (5) 14
 
18 Brian Kennedy - Male - Age: 17
#4 Boys 100 Fly 1:01.03 1:03.80 (1) 20
#12 Boys 100 Back 1:12.10 1:10.88 (2) * 17
#20 Boys 100 Breast 1:05.35 1:11.37 (1) 20
#34 Boys 200 IM 2:13.19 2:23.39 (1) 20
 
19 Sammie Lavin - Female - Age: 11
#5 Girls 12&U 50 Fly 40.32 39.13 (5) * 14
#13 Girls 12&U 50 Back 42.39 44.51 (9) 9
#21 Girls 12&U 50 Breast 44.53 45.63 (4) 15
#29 Girls 12&U 50 Free 34.47 35.56 (5) 14
 
20 Sarah Lee - Female - Age: 10
#5 Girls 12&U 50 Fly 45.06 39.79 (6) * 13
#13 Girls 12&U 50 Back 48.02 43.07 (7) * 12
#21 Girls 12&U 50 Breast 48.46 46.25 (6) * 13
#35 Girls 12&U 100 IM 1:33.59 1:29.37 (5) * 14
 
21 Annemarie Michael - Female - Age: 9
#5 Girls 12&U 50 Fly 39.00 39.06 (4) 15
#13 Girls 12&U 50 Back 40.89 39.66 (4) * 15
#29 Girls 12&U 50 Free 33.27 34.32 (4) 15
#35 Girls 12&U 100 IM 1:26.84 1:30.64 (7) 12
 
22 Claire Michael - Female - Age: 11
#5 Girls 12&U 50 Fly 39.00 38.07 (3) * 16
#11 Girls 100 Back 1:29.20 1:29.48 (13) 4
#21 Girls 12&U 50 Breast 39.69 39.62 (1) * 20
#35 Girls 12&U 100 IM 1:22.07 1:20.08 (1) * 20
 
23 Elizabeth Michael - Female - Age: 13
#11 Girls 100 Back 1:20.02 1:18.60 (5) * 14
#19 Girls 100 Breast 1:18.10 1:22.37 (1) 20
#27 Girls 100 Free 1:07.98 1:10.45 (2) 17
#33 Girls 200 IM 2:44.56 2:45.29 (4) 15
 
24 Maddie Michael - Female - Age: 7
#7 Girls 8&U 25 Fly 30.38 21.95 (3) * 16
#15 Girls 8&U 25 Back 27.97 23.63 (3) * 16
#23 Girls 8&U 25 Breast 29.26 26.26 (2) * 17
#31 Girls 8&U 25 Free 23.41 21.32 (2) * 17
 
25 Anica Miller - Female - Age: 12
#5 Girls 12&U 50 Fly NT 43.87 (8) 11
#13 Girls 12&U 50 Back NT 45.73 (12) 5
#21 Girls 12&U 50 Breast NT 51.05 (9) 9
#29 Girls 12&U 50 Free NT 41.75 (13) 4
#35 Girls 12&U 100 IM NT 1:41.21 (12) 5
 
26 Mildred Min - Female - Age: 8
#3 Girls 100 Fly NT DQ
#5 Girls 12&U 50 Fly NT NS
#13 Girls 12&U 50 Back NT 1:07.44 (19)
#21 Girls 12&U 50 Breast NT DQ
#29 Girls 12&U 50 Free NT 53.10 (19)
 
27 Ema Rajic - Female - Age: 8
#7 Girls 8&U 25 Fly 17.61 17.58 (1) * 20
#13 Girls 12&U 50 Back 44.43 44.75 (11) 6
#21 Girls 12&U 50 Breast 52.10 48.86 (8) * 11
#29 Girls 12&U 50 Free 36.14 37.73 (7) 12
#35 Girls 12&U 100 IM 1:47.31 1:36.23 (11) * 6
 
28 Gabi Rajic - Female - Age: 12
#5 Girls 12&U 50 Fly 37.01 34.17 (1) * 20
#13 Girls 12&U 50 Back 33.43 33.19 (1) * 20
#19 Girls 100 Breast 1:28.99 1:26.19 (2) * 17
#25 Girls 200 Free 2:32.32 2:32.77 (5) 14
#29 Girls 12&U 50 Free 30.09 30.13 (1) 20
 
29 Lydia Roberts - Female - Age: 8
#15 Girls 8&U 25 Back NT 24.96 (4) 15
#23 Girls 8&U 25 Breast NT DQ
#31 Girls 8&U 25 Free NT 21.60 (3) 16
 
30 Sienna Roberts - Female - Age: 10
#13 Girls 12&U 50 Back 49.39 47.27 (13) * 4
#21 Girls 12&U 50 Breast NT DQ
#29 Girls 12&U 50 Free 45.10 39.75 (9) * 8
 
31 Audrey Rodawig - Female - Age: 13
#3 Girls 100 Fly 1:07.85 1:07.17 (1) * 20
#11 Girls 100 Back 1:08.40 1:09.16 (1) 20
#27 Girls 100 Free 1:01.67 1:00.90 (1) * 20
#33 Girls 200 IM 2:35.13 2:30.56 (1) * 20
 
32 Emma Rohrer - Female - Age: 10
#5 Girls 12&U 50 Fly 47.96 45.38 (11) * 6
#21 Girls 12&U 50 Breast 1:01.04 47.34 (7) * 12
#27 Girls 100 Free 1:51.53 1:29.83 (14) * 3
#29 Girls 12&U 50 Free 40.18 39.06 (8) * 11
#35 Girls 12&U 100 IM NT DQ
 
33 Arielle Summitt - Female - Age: 8
#5 Girls 12&U 50 Fly 41.79 42.12 (7) 12
#15 Girls 8&U 25 Back 20.84 20.81 (1) * 20
#21 Girls 12&U 50 Breast 45.85 45.43 (3) * 16
#27 Girls 100 Free 1:23.49 1:19.68 (11) * 6
#35 Girls 12&U 100 IM 1:29.82 1:30.98 (8) 11
 
34 Katie Tollakson - Female - Age: 14
#3 Girls 100 Fly 1:26.68 1:21.52 (5) * 14
#27 Girls 100 Free 1:11.64 1:12.24 (4) 15
#33 Girls 200 IM 3:01.17 2:58.15 (9) * 9
 
35 Grey Valentine - Male - Age: 12
#6 Boys 12&U 50 Fly NT 39.85 (3) 16
#14 Boys 12&U 50 Back NT DQ
#22 Boys 12&U 50 Breast NT 56.16 (5) 14
#30 Boys 12&U 50 Free NT 38.14 (5) 14
#36 Boys 12&U 100 IM NT NS
 
36 Pranali Vani - Female - Age: 7
#7 Girls 8&U 25 Fly 32.34 27.37 (4) * 15
#13 Girls 12&U 50 Back 1:00.89 44.64 (10) * 7
#21 Girls 12&U 50 Breast 1:15.84 1:07.46 (16) * 1
#23 Girls 8&U 25 Breast 30.50 28.46 (3) * 16
#29 Girls 12&U 50 Free 51.38 49.36 (17) *
 
37 Sushrut Vani - Male - Age: 11
#14 Boys 12&U 50 Back 58.98 58.38 (9) * 9
#22 Boys 12&U 50 Breast 1:01.20 59.77 (9) * 9
#30 Boys 12&U 50 Free 47.31 46.54 (9) * 9
 
Relay Seed Prelims Finals
 
1 Champaign County YMCA Heat - 'A'
#37 Girls 8 & Under 100 Freestyle Relay 1:04.54 1:17.35 (1) 40
Ema Rajic 8, Elizabeth Gile 7, Maddie Michael 7, Arielle Summitt 8
 
2 Champaign County YMCA Heat - 'B'
#37 Girls 8 & Under 100 Freestyle Relay NT 1:35.34 (2) 34
Alexia Gay 7, Madeline Hieser 8, Lydia Roberts 8, Pranali Vani 7
 
3 Champaign County YMCA Heat - 'A'
#39 Girls 200 Freestyle Relay 1:40.79 2:06.51 (1) 40
Elizabeth Michael 13, Audrey Rodawig 13, Kathleen Tollakson 14, Gabriella Rajic 12
 
4 Champaign County YMCA Heat - 'B'
#39 Girls 200 Freestyle Relay NT 2:20.34 (5) 28
Claire Michael 11, Anastasiya Byelousova 9, Annemarie Michael 9, Audrey Duncan 11
 
5 Champaign County YMCA Heat - 'C'
#39 Girls 200 Freestyle Relay NT 2:27.35 (7) 24
Emma Garcia-Canga 11, Sammie Lavin 11, Meagan Gay 9, Emma Rohrer 10
 
6 Champaign County YMCA Heat - 'D'
#39 Girls 200 Freestyle Relay NT 2:51.13 (8) 22
Sarah Lee 10, Anica Miller 12, Mildred Min 8, Sienna Roberts 10
 
7 Champaign County YMCA Heat - 'A'
#40 Boys 200 Freestyle Relay 1:29.68 1:47.81 (1) 40
Blas Garcia-Canga 14, Garrett Barnard 12, Jonathon Hearn 16, Brian Kennedy 17
 
8 Champaign County YMCA Heat - 'B'
#40 Boys 200 Freestyle Relay NT 2:11.80 (5) 28
Carter Huff 10, Robert Bernhardt 12, Dennis Grandt 12, David Bergvelt 12
 
9 Champaign County YMCA Heat - 'C'
#40 Boys 200 Freestyle Relay NT Scratched
Champaign County YMCA Heat-IL Total Individual Entries: 144 - Total Relays: 9