Anderson, Lizzie (16)
# 1B Girls 15 & Over200 Free NT
# 3B Girls 15 & Over100 Back NT
# 5B Girls 15 & Over100 Fly NT
# 47B Girls 15 & Over100 Free NT
# 51B Girls 15 & Over500 Free NT
# 95B Girls 15 & Over50 Free NT
# 99B Girls 15 & Over100 Breast NT
Bechtel, Alex (16)
# 1B Girls 15 & Over200 Free NT
# 3B Girls 15 & Over100 Back NT
# 47B Girls 15 & Over100 Free NT
# 93B Girls 15 & Over200 IM NT
# 95B Girls 15 & Over50 Free NT
# 97B Girls 15 & Over200 Back NT
Curry-Bild, Jia (12)
# 13 Girls 11-12 200 IM 3:01.17Y
# 19 Girls 11-12 50 Breast 37.79Y
# 31 Girls 11-12 50 Fly 33.61Y
# 37 Girls 11-12 100 Free 1:06.83Y
# 63 Girls 11-12 50 Back 35.36Y
# 67 Girls 11-12 100 IM 1:15.96Y
# 79 Girls 11-12 50 Free 28.99Y
# 85 Girls 11-12 100 Breast 1:25.23Y
Garcia-Canga, Emma (10)
# 17 Girls 10 & Under 50 Breast 40.35Y
# 23 Girls 10 & Under 100 Back 1:29.70Y
# 29 Girls 10 & Under 50 Fly 36.02Y
# 35 Girls 10 & Under 100 Free 1:12.35Y
# 61 Girls 10 & Under 50 Back 40.30Y
# 65 Girls 10 & Under 100 IM 1:22.67Y
# 77 Girls 10 & Under 50 Free 31.50Y
# 83 Girls 10 & Under 100 Breast 1:32.73Y
Garey, Monica R (17)
# 3B Girls 15 & Over100 Back 1:13.71Y
# 5B Girls 15 & Over100 Fly 1:16.96Y
# 47B Girls 15 & Over100 Free 1:04.02Y
# 93B Girls 15 & Over200 IM 2:41.15Y
Hess, Anna-Kae (14)
# 99A Girls 13-14 100 Breast NT
Lavin, Sammie (10)
# 17 Girls 10 & Under 50 Breast 44.53Y
# 23 Girls 10 & Under 100 Back 1:36.62Y
# 29 Girls 10 & Under 50 Fly 40.32Y
# 35 Girls 10 & Under 100 Free 1:18.87Y
# 61 Girls 10 & Under 50 Back 42.39Y
# 65 Girls 10 & Under 100 IM 1:28.01Y
# 77 Girls 10 & Under 50 Free 34.47Y
# 83 Girls 10 & Under 100 Breast 1:38.17Y
Michael, Annemarie B (9)
# 11 Girls 10 & Under 200 IM NT
# 17 Girls 10 & Under 50 Breast 45.51Y
# 29 Girls 10 & Under 50 Fly 43.12Y
# 35 Girls 10 & Under 100 Free 1:18.90Y
# 55 Girls 10 & Under 200 Free 2:53.93Y
# 61 Girls 10 & Under 50 Back 40.89Y
# 65 Girls 10 & Under 100 IM 1:26.84Y
# 77 Girls 10 & Under 50 Free 35.18Y
Michael, Claire M (11)
# 13 Girls 11-12 200 IM NT
# 19 Girls 11-12 50 Breast 39.69Y
# 31 Girls 11-12 50 Fly 39.00Y
# 37 Girls 11-12 100 Free 1:14.88Y
# 63 Girls 11-12 50 Back 39.90Y
# 73 Girls 11-12 100 Fly NT
# 79 Girls 11-12 50 Free 33.48Y
# 85 Girls 11-12 100 Breast 1:27.12Y
Michael, Elizabeth N (13)
# 47A Girls 13-14 100 Free 1:07.98Y
# 49A Girls 13-14 200 Breast 2:49.01Y
# 51A Girls 13-14 500 Free 6:42.18Y
# 93A Girls 13-14 200 IM 2:44.56Y
# 95A Girls 13-14 50 Free 30.57Y
# 99A Girls 13-14 100 Breast 1:18.10Y
Michael, Maddie T (7)
# 9 Girls 8 & Under 100 IM NT
# 15 Girls 8 & Under 25 Breast 29.26Y
# 27 Girls 8 & Under 25 Fly 30.38Y
# 33 Girls 8 & Under 50 Free 50.27Y
# 53 Girls 8 & Under 100 Free NT
# 59 Girls 8 & Under 25 Back 27.97Y
# 75 Girls 8 & Under 25 Free 23.41Y
# 81 Girls 8 & Under 50 Breast NT
Nelson, Madeleine T (10)
# 11 Girls 10 & Under 200 IM 3:24.01Y
# 17 Girls 10 & Under 50 Breast 40.75Y
# 23 Girls 10 & Under 100 Back 1:34.62Y
# 35 Girls 10 & Under 100 Free 1:20.05Y
# 55 Girls 10 & Under 200 Free 2:07.57Y
# 61 Girls 10 & Under 50 Back 39.96Y
# 65 Girls 10 & Under 100 IM 1:29.93Y
# 77 Girls 10 & Under 50 Free 35.11Y
Prescott, Aliya K (17)
# 47B Girls 15 & Over100 Free NT
# 49B Girls 15 & Over200 Breast NT
# 95B Girls 15 & Over50 Free NT
# 99B Girls 15 & Over100 Breast NT
Rajic, Ema (8)
# 9 Girls 8 & Under 100 IM 1:47.31Y
# 15 Girls 8 & Under 25 Breast 24.03Y
# 27 Girls 8 & Under 25 Fly 17.61Y
# 33 Girls 8 & Under 50 Free 40.55Y
# 53 Girls 8 & Under 100 Free NT
# 59 Girls 8 & Under 25 Back 21.67Y
# 75 Girls 8 & Under 25 Free 16.30Y
# 81 Girls 8 & Under 50 Breast 58.85Y
Rajic, Gabi (12)
# 19 Girls 11-12 50 Breast 39.00Y
# 25 Girls 11-12 100 Back 1:22.65Y
# 31 Girls 11-12 50 Fly 37.01Y
# 37 Girls 11-12 100 Free 1:09.27Y
# 57 Girls 11-12 200 Free 2:34.32Y
# 63 Girls 11-12 50 Back 33.43Y
# 79 Girls 11-12 50 Free 31.24Y
# 85 Girls 11-12 100 Breast 1:30.51Y
Rodawig, Audrey E (13)
# 3A Girls 13-14 100 Back 1:08.40Y
# 5A Girls 13-14 100 Fly 1:07.85Y
# 47A Girls 13-14 100 Free 1:01.67Y
# 93A Girls 13-14 200 IM 2:35.13Y
# 95A Girls 13-14 50 Free 28.35Y
# 97A Girls 13-14 200 Back NT
Skulborstad, Shannon M (15)
# 5B Girls 15 & Over100 Fly NT
# 47B Girls 15 & Over100 Free NT
Summitt, Arielle D (8)
# 9 Girls 8 & Under 100 IM 1:29.82Y
# 15 Girls 8 & Under 25 Breast 20.80Y
# 27 Girls 8 & Under 25 Fly 17.79Y
# 33 Girls 8 & Under 50 Free 37.27Y
# 53 Girls 8 & Under 100 Free 1:23.49Y
# 59 Girls 8 & Under 25 Back 20.84Y
# 69 Girls 8 & Under 50 Fly 44.73Y
# 81 Girls 8 & Under 50 Breast 47.59Y
Wells, Sammy (13)
# 93A Girls 13-14 200 IM 3:23.42Y
# 95A Girls 13-14 50 Free 33.98Y
# 99A Girls 13-14 100 Breast 1:43.91Y
Bernhardt, Michael B (9)
# 12 Boys 10 & Under 200 IM 2:53.77Y
# 18 Boys 10 & Under 50 Breast 41.63Y
# 30 Boys 10 & Under 50 Fly 34.92Y
# 36 Boys 10 & Under 100 Free 1:14.97Y
# 66 Boys 10 & Under 100 IM 1:18.91Y
# 72 Boys 10 & Under 100 Fly NT
# 84 Boys 10 & Under 100 Breast 1:30.13Y
Bernhardt, Robert (11)
# 14 Boys 11-12 200 IM 2:35.62Y
# 20 Boys 11-12 50 Breast 38.15Y
# 26 Boys 11-12 100 Back 1:25.04Y
# 32 Boys 11-12 50 Fly 33.32Y
# 58 Boys 11-12 200 Free 2:28.88Y
# 68 Boys 11-12 100 IM 1:17.24Y
# 74 Boys 11-12 100 Fly 1:12.69Y
# 86 Boys 11-12 100 Breast 1:24.49Y
Garcia-Canga, Blas I (14)
# 2A Boys 13-14 200 Free 1:57.05Y
# 4A Boys 13-14 100 Back 59.87Y
# 48A Boys 13-14 100 Free 55.36Y
# 50A Boys 13-14 200 Breast 2:32.74Y
# 52A Boys 13-14 500 Free 5:25.97Y
# 94A Boys 13-14 200 IM 2:17.06Y
# 96A Boys 13-14 50 Free 24.50Y
# 98A Boys 13-14 200 Back 2:16.22Y
# 100A Boys 13-14 100 Breast 1:06.99Y
Huff, Carter M (10)
# 18 Boys 10 & Under 50 Breast 44.06Y
# 36 Boys 10 & Under 100 Free 1:10.25Y
# 62 Boys 10 & Under 50 Back 37.12Y
# 66 Boys 10 & Under 100 IM 1:21.50Y
# 78 Boys 10 & Under 50 Free 30.10Y
Female IE's: 119
Male IE's: 29
Total IE's: 148
Total Athletes: 23