Licensed To: Champaign Aquachiefs Hy-Tek's MEET MANAGER 2/24/2008 Page 1
2008 SpeedoŠ ISI Regional Championships, Sanction #: ILS08-0305
Hosted by Sheridan Swim Team
Meet Summary - All Events
 
Seed Prelims Finals
Champaign County YMCA Heat-IL
1 Bernhardt, Michael B - Male - Age: 8
#20 Boys 10&U 50 Free 33.40 33.32 (11) *
#24 Boys 10&U 100 Breast 1:34.86 1:30.13 (1) * CHMP
#28 Boys 10&U 50 Back 39.94 DFS
#32 Boys 10&U 200 IM 2:55.57 2:53.77 (1) *
#60 Boys 10&U 200 Free 2:42.70 Scratched
#64 Boys 10&U 50 Fly 35.91 34.92 (1) * CHMP
#72 Boys 10&U 50 Breast 43.03 41.63 (2) * CHMP
#80 Boys 10&U 100 IM 1:20.37 1:21.92 (3)
 
2 Bernhardt, Robert D - Male - Age: 11
#2 Boys 12&U 200 Fly 2:46.64 2:37.01 (2) *
#18 Boys 12&U 100 Fly 1:12.69 1:13.05 (3)
#26 Boys 12&U 100 Breast 1:25.30 1:24.49 (3) *
#34 Boys 12&U 200 IM 2:40.24 2:41.51 (6)
#66 Boys 12&U 50 Fly 33.75 33.65 (7) *
 
3 Fundator, Sara E - Female - Age: 12
#17 Girls 12&U 100 Fly 1:10.68 1:09.65 (1) *
#21 Girls 12&U 50 Free 28.97 29.57 (15)
#65 Girls 12&U 50 Fly 31.68 30.43 (1) *
#81 Girls 12&U 100 IM 1:10.59 1:09.18 (1) * CHMP
 
4 Garcia-Canga, Emma P - Female - Age: 10
#19 Girls 10&U 50 Free 31.71 31.50 (4) *
#23 Girls 10&U 100 Breast 1:32.73 1:34.02 (5)
#31 Girls 10&U 200 IM 3:04.63 Scratched
#63 Girls 10&U 50 Fly 37.33 36.02 (4) *
#71 Girls 10&U 50 Breast 40.53 40.65 (1)
#75 Girls 10&U 100 Free 1:10.64 1:14.71 (14)
#79 Girls 10&U 100 IM 1:22.67 NS
 
5 Michael, Elizabeth N - Female - Age: 12
#5 Girls 12&U 200 Breast 3:02.51 2:49.01 (1) * 20
#25 Girls 12&U 100 Breast 1:18.10 1:18.72 (1)
#73 Girls 12&U 50 Breast 36.51 35.84 (2) *
#81 Girls 12&U 100 IM 1:15.83 1:15.70 (12) *
 
6 Rodawig, Audrey E - Female - Age: 12
#65 Girls 12&U 50 Fly 30.49 30.50 (2)
#73 Girls 12&U 50 Breast 37.30 37.23 (6) *
#77 Girls 12&U 100 Free 1:01.67 1:02.45 (6)
Champaign County YMCA Heat-IL Total Individual Entries: 31 - Total Relays: 0