Licensed to Champaign Aquachiefs Hy-Tek's Meet Manager 1/20/2008 11:56 AM
2008 Midwinter Classic - 1/18/2008 to 1/20/2008
Results
Event 59 Girls 12 & Under 1650 Yard Freestyle
===============================================================================
18:26.99 12&U SECT
19:10.79 12&U SRST
-- 12&U A
Name Age Team Seed Finals
===============================================================================
1 Toca, Jennifer M 12 RED-IL 19:27.15 19:08.97 SRST
30.64 33.87 35.02 35.13 35.36 35.76 34.99 34.96
35.58 35.46 33.44 34.58 34.42 34.30 34.60 36.00
35.16 35.37 35.56 36.05 34.30 35.26 34.40 35.07
35.01 34.49 36.02 34.97 35.39 35.64 35.76 34.62
31.79
2 Ludwig, Danielle E 12 RED-IL 20:38.36 20:29.46 A
32.25 36.24 36.69 37.04 37.50 37.65 38.11 38.55
37.39 37.77 38.43 38.57 37.54 37.73 37.14 37.64
37.44 37.87 37.88 37.38 37.83 38.06 37.64 37.85
36.87 37.17 37.77 38.98 37.41 36.92 35.90 36.01
34.24
3 Fowler, Kelli L 11 RED-IL 21:11.33 20:31.38 A
33.05 37.08 38.18 37.55 37.57 37.96 37.84 37.48
37.58 37.64 37.76 37.84 37.92 37.49 37.42 37.45
37.99 38.15 37.13 36.78 37.38 37.63 37.02 37.09
36.83 36.90 37.78 37.71 37.68 37.74 37.85 36.27
35.64
4 Hines, Brie C 11 RED-IL 19:06.67 20:36.11 A
30.14 34.18 34.84 35.18 35.11 35.40 35.43 35.19
35.56 34.88 34.87 34.75 35.02 35.23 38.81 39.94
39.88 39.76 37.75 39.88 39.20 38.45 39.43 39.34
40.47 40.56 39.38 39.07 39.88 39.33 39.57 40.77
38.86
5 Saunders, Hope N 11 RED-IL 20:38.43 20:52.04 A
32.36 37.00 38.28 37.71 37.83 37.64 37.89 38.00
37.49 37.76 37.94 37.95 38.17 37.61 37.10 37.90
37.77 38.12 37.71 37.53 38.17 38.92 38.00 38.98
39.97 39.65 38.80 38.60 38.60 39.57 38.48 38.71
35.83
6 Hovren, Sara D 11 RED-IL 22:07.04 22:18.79 A
34.30 39.08 40.31 40.10 39.35 40.50 41.42 41.73
41.02 41.15 42.03 42.26 41.00 40.97 42.20 39.34
42.01 40.06 40.40 40.20 41.19 39.59 41.51 40.95
41.00 41.78 41.10 41.61 41.16 41.87 41.59 37.45
38.56
Event 59 Girls 13-14 1650 Yard Freestyle
===============================================================================
18:26.99 13-14 SECT
19:10.79 13-14 SRST
19:19.99 13-14 AGCH
21:05.89 13-14 A
-- 13-14 B
Name Age Team Seed Finals
===============================================================================
A - Division
1 Slingsby, Allie E 13 Swim America-IL 23:31.48 19:21.59 A
31.54 35.26 36.06 35.55 35.87 37.03 35.58 35.50
36.40 35.44 36.04 35.42 35.42 35.40 35.86 35.47
36.03 35.52 35.88 35.68 35.01 35.44 34.72 35.58
35.22 35.50 34.83 35.01 34.68 35.28 34.39 34.12
30.86
2 Nelson, Milee E 13 HEAT-IL NT 19:37.47 A
31.18 35.20 35.16 35.27 35.42 35.30 35.98 35.50
36.01 36.44 35.31 35.81 36.65 35.83 36.18 35.61
36.18 35.78 35.69 36.66 35.69 36.09 36.41 36.48
36.47 35.44 35.95 36.39 36.09 35.79 35.71 35.10
34.70
3 Gallagher, Emi R 13 LWSA-IL 19:34.86 19:46.21 A
31.44 35.96 36.56 36.07 36.09 36.10 36.22 35.32
36.24 35.92 36.05 36.41 36.21 36.02 36.51 36.54
35.48 36.49 35.94 36.03 36.19 35.56 36.08 35.81
36.12 36.14 36.31 36.48 36.22 36.35 36.49 35.81
35.05
4 Jackovich, Danijela E 13 LWSA-IL NT 19:57.40 A
31.47 36.21 36.36 36.91 36.48 36.92 36.88 36.46
36.77 36.60 36.98 36.78 36.82 36.99 36.97 37.03
36.49 37.02 36.76 36.85 35.44 36.45 36.04 36.21
36.10 35.96 36.60 36.74 36.74 35.96 35.91 35.35
34.15
5 McLean, Meghan R 13 LWSA-IL NT 20:31.01 A
31.87 36.39 37.48 36.39 37.52 37.77 37.52 38.05
37.60 37.68 38.09 37.75 38.78 38.35 38.06 38.03
37.98 37.51 38.13 37.65 37.70 37.93 37.60 37.69
37.10 37.54 37.90 37.38 37.43 36.72 37.05 36.49
33.88
6 Graves, Morgan R 14 LWSA-IL NT 20:31.02 A
32.30 36.56 37.32 37.29 37.11 37.14 37.24 37.39
37.60 37.56 37.43 37.55 37.83 38.02 38.10 38.08
37.76 38.29 37.45 37.73 37.76 38.11 37.44 37.87
38.20 37.73 37.05 37.27 37.39 36.77 37.49 37.80
34.39
7 Toca, Ashlee A 13 RED-IL 20:09.03 20:50.06 A
31.73 36.17 37.29 37.86 37.62 38.14 38.06 38.06
38.08 38.44 38.07 38.29 36.79 39.12 38.25 38.53
38.26 38.44 38.86 38.07 36.87 39.05 38.37 38.42
39.26 39.01 39.48 38.65 37.81 38.29 37.92 37.77
35.03
8 Jach, Taylor M 13 LWSA-IL NT 20:51.06 A
34.82 38.39 38.26 38.45 39.13 38.90 38.38 38.49
39.44 37.79 39.06 40.30 37.25 37.35 38.07 38.51
38.48 37.79 37.92 37.63 39.11 38.98 38.09 38.63
38.20 37.53 38.02 38.70 37.13 36.08 35.90 36.45
33.83
B - Division
1 Paul, Tricia M 13 LWSA-IL NT 21:15.54 B
32.61 37.19 38.27 38.61 38.44 39.15 38.91 39.55
39.46 39.16 38.65 39.48 39.16 39.17 38.74 38.74
39.24 38.60 39.45 39.26 38.91 38.81 38.75 39.00
38.84 38.93 39.00 39.21 38.80 38.90 38.92 38.49
37.14
2 Furman, Riley J 13 UN-IL 23:00.32 21:40.61 B
34.26 38.00 38.65 39.13 39.58 40.60 40.30 40.72
40.23 39.81 40.08 39.04 39.34 39.04 39.88 39.10
39.78 39.19 40.92 39.92 39.61 40.44 40.60 39.90
40.21 39.08 39.81 39.69 40.75 39.19 39.62 38.75
35.39
3 Ervin, Kelbi M 14 Team Pheonix-IN 23:46.48 22:18.91 B
34.81 39.93 40.47 41.37 40.64 40.81 41.52 41.18
40.58 40.84 40.04 40.33 40.44 40.50 40.94 40.88
41.06 40.44 40.84 40.95 40.65 41.05 41.10 41.75
41.37 41.65 40.93 41.27 41.66 41.41 40.02 39.85
37.63
Event 59 Girls 15 & Over 1650 Yard Freestyle
===============================================================================
18:26.99 15&O SECT
19:10.79 15&O SRST
21:05.89 15&O A
-- 15&O B
Name Age Team Seed Finals
===============================================================================
A - Division
1 Hovren, Emily K 15 RED-IL 17:44.38 18:15.58 SECT
28.26 31.35 32.96 33.37 33.30 33.68 33.17 34.17
33.91 33.49 34.17 34.11 34.03 33.68 34.00 33.80
32.98 33.77 33.16 32.95 33.08 33.79 33.64 34.00
33.35 33.97 33.02 33.35 33.47 33.47 32.66 32.38
31.09
2 Klass, Sarah H 15 RED-IL 20:32.35 19:47.88 A
31.26 34.12 35.71 36.06 36.15 36.39 36.35 36.63
36.48 36.76 36.33 36.50 36.76 36.24 36.37 36.11
36.11 36.18 36.19 35.93 35.69 36.25 36.24 36.15
36.33 36.33 36.75 36.26 36.27 36.50 36.22 35.89
34.37
3 Dirks, Caroline R 15 RED-IL 20:33.02 20:01.00 A
32.23 33.97 35.57 36.49 36.48 36.45 36.92 36.99
37.15 37.41 36.89 37.25 37.89 36.94 37.67 37.13
36.20 36.21 36.58 36.69 37.40 37.09 37.03 36.61
36.34 36.31 36.44 35.82 36.17 35.98 35.83 36.13
34.74
4 Scheirer, Caitlyn A 16 DOCS-IL 19:21.46 20:03.61 A
31.45 35.52 36.73 35.80 36.22 36.10 36.02 36.65
35.55 36.46 36.19 36.32 35.58 36.35 36.02 36.14
36.12 36.65 36.32 36.20 36.86 35.96 38.29 37.88
39.24 38.13 38.37 38.02 38.15 37.65 37.70 35.18
33.79
5 Clemons, Merryl M 17 RED-IL 21:11.67 20:40.43 A
32.65 37.02 37.74 37.62 38.11 37.75 37.68 37.72
37.89 37.65 37.69 37.82 37.73 36.46 36.89 37.78
38.05 37.99 37.96 38.07 37.63 38.47 37.52 37.95
37.94 38.17 38.50 38.86 38.39 37.78 38.31 37.25
35.39
6 Claricoates, Lori E 15 RED-IL 22:00.22 20:41.17 A
33.24 36.89 37.67 36.77 38.06 38.19 37.86 38.69
38.24 37.58 37.87 38.05 37.68 37.90 37.29 37.79
37.92 38.31 38.64 38.30 37.95 38.37 38.12 37.29
37.48 38.26 37.88 38.13 37.77 37.34 37.12 36.76
35.76
7 Remmes, Rebecca A 15 RED-IL 20:20.78 20:52.27 A
31.10 35.53 36.46 36.86 37.36 37.28 38.72 38.63
37.11 38.49 37.93 38.67 38.75 38.87 39.08 37.74
39.27 40.02 38.43 38.59 38.88 39.30 39.02 39.23
39.28 39.85 38.49 36.08 37.63 38.39 37.33 37.20
36.70
B - Division
1 Maze, Abigail C 15 LWSA-IL NT 21:14.98 B
33.57 38.22 39.89 39.31 39.62 39.32 39.68 39.03
39.40 39.08 39.31 38.73 37.89 39.05 38.65 38.68
39.91 38.20 38.90 38.60 38.60 39.20 38.45 38.64
39.61 38.63 38.42 38.68 38.79 38.47 37.74 38.14
36.57
2 Riches, Brogan L 16 RED-IL 21:30.36 21:57.74 B
34.70 38.01 40.04 39.28 40.10 40.39 41.20 40.69
40.29 40.68 40.35 40.15 41.37 40.34 40.41 40.71
41.53 39.95 39.58 40.48 40.34 40.51 40.19 39.71
40.85 39.85 40.20 40.00 40.34 39.72 38.82 38.44
38.52
3 Roberts, Kristi A 17 HEAT-IL 22:26.88 21:59.32 B
34.60 38.37 39.01 38.89 38.95 39.10 39.80 40.17
40.19 40.33 39.84 40.62 41.26 39.77 41.46 41.11
39.73 39.71 40.63 40.38 41.64 40.91 40.92 40.79
40.56 41.87 40.99 40.97 40.31 39.90 40.65 38.95
36.94
4 Olson, Natalee L 15 RED-IL 21:00.12 22:12.81 B
33.37 38.81 39.69 39.94 40.21 40.75 40.60 40.79
40.49 40.76 41.36 40.66 40.97 41.08 40.78 40.82
40.84 41.00 40.82 41.30 41.37 40.74 40.84 41.44
40.79 41.34 41.50 41.62 40.65 40.43 39.98 39.12
37.95
Event 60 Boys 12 & Under 1650 Yard Freestyle
===============================================================================
17:12.19 12&U SECT
18:19.79 12&U SRST
-- 12&U A
Name Age Team Seed Finals
===============================================================================
1 Fishman, Steven Z 12 RED-IL 19:02.39 19:39.00 A
29.61 34.01 35.48 35.23 35.71 34.83 35.73 35.89
35.61 35.88 36.07 36.44 36.36 35.74 36.88 36.72
36.64 36.04 36.41 36.60 36.77 36.67 37.22 35.79
35.26 35.80 35.69 36.26 36.43 36.03 34.78 36.10
34.32
2 Miller, Jake C 11 RED-IL 20:17.99 20:17.79 A
30.20 34.53 36.53 37.38 37.42 37.60 37.47 38.16
38.12 38.26 38.09 38.51 37.14 38.04 39.08 38.02
38.50 34.93 38.73 36.58 37.97 36.81 38.37 37.10
35.79 36.89 36.45 36.77 37.45 36.90 35.32 35.42
33.26
3 Davis, Aaron J 11 RED-IL 20:29.99 20:17.84 A
31.08 35.85 37.58 37.19 38.00 37.33 37.93 38.56
37.69 37.91 37.98 38.05 38.03 37.20 37.75 38.18
36.94 37.38 37.30 37.39 37.39 36.48 37.04 36.83
36.67 36.93 37.32 36.73 37.03 36.92 34.64 35.62
32.92
4 Remmes, John L 11 RED-IL 23:00.32 23:50.81 A
35.26 40.31 41.90 42.13 41.90 41.89 43.05 43.43
40.44 42.59 43.60 45.19 45.28 45.68 45.74 45.41
44.83 45.40 45.81 45.18 44.52 43.85 45.28 44.83
44.73 45.00 44.37 43.40 42.59 43.03 41.69 41.72
40.78
Event 60 Boys 13-14 1650 Yard Freestyle
===============================================================================
17:12.19 13-14 SECT
18:19.79 13-14 SRST
18:49.99 13-14 AGCH
20:09.79 13-14 A
-- 13-14 B
Name Age Team Seed Finals
===============================================================================
A - Division
1 Koebel, BJ J 14 RED-IL 20:00.02 19:23.49 A
30.92 34.86 35.88 35.85 34.99 34.17 34.21 34.82
34.77 35.65 35.11 34.93 34.48 34.31 35.63 34.73
34.84 35.50 35.06 35.48 35.89 35.69 36.08 35.71
36.28 36.39 35.58 36.16 36.36 36.54 36.00 36.14
34.48
B - Division
1 Riches, Bertram T 14 RED-IL 22:00.22 21:43.26 B
32.99
2:05.10
10:57.90