Licensed To: C.U. Storm/Champaign Central 9/24/2007 Page 1
Champaign Country YMCA HEAT
Individual Meet Entries Report
SSC Swim Fest 12-Oct-07 to 14-Oct-07 Yards
Natatorium
Location: Indianapolis
Champaign County YMCA HEAT [HEAT-IL]
500 W. Church St. 217-721-9685
Champaign, IL 61820 willbarker@sbcglobal.net
Bauer, Elena (12)
# 3 Girls 11-12 200 IM NT
# 23 Girls 11-12 500 Free NT
# 53 Girls 11-12 200 Free NT
# 55 Girls 11-12 100 Fly NT
# 57 Girls 11-12 50 Back NT
# 59 Girls 11-12 100 Free NT
# 61 Girls 11-12 50 Breast NT
# 101 Girls 11-12 50 Fly NT
# 107 Girls 11-12 100 Back NT
# 113 Girls 11-12 50 Free NT
# 119 Girls 11-12 100 Breast NT
Boyce, Lisa (13)
# 25 Girls 13-14 200 IM NT
# 29 Girls 13-14 200 Back NT
# 33 Girls 13-14 200 Breast NT
# 37 Girls 13-14 500 Free NT
# 75 Girls 13-14 400 IM NT
# 77 Girls 13-14 200 Fly NT
# 81 Girls 13-14 200 Free NT
# 83 Girls 13-14 100 Breast NT
Calcagno, Anna (15)
# 91 Girls 15 & Over100 Back NT
# 95 Girls 15 & Over100 Breast NT
Curry-Bild, Jia (11)
# 53 Girls 11-12 200 Free NT
# 57 Girls 11-12 50 Back NT
# 59 Girls 11-12 100 Free NT
# 61 Girls 11-12 50 Breast NT
# 101 Girls 11-12 50 Fly NT
# 107 Girls 11-12 100 Back NT
# 113 Girls 11-12 50 Free NT
# 119 Girls 11-12 100 Breast NT
Ehlman, Jenn (17)
# 41 Girls 15 & Over100 Fly NT
# 45 Girls 15 & Over100 Free NT
# 49 Girls 15 & Over200 Medley Relay A Breast
# 91 Girls 15 & Over100 Back NT
# 95 Girls 15 & Over100 Breast NT
Garcia-Canga, Emma (9)
# 1 Girls 9-10 200 IM NT
# 5 Girls 9-10 200 Free NT
# 65 Girls 9-10 100 Fly NT
# 67 Girls 9-10 50 Back NT
# 69 Girls 9-10 100 Free NT
# 71 Girls 9-10 50 Breast NT
# 97 Girls 9-10 50 Fly NT
# 103 Girls 9-10 100 Back NT
# 109 Girls 9-10 50 Free NT
# 115 Girls 9-10 100 Breast NT
Garey, Monica R (16)
# 39 Girls 15 & Over200 IM NT
# 43 Girls 15 & Over200 Back NT
# 49 Girls 15 & Over200 Medley Relay A Back
# 91 Girls 15 & Over100 Back NT
Lavin, Sammie (9)
# 67 Girls 9-10 50 Back NT
# 69 Girls 9-10 100 Free NT
# 71 Girls 9-10 50 Breast NT
# 97 Girls 9-10 50 Fly NT
# 103 Girls 9-10 100 Back NT
# 109 Girls 9-10 50 Free NT
# 115 Girls 9-10 100 Breast NT
Nelson, Madeleine S (9)
# 1 Girls 9-10 200 IM NT
# 5 Girls 9-10 200 Free NT
# 65 Girls 9-10 100 Fly NT
# 67 Girls 9-10 50 Back NT
# 69 Girls 9-10 100 Free NT
# 71 Girls 9-10 50 Breast NT
# 97 Girls 9-10 50 Fly NT
# 103 Girls 9-10 100 Back NT
# 109 Girls 9-10 50 Free NT
# 115 Girls 9-10 100 Breast NT
Nelson, Maria T (17)
# 11 Girls 13 & Over50 Fly NT
# 13 Girls 13 & Over50 Breast NT
# 15 Girls 13 & Over50 Back NT
# 17 Girls 13 & Over50 Free NT
# 41 Girls 15 & Over100 Fly NT
# 45 Girls 15 & Over100 Free NT
# 51 Girls 15 & Over500 Free NT
# 85 Girls 1650 Free NT
# 87 Girls 15 & Over400 IM NT
# 93 Girls 15 & Over200 Free NT
Nelson, Milee E (13)
# 11 Girls 13 & Over50 Fly NT
# 13 Girls 13 & Over50 Breast NT
# 15 Girls 13 & Over50 Back NT
# 17 Girls 13 & Over50 Free NT
# 25 Girls 13-14 200 IM NT
# 29 Girls 13-14 200 Back NT
# 31 Girls 13-14 100 Free NT
# 37 Girls 13-14 500 Free NT
# 75 Girls 13-14 400 IM NT
# 79 Girls 13-14 100 Back NT
# 81 Girls 13-14 200 Free NT
# 83 Girls 13-14 100 Breast NT
Park, Andrea M (17)
# 39 Girls 15 & Over200 IM NT
# 41 Girls 15 & Over100 Fly NT
# 47 Girls 15 & Over200 Breast NT
# 49 Girls 15 & Over200 Medley Relay A Free
# 87 Girls 15 & Over400 IM NT
# 89 Girls 15 & Over200 Fly NT
# 95 Girls 15 & Over100 Breast NT
Prescott, Aliya K (16)
# 11 Girls 13 & Over50 Fly NT
# 13 Girls 13 & Over50 Breast NT
# 17 Girls 13 & Over50 Free NT
# 39 Girls 15 & Over200 IM NT
# 45 Girls 15 & Over100 Free NT
# 47 Girls 15 & Over200 Breast NT
# 49 Girls 15 & Over200 Medley Relay A Fly
Summitt, Arielle D (7)
# 99 Girls 8 & Under 25 Fly NT
# 105 Girls 8 & Under 25 Back NT
# 111 Girls 8 & Under 25 Free NT
# 117 Girls 8 & Under 25 Breast NT
Williams, Dana L (14)
# 13 Girls 13 & Over50 Breast NT
# 31 Girls 13-14 100 Free NT
Bernhardt, Michael B (8)
# 100 Boys 8 & Under 25 Fly NT
# 106 Boys 8 & Under 25 Back NT
# 112 Boys 8 & Under 25 Free NT
# 118 Boys 8 & Under 25 Breast NT
Bernhardt, Robert (10)
# 2 Boys 9-10 200 IM NT
# 6 Boys 9-10 200 Free NT
# 66 Boys 9-10 100 Fly NT
# 68 Boys 9-10 50 Back NT
# 70 Boys 9-10 100 Free NT
# 72 Boys 9-10 50 Breast NT
# 98 Boys 9-10 50 Fly NT
# 104 Boys 9-10 100 Back NT
# 110 Boys 9-10 50 Free NT
# 116 Boys 9-10 100 Breast NT
Carpenter, Cody A (14)
# 12 Boys 13 & Over50 Fly NT
# 16 Boys 13 & Over50 Back NT
# 18 Boys 13 & Over50 Free NT
# 28 Boys 13-14 100 Fly NT
# 32 Boys 13-14 100 Free NT
Garcia-Canga, Blas I (13)
# 12 Boys 13 & Over50 Fly NT
# 14 Boys 13 & Over50 Breast NT
# 16 Boys 13 & Over50 Back NT
# 18 Boys 13 & Over50 Free NT
# 26 Boys 13-14 200 IM NT
# 30 Boys 13-14 200 Back NT
# 34 Boys 13-14 200 Breast NT
# 38 Boys 13-14 500 Free NT
# 76 Boys 13-14 400 IM NT
# 80 Boys 13-14 100 Back NT
# 82 Boys 13-14 200 Free NT
# 84 Boys 13-14 100 Breast NT
Huff, Carter M (9)
# 2 Boys 9-10 200 IM NT
# 6 Boys 9-10 200 Free NT
# 70 Boys 9-10 100 Free NT
# 72 Boys 9-10 50 Breast NT
# 110 Boys 9-10 50 Free NT
# 116 Boys 9-10 100 Breast NT
Nelson, Liam L (11)
# 4 Boys 11-12 200 IM NT
# 24 Boys 11-12 500 Free NT
# 54 Boys 11-12 200 Free NT
# 58 Boys 11-12 50 Back NT
# 60 Boys 11-12 100 Free NT
# 62 Boys 11-12 50 Breast NT
# 102 Boys 11-12 50 Fly NT
# 108 Boys 11-12 100 Back NT
# 114 Boys 11-12 50 Free NT
# 120 Boys 11-12 100 Breast NT
Female IE's: 103 Female RE's: 4
Male IE's: 47
Total IE's: 150 Total RE's: 4
Total Athletes: 21