Champaign Country YMCA HEAT
Individual Meet Entries Report (revised 11/27/07)
LWSC Holiday Splash 14-Dec-07 to 16-Dec-07 Yards
Location: Lincon-Way Central
Champaign County YMCA HEAT [HEAT-IL]
500 W. Church St. 217-721-9685
Champaign, IL 61820 willbarker@sbcglobal.net
Bauer, Elena (12)
# 5 Girls 11-12 100 IM 1:06.01Y
# 15 Girls 11-12 500 Free 6:06.25Y
# 49 Girls 11-12 100 Free 57.50Y
# 53 Girls 11-12 100 Back 1:08.25Y
# 59 Girls 11-12 50 Breast 33.47Y
# 101 Girls 11-12 200 Free 2:11.36Y
# 107 Girls 11-12 50 Back 31.76Y
# 113 Girls 11-12 100 Breast 1:12.25Y
Curry-Bild, Jia (11)
# 49 Girls 11-12 100 Free 1:10.80Y
# 59 Girls 11-12 50 Breast 41.10Y
# 69 Girls 11-12 50 Free 30.65Y
# 107 Girls 11-12 50 Back 36.65Y
# 113 Girls 11-12 100 Breast 1:30.82Y
# 119 Girls 11-12 50 Fly 37.70Y
Debolt, Jesse (14)
# 7 Girls 13-14 200 IM 2:51.96Y
# 17 Girls 13-14 500 Free 6:31.78Y
# 25 Girls 13-14 50 Free 31.61Y
# 37 Girls 13-14 200 Breast 3:16.30Y
# 41 Girls 13-14 100 Free 1:08.70Y
Duncan, Audrey E (10)
# 27 Girls 10 & Under 100 Free 1:19.42Y
# 31 Girls 10 & Under 50 Back 46.81Y
# 77 Girls 10 & Under 100 Back 1:40.33Y
# 81 Girls 10 & Under 50 Fly NT
# 89 Girls 10 & Under 50 Free 35.57Y
Fundator, Sara E (12)
# 59 Girls 11-12 50 Breast 35.50Y
# 65 Girls 11-12 100 Fly 1:11.10Y
# 69 Girls 11-12 50 Free 28.97Y
# 107 Girls 11-12 50 Back 35.41Y
# 113 Girls 11-12 100 Breast 1:16.68Y
# 119 Girls 11-12 50 Fly 31.68Y
Garcia-Canga, Emma (10)
# 3 Girls 10 & Under 100 IM 1:24.67Y
# 13 Girls 10 & Under 200 Free 2:46.49Y
# 27 Girls 10 & Under 100 Free 1:14.63Y
# 31 Girls 10 & Under 50 Back 40.30Y
# 39 Girls 10 & Under 50 Breast 43.70Y
# 81 Girls 10 & Under 50 Fly 37.85Y
# 85 Girls 10 & Under 100 Breast 1:38.75Y
# 89 Girls 10 & Under 50 Free 32.95Y
Gile, Elizabeth R (6)
# 51 Girls 8 & Under 25 Free 24.47Y
# 63 Girls 8 & Under 25 Breast 39.60Y
# 103 Girls 8 & Under 50 Free NT
# 109 Girls 8 & Under 25 Back 28.39Y
# 115 Girls 8 & Under 25 Fly 39.23Y
Hill, Jenny (14)
# 7 Girls 13-14 200 IM 2:16.54Y
# 17 Girls 13-14 500 Free 5:33.62Y
# 25 Girls 13-14 50 Free 25.07Y
# 37 Girls 13-14 200 Breast 2:30.97Y
# 41 Girls 13-14 100 Free 55.84Y
# 83 Girls 13-14 200 Fly 2:23.73Y
# 87 Girls 13-14 100 Breast 1:08.03Y
# 91 Girls 13-14 200 Free 2:02.31Y
Lavin, Sammie (10)
# 27 Girls 10 & Under 100 Free 1:19.09Y
# 31 Girls 10 & Under 50 Back 44.06Y
# 39 Girls 10 & Under 50 Breast 46.32Y
# 81 Girls 10 & Under 50 Fly 41.58Y
# 85 Girls 10 & Under 100 Breast 1:44.23Y
# 89 Girls 10 & Under 50 Free 35.14Y
Maidens, Megan L (11)
# 49 Girls 11-12 100 Free 1:21.86Y
# 59 Girls 11-12 50 Breast 49.50Y
# 65 Girls 11-12 100 Fly NT
# 107 Girls 11-12 50 Back 43.65Y
# 119 Girls 11-12 50 Fly 39.89Y
Mehnert, Michelle H (17)
# 9 Girls 200 IM 2:14.51Y
# 19 Girls 500 Free 5:16.19Y
# 55 Girls 100 Back 1:04.86Y
# 61 Girls 200 Breast 2:38.83Y
# 71 Girls 200 Free 1:58.38Y
Michael, Annemarie B (8)
# 1 Girls 8 & Under 100 IM 1:32.87Y
# 11 Girls 8 & Under 100 Free 1:23.24Y
# 51 Girls 8 & Under 25 Free 17.08Y
# 57 Girls 8 & Under 50 Back 41.42Y
# 63 Girls 8 & Under 25 Breast 22.83Y
# 103 Girls 8 & Under 50 Free 36.70Y
# 109 Girls 8 & Under 25 Back 19.70Y
# 115 Girls 8 & Under 25 Fly 19.69Y
Michael, Claire M (10)
# 3 Girls 10 & Under 100 IM 1:27.89Y
# 27 Girls 10 & Under 100 Free 1:21.57Y
# 31 Girls 10 & Under 50 Back 44.45Y
# 39 Girls 10 & Under 50 Breast 40.82Y
# 81 Girls 10 & Under 50 Fly 44.22Y
# 85 Girls 10 & Under 100 Breast 1:29.14Y
# 89 Girls 10 & Under 50 Free 35.06Y
Michael, Elizabeth N (12)
# 5 Girls 11-12 100 IM 1:17.95Y
# 49 Girls 11-12 100 Free 1:09.62Y
# 53 Girls 11-12 100 Back 1:20.02Y
# 59 Girls 11-12 50 Breast 36.55Y
# 101 Girls 11-12 200 Free NT
# 107 Girls 11-12 50 Back 37.40Y
# 113 Girls 11-12 100 Breast 1:20.00Y
Michael, Maddie T (6)
# 51 Girls 8 & Under 25 Free 27.95Y
# 63 Girls 8 & Under 25 Breast 35.32Y
# 103 Girls 8 & Under 50 Free NT
# 109 Girls 8 & Under 25 Back 31.09Y
# 115 Girls 8 & Under 25 Fly NT
Nelson, Madeleine T (9)
# 3 Girls 10 & Under 100 IM 1:29.93Y
# 13 Girls 10 & Under 200 Free 3:07.44Y
# 27 Girls 10 & Under 100 Free 1:24.43Y
# 31 Girls 10 & Under 50 Back 42.76Y
# 39 Girls 10 & Under 50 Breast 47.80Y
# 81 Girls 10 & Under 50 Fly 47.39Y
# 85 Girls 10 & Under 100 Breast 1:49.35Y
# 89 Girls 10 & Under 50 Free 36.30Y
Nelson, Milee E (13)
# 7 Girls 13-14 200 IM 2:30.96Y
# 17 Girls 13-14 500 Free 5:35.62Y
# 29 Girls 13-14 200 Back 2:24.57Y
# 33 Girls 13-14 100 Fly 1:11.13Y
# 41 Girls 13-14 100 Free 1:00.26Y
# 79 Girls 13-14 100 Back 1:08.75Y
# 87 Girls 13-14 100 Breast 1:27.63Y
# 91 Girls 13-14 200 Free 2:09.12Y
Newman, Emma K (14)
# 7 Girls 13-14 200 IM 2:24.21Y
# 17 Girls 13-14 500 Free 5:36.41Y
# 25 Girls 13-14 50 Free 27.33Y
# 37 Girls 13-14 200 Breast 2:33.45Y
# 41 Girls 13-14 100 Free 59.03Y
# 79 Girls 13-14 100 Back 1:11.89Y
# 87 Girls 13-14 100 Breast 1:11.79Y
# 91 Girls 13-14 200 Free 2:09.28Y
Newman, Hannah E (13)
# 7 Girls 13-14 200 IM 2:21.08Y
# 17 Girls 13-14 500 Free 5:43.87Y
# 29 Girls 13-14 200 Back 2:24.07Y
# 33 Girls 13-14 100 Fly 1:05.11Y
# 41 Girls 13-14 100 Free 58.70Y
# 79 Girls 13-14 100 Back 1:08.76Y
# 83 Girls 13-14 200 Fly 2:33.22Y
# 91 Girls 13-14 200 Free 2:08.27Y
Park, Andrea M (17)
# 9 Girls 200 IM 2:14.89Y
# 19 Girls 500 Free 5:20.76Y
# 61 Girls 200 Breast 2:29.07Y
# 67 Girls 100 Fly 1:00.89Y
# 71 Girls 200 Free 2:02.40Y
# 111 Girls 100 Breast 1:10.11Y
# 117 Girls 200 Fly 2:12.40Y
# 121 Girls 100 Free 57.50Y
Petruzzello, Alyssa M (16)
# 9 Girls 200 IM 2:15.49Y
# 19 Girls 500 Free 5:36.89Y
# 55 Girls 100 Back 1:02.18Y
# 67 Girls 100 Fly 57.99Y
# 71 Girls 200 Free 2:06.09Y
# 105 Girls 200 Back 2:18.90Y
# 117 Girls 200 Fly 2:11.90Y
# 121 Girls 100 Free 56.09Y
Rajic, Ema (7)
# 51 Girls 8 & Under 25 Free 18.75Y
# 57 Girls 8 & Under 50 Back NT
# 63 Girls 8 & Under 25 Breast 25.90Y
# 103 Girls 8 & Under 50 Free 46.10Y
# 109 Girls 8 & Under 25 Back 22.84Y
# 115 Girls 8 & Under 25 Fly 21.41Y
Rajic, Gabi (11)
# 49 Girls 11-12 100 Free 1:10.34Y
# 53 Girls 11-12 100 Back 1:22.73Y
# 59 Girls 11-12 50 Breast 41.56Y
# 107 Girls 11-12 50 Back 37.32Y
# 113 Girls 11-12 100 Breast 1:31.90Y
# 119 Girls 11-12 50 Fly 39.63Y
Wells, Sammy (12)
# 101 Girls 11-12 200 Free 3:00.86Y
# 113 Girls 11-12 100 Breast 1:43.91Y
# 119 Girls 11-12 50 Fly 39.39Y
Bauer, Chris (9)
# 4 Boys 10 & Under 100 IM 1:42.81Y
# 28 Boys 10 & Under 100 Free 1:25.54Y
# 32 Boys 10 & Under 50 Back 48.31Y
# 40 Boys 10 & Under 50 Breast 54.14Y
# 82 Boys 10 & Under 50 Fly 47.77Y
# 86 Boys 10 & Under 100 Breast NT
# 100 Boys 50 Free 37.03Y
Bernhardt, Michael B (8)
# 2 Boys 8 & Under 100 IM 1:24.58Y
# 52 Boys 8 & Under 25 Free 15.92Y
# 58 Boys 8 & Under 50 Back 41.09Y
# 64 Boys 8 & Under 25 Breast 19.94Y
# 104 Boys 8 & Under 50 Free 34.78Y
# 116 Boys 8 & Under 25 Fly 16.56Y
# 122 Boys 100 Free 1:19.72Y
Bernhardt, Robert (11)
# 6 Boys 11-12 100 IM 1:18.18Y
# 16 Boys 11-12 500 Free 6:43.54Y
# 50 Boys 11-12 100 Free 1:10.41Y
# 60 Boys 11-12 50 Breast 39.68Y
# 66 Boys 11-12 100 Fly 1:14.53Y
# 102 Boys 11-12 200 Free 2:31.06Y
# 114 Boys 11-12 100 Breast 1:25.45Y
# 120 Boys 11-12 50 Fly 33.75Y
Carpenter, Cody A (14)
# 26 Boys 13-14 50 Free 25.19Y
# 34 Boys 13-14 100 Fly 1:02.04Y
# 42 Boys 13-14 100 Free 54.94Y
# 80 Boys 13-14 100 Back 1:05.10Y
# 92 Boys 13-14 200 Free NT
# 106 Boys 200 Back 2:26.32Y
Davis, Ian D (9)
# 82 Boys 10 & Under 50 Fly NT
# 86 Boys 10 & Under 100 Breast 2:15.36Y
# 90 Boys 10 & Under 50 Free 43.43Y
Duensing, Walter T (9)
# 28 Boys 10 & Under 100 Free NT
# 32 Boys 10 & Under 50 Back 49.32Y
# 36 Boys 10 & Under 100 Fly NT
Eberle, Brent A (16)
# 100 Boys 50 Free 29.98Y
# 112 Boys 100 Breast NT
# 122 Boys 100 Free NT
Garcia-Canga, Blas I (13)
# 8 Boys 13-14 200 IM 2:18.43Y
# 18 Boys 13-14 500 Free 5:45.61Y
# 26 Boys 13-14 50 Free 25.75Y
# 30 Boys 13-14 200 Back NT
# 38 Boys 13-14 200 Breast 2:38.36Y
# 80 Boys 13-14 100 Back 1:02.52Y
# 88 Boys 13-14 100 Breast 1:10.72Y
# 92 Boys 13-14 200 Free 2:01.54Y
Nelson, Liam L (11)
# 6 Boys 11-12 100 IM 1:25.75Y
# 16 Boys 11-12 500 Free 7:24.14Y
# 50 Boys 11-12 100 Free 1:20.73Y
# 54 Boys 11-12 100 Back 1:31.76Y
# 60 Boys 11-12 50 Breast 43.91Y
# 102 Boys 11-12 200 Free 2:45.46Y
# 108 Boys 11-12 50 Back 43.79Y
# 114 Boys 11-12 100 Breast 1:37.74Y
Omo-Osagie, Gaberiel A (14)
# 8 Boys 13-14 200 IM 2:35.21Y
# 80 Boys 13-14 100 Back 1:12.52Y
# 88 Boys 13-14 100 Breast NT
Vakil, Mayand (15)
# 100 Boys 50 Free 27.24Y
# 112 Boys 100 Breast 1:21.28Y
# 122 Boys 100 Free 58.82Y
Female IE's: 157
Male IE's: 59
Total IE's: 216
Total Athletes: 35