12/27/2007 Page 1
Champaign Country YMCA HEAT
Individual Meet Entries Report
Seth Dunscombe New Year's Opener 04-Jan-08 to 06-Jan-08 Yards
Location: Milikin University
Champaign County YMCA HEAT [HEAT-IL]
500 W. Church St. 217-721-9685
Champaign, IL 61820 willbarker@sbcglobal.net
Bane, Sarah B (15)
# 37 Girls 50 Free 29.61Y
# 39 Girls 100 Breast 1:20.92Y
# 61 Girls 100 Back 1:20.46Y
# 65 Girls 100 Free 1:06.41Y
Bauer, Elena (12)
# 5 Girls 12 & Under 500 Free 6:06.25Y
# 9 Girls 12 & Under 200 Free 2:11.36Y
# 17 Girls 12 & Under 50 Free 27.07Y
# 19 Girls 12 & Under 100 Breast 1:12.25Y
# 41 Girls 12 & Under 100 Fly 1:10.62Y
# 45 Girls 12 & Under 50 Breast 33.47Y
# 51 Girls 12 & Under 100 IM 1:06.01Y
Byelousova, Anastasiya (9)
# 13 Girls 12 & Under 50 Fly 47.76Y
# 15 Girls 12 & Under 100 Back 1:39.36Y
# 19 Girls 12 & Under 100 Breast 2:01.34Y
Debolt, Jesse (14)
# 3 Girls 200 IM 2:51.96Y
# 7 Girls 500 Free 6:31.78Y
# 29 Girls 100 Fly 1:23.53Y
# 33 Girls 200 Back 2:55.89Y
# 37 Girls 50 Free 31.61Y
# 61 Girls 100 Back 1:20.93Y
# 65 Girls 100 Free 1:08.70Y
# 69 Girls 200 Breast 3:16.30Y
Duncan, Audrey E (10)
# 13 Girls 12 & Under 50 Fly 49.20Y
# 15 Girls 12 & Under 100 Back 1:36.41Y
# 17 Girls 12 & Under 50 Free 34.28Y
# 49 Girls 12 & Under 50 Back 45.03Y
# 61 Girls 100 Back 1:36.41Y
Garcia-Canga, Emma (10)
# 1 Girls 12 & Under 200 IM 3:16.61Y
# 13 Girls 12 & Under 50 Fly 37.33Y
# 17 Girls 12 & Under 50 Free 32.31Y
# 19 Girls 12 & Under 100 Breast 1:34.15Y
# 45 Girls 12 & Under 50 Breast 41.78Y
# 47 Girls 12 & Under 100 Free 1:13.20Y
# 51 Girls 12 & Under 100 IM 1:24.67Y
Lockman, Mary C (16)
# 3 Girls 200 IM 2:20.67Y
# 7 Girls 500 Free 5:22.17Y
# 29 Girls 100 Fly 1:07.72Y
# 37 Girls 50 Free 25.88Y
# 39 Girls 100 Breast 1:14.76Y
# 61 Girls 100 Back 1:08.88Y
# 65 Girls 100 Free 55.70Y
# 71 Girls 400 IM 5:02.10Y
Mehnert, Michelle H (18)
# 33 Girls 200 Back 2:11.83Y
# 37 Girls 50 Free 26.23Y
# 39 Girls 100 Breast 1:12.08Y
# 53 Girls 200 Fly 2:13.57Y
# 65 Girls 100 Free 55.68Y
# 71 Girls 400 IM 4:39.92Y
Mills, Sarah B (9)
# 13 Girls 12 & Under 50 Fly 1:02.15Y
# 17 Girls 12 & Under 50 Free 51.19Y
# 19 Girls 12 & Under 100 Breast NT
Nelson, Madeleine T (9)
# 1 Girls 12 & Under 200 IM 3:26.33Y
# 5 Girls 12 & Under 500 Free NT
# 9 Girls 12 & Under 200 Free 2:55.94Y
# 17 Girls 12 & Under 50 Free 35.11Y
# 19 Girls 12 & Under 100 Breast 1:41.98Y
# 45 Girls 12 & Under 50 Breast 47.13Y
# 47 Girls 12 & Under 100 Free 1:20.05Y
# 51 Girls 12 & Under 100 IM 1:29.93Y
Nelson, Maria T (17)
# 3 Girls 200 IM 2:21.56Y
# 7 Girls 500 Free 5:10.44Y
# 33 Girls 200 Back 2:29.24Y
# 37 Girls 50 Free 26.62Y
# 39 Girls 100 Breast 1:19.18Y
# 61 Girls 100 Back 1:09.09Y
# 65 Girls 100 Free 57.46Y
# 71 Girls 400 IM 4:49.91Y
Nelson, Milee E (13)
# 3 Girls 200 IM 2:30.96Y
# 7 Girls 500 Free 5:29.48Y
# 29 Girls 100 Fly 1:11.13Y
# 33 Girls 200 Back 2:24.57Y
# 37 Girls 50 Free 27.94Y
# 61 Girls 100 Back 1:07.42Y
# 65 Girls 100 Free 1:00.26Y
# 71 Girls 400 IM 5:26.97Y
Newman, Emma K (15)
# 3 Girls 200 IM 5:20.21Y
# 7 Girls 500 Free 5:29.79Y
# 29 Girls 100 Fly 1:11.13Y
# 37 Girls 50 Free 27.28Y
# 39 Girls 100 Breast 1:10.78Y
# 65 Girls 100 Free 59.03Y
# 69 Girls 200 Breast 2:33.45Y
# 71 Girls 400 IM 5:06.28Y
Newman, Hannah E (13)
# 3 Girls 200 IM 2:19.78Y
# 7 Girls 500 Free 5:42.09Y
# 29 Girls 100 Fly 1:04.57Y
# 33 Girls 200 Back 2:20.88Y
# 37 Girls 50 Free 26.99Y
# 53 Girls 200 Fly 2:24.34Y
# 61 Girls 100 Back 1:04.17Y
# 71 Girls 400 IM 5:17.82Y
Park, Andrea M (17)
# 3 Girls 200 IM 2:14.89Y
# 21 Girls 200 Free 2:02.40Y
# 29 Girls 100 Fly 1:00.89Y
# 39 Girls 100 Breast 1:10.11Y
# 53 Girls 200 Fly 2:12.40Y
# 69 Girls 200 Breast 2:29.07Y
# 71 Girls 400 IM 4:42.50Y
Petruzzello, Alyssa M (16)
# 3 Girls 200 IM 2:15.49Y
# 29 Girls 100 Fly 57.99Y
# 33 Girls 200 Back 2:18.90Y
# 37 Girls 50 Free 27.00Y
# 53 Girls 200 Fly 2:11.90Y
# 61 Girls 100 Back 1:02.18Y
# 65 Girls 100 Free 56.09Y
Price, Brittany K (15)
# 33 Girls 200 Back NT
# 37 Girls 50 Free NT
# 39 Girls 100 Breast NT
# 61 Girls 100 Back 1:24.54Y
# 65 Girls 100 Free NT
# 69 Girls 200 Breast NT
Rajic, Ema (7)
# 27 Girls 8 & Under 25 Fly 19.90Y
# 35 Girls 8 & Under 25 Free 16.81Y
Rajic, Gabi (11)
# 21 Girls 200 Free 2:39.72Y
# 37 Girls 50 Free 31.61Y
# 39 Girls 100 Breast 1:30.51Y
Rodawig, Audrey E (12)
# 13 Girls 12 & Under 50 Fly 30.97Y
# 15 Girls 12 & Under 100 Back 1:10.98Y
# 17 Girls 12 & Under 50 Free 28.56Y
# 47 Girls 12 & Under 100 Free 1:02.93Y
# 49 Girls 12 & Under 50 Back 32.02Y
# 51 Girls 12 & Under 100 IM 1:09.60Y
Schuh, Sarah A (12)
# 5 Girls 12 & Under 500 Free NT
# 29 Girls 100 Fly NT
# 37 Girls 50 Free 33.72Y
# 39 Girls 100 Breast 1:27.78Y
# 61 Girls 100 Back 1:35.62Y
# 65 Girls 100 Free 1:26.60Y
# 69 Girls 200 Breast NT
Summitt, Arielle D (7)
# 27 Girls 8 & Under 25 Fly 19.59Y
# 31 Girls 8 & Under 100 IM 1:34.61Y
# 35 Girls 8 & Under 25 Free 17.72Y
# 59 Girls 8 & Under 25 Back 21.44Y
# 63 Girls 8 & Under 50 Free 37.57Y
# 67 Girls 8 & Under 25 Breast 22.10Y
Wells, Sammy (12)
# 1 Girls 12 & Under 200 IM 3:23.42Y
# 5 Girls 12 & Under 500 Free NT
# 9 Girls 12 & Under 200 Free 3:00.86Y
# 13 Girls 12 & Under 50 Fly 39.39Y
# 17 Girls 12 & Under 50 Free 33.98Y
Wilson, Celia R (8)
# 59 Girls 8 & Under 25 Back NT
# 63 Girls 8 & Under 50 Free NT
# 67 Girls 8 & Under 25 Breast 31.51Y
Bernhardt, Michael B (8)
# 2 Boys 12 & Under 200 IM NT
# 14 Boys 12 & Under 50 Fly 37.41Y
# 20 Boys 12 & Under 100 Breast 1:37.92Y
# 28 Boys 8 & Under 25 Fly 16.56Y
# 32 Boys 8 & Under 100 IM 1:23.66Y
# 36 Boys 8 & Under 25 Free 15.92Y
# 60 Boys 8 & Under 25 Back 19.70Y
# 64 Boys 8 & Under 50 Free 34.78Y
# 68 Boys 8 & Under 25 Breast 19.94Y
Bernhardt, Robert (11)
# 2 Boys 12 & Under 200 IM 2:43.34Y
# 6 Boys 12 & Under 500 Free 6:41.26Y
# 10 Boys 12 & Under 200 Free 2:31.06Y
# 16 Boys 12 & Under 100 Back 1:25.04Y
# 20 Boys 12 & Under 100 Breast 1:25.45Y
# 42 Boys 12 & Under 100 Fly 1:12.69Y
# 48 Boys 12 & Under 100 Free 1:10.41Y
# 52 Boys 12 & Under 100 IM 1:17.24Y
Garcia-Canga, Blas I (13)
# 4 Boys 200 IM 2:18.43Y
# 8 Boys 500 Free 5:45.61Y
# 22 Boys 200 Free 2:01.54Y
# 34 Boys 200 Back NT
# 40 Boys 100 Breast 1:10.33Y
# 54 Boys 200 Fly NT
# 62 Boys 100 Back 1:02.52Y
# 70 Boys 200 Breast 2:38.36Y
Hearn, Nathan L (13)
# 22 Boys 200 Free 2:44.78Y
# 34 Boys 200 Back NT
# 40 Boys 100 Breast 1:43.93Y
Heine, Erik T (12)
# 14 Boys 12 & Under 50 Fly 31.89Y
# 18 Boys 12 & Under 50 Free 29.69Y
# 20 Boys 12 & Under 100 Breast NT
# 46 Boys 12 & Under 50 Breast 39.69Y
# 48 Boys 12 & Under 100 Free 1:04.65Y
# 52 Boys 12 & Under 100 IM NT
Huff, Carter M (10)
# 38 Boys 50 Free 30.69Y
# 48 Boys 12 & Under 100 Free 1:10.72Y
# 52 Boys 12 & Under 100 IM 1:22.21Y
Jones, Hunter J (9)
# 46 Boys 12 & Under 50 Breast 46.06Y
# 48 Boys 12 & Under 100 Free NT
# 52 Boys 12 & Under 100 IM NT
Kennedy, Brian P (16)
# 30 Boys 100 Fly 1:04.89Y
# 38 Boys 50 Free 25.64Y
# 40 Boys 100 Breast 1:08.40Y
# 54 Boys 200 Fly 2:36.16Y
# 66 Boys 100 Free 56.28Y
# 72 Boys 400 IM NT
Nelson, Liam L (12)
# 2 Boys 12 & Under 200 IM 3:06.94Y
# 6 Boys 12 & Under 500 Free 7:24.14Y
# 10 Boys 12 & Under 200 Free 2:45.46Y
# 18 Boys 12 & Under 50 Free 35.53Y
# 20 Boys 12 & Under 100 Breast 1:37.74Y
# 46 Boys 12 & Under 50 Breast 43.91Y
# 48 Boys 12 & Under 100 Free 1:19.63Y
# 52 Boys 12 & Under 100 IM 1:25.75Y
Schuh, Dan (14)
# 4 Boys 200 IM 2:20.62Y
# 22 Boys 200 Free 2:19.20Y
# 30 Boys 100 Fly 1:02.78Y
# 38 Boys 50 Free 3:00.26Y
# 62 Boys 100 Back 1:15.47Y
# 66 Boys 100 Free 59.51Y
# 72 Boys 400 IM NT
Schuh, Jon (16)
# 8 Boys 500 Free NT
# 22 Boys 200 Free 2:18.69Y
# 30 Boys 100 Fly 1:10.82Y
# 40 Boys 100 Breast 1:13.33Y
# 62 Boys 100 Back 1:17.25Y
# 66 Boys 100 Free 58.25Y
# 70 Boys 200 Breast 2:48.59Y
Starks, Logan C (10)
# 14 Boys 12 & Under 50 Fly 41.99Y
# 18 Boys 12 & Under 50 Free 35.87Y
# 52 Boys 12 & Under 100 IM NT
Female IE's: 143
Male IE's: 71
Total IE's: 214
Total Athletes: 36