| Champaign Aquachiefs | Hy-Tek's MEET MANAGER 10:09 PM 6/28/2009 Page 1 | |||||||||||||||||||||||||||||||||||
| 2009 ILLINOIS OPEN, Sanction #: ILL09-0611 | ||||||||||||||||||||||||||||||||||||
| CHAMPAIGN COUNTY YMCA HEAT | ||||||||||||||||||||||||||||||||||||
| Results - Saturday PM | ||||||||||||||||||||||||||||||||||||
| #37 Girls 11-12 100 Meter Free | ||||||||||||||||||||||||||||||||||||
| 1:07.39 | AAA | |||||||||||||||||||||||||||||||||||
| 1:08.99 | CHMP | |||||||||||||||||||||||||||||||||||
| 1:13.49 | A | |||||||||||||||||||||||||||||||||||
| 1:15.89 | REG | |||||||||||||||||||||||||||||||||||
| 1:25.79 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Boyd, Hannah L | 11 | RED-IL | 1:02.84 | ||||||||||||||||||||||||||||||||
| 30.46 | ||||||||||||||||||||||||||||||||||||
| 2 | Holmes, Kelsey E | 12 | BSC-IL | 1:05.82 | ||||||||||||||||||||||||||||||||
| 31.84 | ||||||||||||||||||||||||||||||||||||
| 3 | Madison, Elizabeth M | 11 | RED-IL | 1:06.41 | ||||||||||||||||||||||||||||||||
| 32.11 | ||||||||||||||||||||||||||||||||||||
| 4 | Hines, Brie C | 12 | RED-IL | 1:06.72 | ||||||||||||||||||||||||||||||||
| 31.61 | ||||||||||||||||||||||||||||||||||||
| 5 | Rosenberg, Charlotte S | 11 | CLSC-IL | 1:06.98 | ||||||||||||||||||||||||||||||||
| 32.43 | ||||||||||||||||||||||||||||||||||||
| 6 | Kresal, Abigail E | 12 | NAC-IL | 1:07.34 | ||||||||||||||||||||||||||||||||
| 32.48 | ||||||||||||||||||||||||||||||||||||
| 7 | Carney, Annah D | 12 | SPY-IL | 1:07.77 | ||||||||||||||||||||||||||||||||
| 33.74 | ||||||||||||||||||||||||||||||||||||
| 8 | Kordik, Jennifer L | 12 | MMSC-IL | 1:07.87 | ||||||||||||||||||||||||||||||||
| 32.21 | ||||||||||||||||||||||||||||||||||||
| 9 | Dean, Alana R | 11 | LEAN-IL | 1:08.48 | ||||||||||||||||||||||||||||||||
| 33.15 | ||||||||||||||||||||||||||||||||||||
| 10 | Powell, Ruby M | 12 | COHO-IL | 1:08.74 | ||||||||||||||||||||||||||||||||
| 32.94 | ||||||||||||||||||||||||||||||||||||
| 11 | Bottarini, Jill E | 12 | UN-IL | 1:08.94 | ||||||||||||||||||||||||||||||||
| 32.91 | ||||||||||||||||||||||||||||||||||||
| 12 | Mueller, Taylor R | 12 | SUSA-IL | 1:09.08 | ||||||||||||||||||||||||||||||||
| 32.81 | ||||||||||||||||||||||||||||||||||||
| 13 | Saunders, Hope N | 12 | RED-IL | 1:09.92 | ||||||||||||||||||||||||||||||||
| 33.03 | ||||||||||||||||||||||||||||||||||||
| 14 | Graham, Elizabeth B | 11 | SUSA-IL | 1:09.99 | ||||||||||||||||||||||||||||||||
| 33.43 | ||||||||||||||||||||||||||||||||||||
| 15 | McGurk, Alex M | 12 | HWSA-IL | 1:10.02 | ||||||||||||||||||||||||||||||||
| 32.97 | ||||||||||||||||||||||||||||||||||||
| 16 | Horowicz, Camila S | 12 | HOSC-IL | 1:10.12 | ||||||||||||||||||||||||||||||||
| 33.51 | ||||||||||||||||||||||||||||||||||||
| 17 | Wallace, Catie E | 11 | CLSC-IL | 1:10.41 | ||||||||||||||||||||||||||||||||
| 34.01 | ||||||||||||||||||||||||||||||||||||
| 18 | Lesnicki, Annette Z | 11 | HWSA-IL | 1:11.03 | ||||||||||||||||||||||||||||||||
| 34.25 | ||||||||||||||||||||||||||||||||||||
| 19 | Sakaluk, Hannah C | 12 | MARL-IL | 1:11.30 | ||||||||||||||||||||||||||||||||
| 34.13 | ||||||||||||||||||||||||||||||||||||
| 20 | Hundman, Gabby K | 12 | BNY-IL | 1:11.40 | ||||||||||||||||||||||||||||||||
| 34.33 | ||||||||||||||||||||||||||||||||||||
| 21 | Powell, Emma R | 12 | SUSA-IL | 1:11.45 | ||||||||||||||||||||||||||||||||
| 33.75 | ||||||||||||||||||||||||||||||||||||
| 22 | Gurke, Andrea M | 11 | HOSC-IL | 1:11.72 | ||||||||||||||||||||||||||||||||
| 34.25 | ||||||||||||||||||||||||||||||||||||
| 23 | Leader, Brooke A | 12 | HOSC-IL | 1:11.83 | ||||||||||||||||||||||||||||||||
| 34.62 | ||||||||||||||||||||||||||||||||||||
| 24 | Ragnini, Kael H | 12 | BSC-IL | 1:11.86 | ||||||||||||||||||||||||||||||||
| 33.31 | ||||||||||||||||||||||||||||||||||||
| 25 | Yan, Christine M | 11 | EDWY-OZ | 1:11.90 | ||||||||||||||||||||||||||||||||
| 34.61 | ||||||||||||||||||||||||||||||||||||
| 26 | Jacobsen, Kirsten P | 11 | BSC-IL | 1:12.24 | ||||||||||||||||||||||||||||||||
| 34.60 | ||||||||||||||||||||||||||||||||||||
| 27 | Gershburg, Tal | 12 | SUSA-IL | 1:12.31 | ||||||||||||||||||||||||||||||||
| 34.46 | ||||||||||||||||||||||||||||||||||||
| 28 | Jakubek, Anna J | 12 | COHO-IL | 1:12.40 | ||||||||||||||||||||||||||||||||
| 34.43 | ||||||||||||||||||||||||||||||||||||
| 29 | Adams, Ashton E | 11 | PAWW-IL | 1:12.48 | ||||||||||||||||||||||||||||||||
| 34.62 | ||||||||||||||||||||||||||||||||||||
| 30 | Hawken, Rachel S | 12 | HOSC-IL | 1:12.51 | ||||||||||||||||||||||||||||||||
| 34.88 | ||||||||||||||||||||||||||||||||||||
| 31 | Smiarowski, Emily | 12 | HWSA-IL | 1:12.68 | ||||||||||||||||||||||||||||||||
| 34.90 | ||||||||||||||||||||||||||||||||||||
| 32 | Bergman, Alyson N | 12 | EDWY-OZ | 1:12.69 | ||||||||||||||||||||||||||||||||
| 35.52 | ||||||||||||||||||||||||||||||||||||
| 33 | Hilten, Emma L | 12 | RED-IL | 1:12.99 | ||||||||||||||||||||||||||||||||
| 34.91 | ||||||||||||||||||||||||||||||||||||
| 34 | Eaton, Nicole J | 11 | HWSA-IL | 1:13.25 | ||||||||||||||||||||||||||||||||
| 35.33 | ||||||||||||||||||||||||||||||||||||
| 35 | Hamann, Natalie A | 11 | MMSC-IL | 1:13.34 | ||||||||||||||||||||||||||||||||
| 36.12 | ||||||||||||||||||||||||||||||||||||
| 36 | Kuchefski, Kelli A | 11 | RED-IL | 1:13.35 | ||||||||||||||||||||||||||||||||
| 34.73 | ||||||||||||||||||||||||||||||||||||
| 37 | Snelson, Taylor B | 11 | SPY-IL | 1:13.52 | ||||||||||||||||||||||||||||||||
| 34.23 | ||||||||||||||||||||||||||||||||||||
| 38 | Robb, Rachel A | 11 | MMSC-IL | 1:13.67 | ||||||||||||||||||||||||||||||||
| 34.96 | ||||||||||||||||||||||||||||||||||||
| 39 | Schiff-Berger, Sarah I | 12 | LEAN-IL | 1:13.81 | ||||||||||||||||||||||||||||||||
| 35.06 | ||||||||||||||||||||||||||||||||||||
| 40 | Garcia-Canga, Emma P | 11 | HEAT-IL | 1:13.88 | ||||||||||||||||||||||||||||||||
| 34.64 | ||||||||||||||||||||||||||||||||||||
| 41 | Walker, Mallory R | 12 | BNSC-IL | 1:14.07 | ||||||||||||||||||||||||||||||||
| 33.94 | ||||||||||||||||||||||||||||||||||||
| 42 | Martin, Emily A | 11 | LYNX-IL | 1:14.11 | ||||||||||||||||||||||||||||||||
| 35.19 | ||||||||||||||||||||||||||||||||||||
| 43 | Melchiorre, Taylor M | 12 | COHO-IL | 1:14.38 | ||||||||||||||||||||||||||||||||
| 35.20 | ||||||||||||||||||||||||||||||||||||
| 44 | Eytalis, Hannah K | 12 | BNY-IL | 1:14.60 | ||||||||||||||||||||||||||||||||
| 36.90 | ||||||||||||||||||||||||||||||||||||
| 45 | Arendt, Annemarie G | 11 | MMSC-IL | 1:14.93 | ||||||||||||||||||||||||||||||||
| 34.66 | ||||||||||||||||||||||||||||||||||||
| 46 | Castillo, Maria L | 12 | BNY-IL | 1:15.10 | ||||||||||||||||||||||||||||||||
| 35.73 | ||||||||||||||||||||||||||||||||||||
| 47 | Schober, Christina A | 11 | MMSC-IL | 1:15.21 | ||||||||||||||||||||||||||||||||
| 35.76 | ||||||||||||||||||||||||||||||||||||
| 48 | Balda, Trisha M | 12 | MMSC-IL | 1:15.22 | ||||||||||||||||||||||||||||||||
| 35.37 | ||||||||||||||||||||||||||||||||||||
| 49 | Graves, Madison R | 12 | LWSA-IL | 1:15.55 | ||||||||||||||||||||||||||||||||
| 36.31 | ||||||||||||||||||||||||||||||||||||
| 50 | Woehlert, Alexandra M | 12 | UN-IL | 1:16.17 | ||||||||||||||||||||||||||||||||
| 35.90 | ||||||||||||||||||||||||||||||||||||
| 51 | Patrick, Erin M | 11 | LEAN-IL | 1:16.41 | ||||||||||||||||||||||||||||||||
| 36.63 | ||||||||||||||||||||||||||||||||||||
| 52 | Caton, Caroline P | 11 | EDWY-OZ | 1:17.14 | ||||||||||||||||||||||||||||||||
| 36.45 | ||||||||||||||||||||||||||||||||||||
| 53 | Herbert, Claire A | 12 | BNSC-IL | 1:17.67 | ||||||||||||||||||||||||||||||||
| 35.87 | ||||||||||||||||||||||||||||||||||||
| 54 | Kelm, Zoe C | 12 | SUSA-IL | 1:17.73 | ||||||||||||||||||||||||||||||||
| 37.48 | ||||||||||||||||||||||||||||||||||||
| 55 | Yates, Cassidy P | 12 | SUSA-IL | 1:17.77 | ||||||||||||||||||||||||||||||||
| 35.90 | ||||||||||||||||||||||||||||||||||||
| 56 | Brottman, Jorie I | 11 | COHO-IL | 1:17.95 | ||||||||||||||||||||||||||||||||
| 37.43 | ||||||||||||||||||||||||||||||||||||
| 57 | Honeycutt, Carson C | 12 | BNSC-IL | 1:18.13 | ||||||||||||||||||||||||||||||||
| 37.30 | ||||||||||||||||||||||||||||||||||||
| 58 | Gelberg, Emma F | 11 | COHO-IL | 1:18.60 | ||||||||||||||||||||||||||||||||
| 38.45 | ||||||||||||||||||||||||||||||||||||
| 59 | Klock, Elizabeth A | 12 | LWSA-IL | 1:18.96 | ||||||||||||||||||||||||||||||||
| 37.19 | ||||||||||||||||||||||||||||||||||||
| 60 | Lehman, Katie A | 12 | BBSC-IL | 1:19.39 | ||||||||||||||||||||||||||||||||
| 38.27 | ||||||||||||||||||||||||||||||||||||
| 61 | Schiff-Berger, Rebekah A | 12 | LEAN-IL | 1:19.55 | ||||||||||||||||||||||||||||||||
| 37.33 | ||||||||||||||||||||||||||||||||||||
| 62 | DeGraff, Cassidy C | 11 | NAC-IL | 1:19.57 | ||||||||||||||||||||||||||||||||
| 36.76 | ||||||||||||||||||||||||||||||||||||
| 63 | Willner, Abby M | 12 | JAC-IL | 1:20.60 | ||||||||||||||||||||||||||||||||
| 37.34 | ||||||||||||||||||||||||||||||||||||
| 64 | Nelson, Madeleine S | 11 | HEAT-IL | 1:20.73 | ||||||||||||||||||||||||||||||||
| 37.88 | ||||||||||||||||||||||||||||||||||||
| 65 | Rehor, Marissa J | 12 | MMSC-IL | 1:21.05 | ||||||||||||||||||||||||||||||||
| 66 | Pitchan, Hannah E | 12 | LEAN-IL | 1:21.15 | ||||||||||||||||||||||||||||||||
| 38.21 | ||||||||||||||||||||||||||||||||||||
| 67 | Striedinger, Sophia A | 12 | COHO-IL | 1:21.17 | ||||||||||||||||||||||||||||||||
| 39.62 | ||||||||||||||||||||||||||||||||||||
| 68 | Michael, Claire M | 12 | HEAT-IL | 1:21.47 | ||||||||||||||||||||||||||||||||
| 38.06 | ||||||||||||||||||||||||||||||||||||
| 69 | Joshi, Devika C | 12 | UN-IL | 1:21.68 | ||||||||||||||||||||||||||||||||
| 38.19 | ||||||||||||||||||||||||||||||||||||
| 70 | Morthland, Madaline L | 12 | DSC-IL | 1:21.74 | ||||||||||||||||||||||||||||||||
| 38.67 | ||||||||||||||||||||||||||||||||||||
| 71 | Pennington, Morgan P | 12 | BNSC-IL | 1:21.89 | ||||||||||||||||||||||||||||||||
| 38.36 | ||||||||||||||||||||||||||||||||||||
| 72 | Gelberg, Natalie R | 11 | COHO-IL | 1:22.15 | ||||||||||||||||||||||||||||||||
| 38.79 | ||||||||||||||||||||||||||||||||||||
| 73 | Waltner, Amanda G | 11 | BNSC-IL | 1:23.07 | ||||||||||||||||||||||||||||||||
| 37.90 | ||||||||||||||||||||||||||||||||||||
| 74 | Ma, Emily | 11 | DSC-IL | 1:23.44 | ||||||||||||||||||||||||||||||||
| 39.58 | ||||||||||||||||||||||||||||||||||||
| 75 | Lee, Sarah L | 11 | HEAT-IL | 1:23.61 | ||||||||||||||||||||||||||||||||
| 38.61 | ||||||||||||||||||||||||||||||||||||
| 76 | Ewald, Madison C | 12 | LYNX-IL | 1:23.75 | ||||||||||||||||||||||||||||||||
| 40.27 | ||||||||||||||||||||||||||||||||||||
| 77 | Brottman, Jamie J | 11 | COHO-IL | 1:24.17 | ||||||||||||||||||||||||||||||||
| 39.54 | ||||||||||||||||||||||||||||||||||||
| 78 | Guynn, Kate D | 12 | CLSC-IL | 1:24.58 | ||||||||||||||||||||||||||||||||
| 40.15 | ||||||||||||||||||||||||||||||||||||
| 79 | Chatzidakis, Maria E | 12 | BSC-IL | 1:25.14 | ||||||||||||||||||||||||||||||||
| 41.51 | ||||||||||||||||||||||||||||||||||||
| 80 | Kirkpatrick, Ariyl C | 12 | EDWY-OZ | 1:25.17 | ||||||||||||||||||||||||||||||||
| 39.10 | ||||||||||||||||||||||||||||||||||||
| 81 | Drassler, Joy A | 11 | HOSC-IL | 1:26.18 | ||||||||||||||||||||||||||||||||
| 39.39 | ||||||||||||||||||||||||||||||||||||
| (#37 Girls 11-12 100 Meter Free) | ||||||||||||||||||||||||||||||||||||
| 82 | Frank, Tori C | 12 | HOSC-IL | 1:27.85 | ||||||||||||||||||||||||||||||||
| 42.15 | ||||||||||||||||||||||||||||||||||||
| 83 | Skeels, Brianna M | 12 | SUSA-IL | 1:28.70 | ||||||||||||||||||||||||||||||||
| 40.52 | ||||||||||||||||||||||||||||||||||||
| 84 | Szoke, Samantha J | 12 | EDWY-OZ | 1:29.09 | ||||||||||||||||||||||||||||||||
| 41.16 | ||||||||||||||||||||||||||||||||||||
| 85 | Long, Kayley A | 11 | SUSA-IL | 1:29.13 | ||||||||||||||||||||||||||||||||
| 42.39 | ||||||||||||||||||||||||||||||||||||
| 86 | Milby, Haley R | 11 | JAC-IL | 1:29.92 | ||||||||||||||||||||||||||||||||
| 42.08 | ||||||||||||||||||||||||||||||||||||
| 87 | Bone, Allison M | 11 | LYNX-IL | 1:31.13 | ||||||||||||||||||||||||||||||||
| 42.28 | ||||||||||||||||||||||||||||||||||||
| 88 | Emrath, Abby M | 12 | BSC-IL | 1:32.55 | ||||||||||||||||||||||||||||||||
| 44.09 | ||||||||||||||||||||||||||||||||||||
| 89 | Gajdel, Erin M | 12 | COHO-IL | 1:36.43 | ||||||||||||||||||||||||||||||||
| 43.57 | ||||||||||||||||||||||||||||||||||||
| 90 | Wesel, Allison J | 11 | LWSA-IL | 1:37.91 | ||||||||||||||||||||||||||||||||
| 46.10 | ||||||||||||||||||||||||||||||||||||
| 91 | Faloon, Erin E | 12 | SUSA-IL | 1:40.07 | ||||||||||||||||||||||||||||||||
| 45.53 | ||||||||||||||||||||||||||||||||||||
| 92 | Maubach, Emma R | 11 | BNSC-IL | 1:40.46 | ||||||||||||||||||||||||||||||||
| 44.53 | ||||||||||||||||||||||||||||||||||||
| 93 | Caravette, Abriella C | 11 | LWSA-IL | 1:40.94 | ||||||||||||||||||||||||||||||||
| 47.54 | ||||||||||||||||||||||||||||||||||||
| 94 | Wineinger, Abby L | 11 | DSC-IL | 1:40.99 | ||||||||||||||||||||||||||||||||
| 43.25 | ||||||||||||||||||||||||||||||||||||
| 95 | Posch, Jessica M | 11 | LWSA-IL | 1:43.58 | ||||||||||||||||||||||||||||||||
| 46.65 | ||||||||||||||||||||||||||||||||||||
| 96 | Robinson, Emma C | 11 | SPY-IL | 1:51.35 | ||||||||||||||||||||||||||||||||
| #38 Boys 11-12 100 Meter Free | ||||||||||||||||||||||||||||||||||||
| 1:05.49 | AAA | |||||||||||||||||||||||||||||||||||
| 1:09.39 | CHMP | |||||||||||||||||||||||||||||||||||
| 1:11.39 | A | |||||||||||||||||||||||||||||||||||
| 1:16.29 | REG | |||||||||||||||||||||||||||||||||||
| 1:23.29 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Miller, Jake C | 12 | RED-IL | 1:01.62 | ||||||||||||||||||||||||||||||||
| 29.49 | ||||||||||||||||||||||||||||||||||||
| 2 | Salomon, Jonathan M | 12 | LEAN-IL | 1:01.68 | ||||||||||||||||||||||||||||||||
| 29.16 | ||||||||||||||||||||||||||||||||||||
| 3 | Winans, Trevor A | 12 | HWSA-IL | 1:04.79 | ||||||||||||||||||||||||||||||||
| 30.71 | ||||||||||||||||||||||||||||||||||||
| 4 | Gremaud, Jacob S | 12 | EDWY-OZ | 1:05.40 | ||||||||||||||||||||||||||||||||
| 31.64 | ||||||||||||||||||||||||||||||||||||
| 5 | Spadoro, Mark A | 12 | CLSC-IL | 1:05.47 | ||||||||||||||||||||||||||||||||
| 31.78 | ||||||||||||||||||||||||||||||||||||
| 6 | Somasundaram, Karan | 12 | BNY-IL | 1:06.94 | ||||||||||||||||||||||||||||||||
| 32.15 | ||||||||||||||||||||||||||||||||||||
| 7 | Kiper, Kyle J | 12 | BNY-IL | 1:07.99 | ||||||||||||||||||||||||||||||||
| 31.81 | ||||||||||||||||||||||||||||||||||||
| 8 | Rentner, Zachary W | 12 | NAC-IL | 1:09.40 | ||||||||||||||||||||||||||||||||
| 32.95 | ||||||||||||||||||||||||||||||||||||
| 9 | Weber, Cale S | 11 | EDWY-OZ | 1:09.41 | ||||||||||||||||||||||||||||||||
| 32.37 | ||||||||||||||||||||||||||||||||||||
| 10 | Byers, Peter J | 12 | EDWY-OZ | 1:09.53 | ||||||||||||||||||||||||||||||||
| 33.27 | ||||||||||||||||||||||||||||||||||||
| 11 | Quinones, Peter J | 12 | HOSC-IL | 1:10.08 | ||||||||||||||||||||||||||||||||
| 33.58 | ||||||||||||||||||||||||||||||||||||
| 12 | Loy, Andrew D | 11 | BNSC-IL | 1:10.72 | ||||||||||||||||||||||||||||||||
| 33.92 | ||||||||||||||||||||||||||||||||||||
| 13 | Kuras, Michael K | 12 | COHO-IL | 1:11.12 | ||||||||||||||||||||||||||||||||
| 32.81 | ||||||||||||||||||||||||||||||||||||
| 14 | Geinosky, Solomon M | 11 | HWSA-IL | 1:11.33 | ||||||||||||||||||||||||||||||||
| 33.43 | ||||||||||||||||||||||||||||||||||||
| 15 | Davey, Tom D | 12 | HWSA-IL | 1:11.57 | ||||||||||||||||||||||||||||||||
| 34.38 | ||||||||||||||||||||||||||||||||||||
| 16 | Carlson, Jacob R | 11 | LWSA-IL | 1:11.77 | ||||||||||||||||||||||||||||||||
| 34.93 | ||||||||||||||||||||||||||||||||||||
| 17 | Bhatt, Ashi H | 12 | HEAT-IL | 1:11.86 | ||||||||||||||||||||||||||||||||
| 34.41 | ||||||||||||||||||||||||||||||||||||
| 18 | Beam, Austin H | 11 | EDWY-OZ | 1:12.84 | ||||||||||||||||||||||||||||||||
| 35.28 | ||||||||||||||||||||||||||||||||||||
| 19 | Huff, Carter M | 11 | HEAT-IL | 1:12.94 | ||||||||||||||||||||||||||||||||
| 33.83 | ||||||||||||||||||||||||||||||||||||
| 20 | Goughnour, Jonah A | 11 | BNY-IL | 1:14.43 | ||||||||||||||||||||||||||||||||
| 34.70 | ||||||||||||||||||||||||||||||||||||
| 21 | Bernhardt, Robert D | 12 | HEAT-IL | 1:15.25 | ||||||||||||||||||||||||||||||||
| 36.28 | ||||||||||||||||||||||||||||||||||||
| 22 | Hackett, Patrick H | 11 | LWSA-IL | 1:15.71 | ||||||||||||||||||||||||||||||||
| 36.79 | ||||||||||||||||||||||||||||||||||||
| 23 | Workman, Luke W | 12 | HWSA-IL | 1:15.75 | ||||||||||||||||||||||||||||||||
| 35.14 | ||||||||||||||||||||||||||||||||||||
| 24 | Cross, Colin T | 11 | BSC-IL | 1:16.30 | ||||||||||||||||||||||||||||||||
| 36.49 | ||||||||||||||||||||||||||||||||||||
| 25 | Harrison, Wyatt V | 11 | BNSC-IL | 1:16.57 | ||||||||||||||||||||||||||||||||
| 36.16 | ||||||||||||||||||||||||||||||||||||
| 26 | Carson, Garrett M | 12 | MARL-IL | 1:16.85 | ||||||||||||||||||||||||||||||||
| 36.45 | ||||||||||||||||||||||||||||||||||||
| 27 | Visak, Darren D | 11 | LWSA-IL | 1:17.44 | ||||||||||||||||||||||||||||||||
| 36.09 | ||||||||||||||||||||||||||||||||||||
| 28 | Smith, Ryan A | 11 | COHO-IL | 1:17.53 | ||||||||||||||||||||||||||||||||
| 36.54 | ||||||||||||||||||||||||||||||||||||
| 29 | Scott, Eric M | 11 | LEAN-IL | 1:17.61 | ||||||||||||||||||||||||||||||||
| 36.41 | ||||||||||||||||||||||||||||||||||||
| 30 | Kleinjan, Jeremy J | 11 | BSC-IL | 1:19.71 | ||||||||||||||||||||||||||||||||
| 38.71 | ||||||||||||||||||||||||||||||||||||
| 31 | Brady, Collin A | 11 | BNSC-IL | 1:20.41 | ||||||||||||||||||||||||||||||||
| 37.78 | ||||||||||||||||||||||||||||||||||||
| 32 | Mysliwiec, Jakub | 11 | HWSA-IL | 1:20.66 | ||||||||||||||||||||||||||||||||
| 38.06 | ||||||||||||||||||||||||||||||||||||
| 33 | Regez, Tanner J | 11 | BBSC-IL | 1:20.69 | ||||||||||||||||||||||||||||||||
| 38.01 | ||||||||||||||||||||||||||||||||||||
| 34 | Schroeder, Adam A | 11 | BBSC-IL | 1:20.90 | ||||||||||||||||||||||||||||||||
| 38.54 | ||||||||||||||||||||||||||||||||||||
| 35 | Karpluk, Colin J | 11 | LWSA-IL | 1:21.44 | ||||||||||||||||||||||||||||||||
| 40.39 | ||||||||||||||||||||||||||||||||||||
| 36 | Drewes, Nicholas J | 12 | LWSA-IL | 1:21.45 | ||||||||||||||||||||||||||||||||
| 37.93 | ||||||||||||||||||||||||||||||||||||
| 37 | Wiseman, Noah D | 11 | BNSC-IL | 1:21.61 | ||||||||||||||||||||||||||||||||
| 37.67 | ||||||||||||||||||||||||||||||||||||
| 38 | Ausmees, Carl E | 12 | MMSC-IL | 1:21.94 | ||||||||||||||||||||||||||||||||
| 38.90 | ||||||||||||||||||||||||||||||||||||
| 39 | Penland, Spencer J | 11 | BNY-IL | 1:22.15 | ||||||||||||||||||||||||||||||||
| 39.59 | ||||||||||||||||||||||||||||||||||||
| 40 | Drewes, Nathan A | 12 | LWSA-IL | 1:23.04 | ||||||||||||||||||||||||||||||||
| 38.54 | ||||||||||||||||||||||||||||||||||||
| 41 | Herzog, Ian K | 12 | LYNX-IL | 1:23.64 | ||||||||||||||||||||||||||||||||
| 38.26 | ||||||||||||||||||||||||||||||||||||
| 42 | McNitt, Bryan K | 11 | NAC-IL | 1:26.82 | ||||||||||||||||||||||||||||||||
| 43 | Johnson, Michael D | 11 | EDWY-OZ | 1:27.26 | ||||||||||||||||||||||||||||||||
| 41.62 | ||||||||||||||||||||||||||||||||||||
| 44 | Wilkosz, Patrick M | 12 | MMSC-IL | 1:27.43 | ||||||||||||||||||||||||||||||||
| 39.82 | ||||||||||||||||||||||||||||||||||||
| 45 | Gunther, Tim H | 12 | COHO-IL | 1:27.51 | ||||||||||||||||||||||||||||||||
| 41.10 | ||||||||||||||||||||||||||||||||||||
| 46 | Howard, Wesley P | 12 | BBSC-IL | 1:28.72 | ||||||||||||||||||||||||||||||||
| 40.90 | ||||||||||||||||||||||||||||||||||||
| 47 | Hess, Zac C | 11 | BSC-IL | 1:33.45 | ||||||||||||||||||||||||||||||||
| 43.54 | ||||||||||||||||||||||||||||||||||||
| 48 | Guzman, Jesus | 12 | MMSC-IL | 1:38.28 | ||||||||||||||||||||||||||||||||
| 48.02 | ||||||||||||||||||||||||||||||||||||
| 49 | Levin, Jacob E | 11 | EDWY-OZ | 1:41.82 | ||||||||||||||||||||||||||||||||
| 45.14 | ||||||||||||||||||||||||||||||||||||
| 50 | Trzeciak, Andy M | 11 | BSC-IL | 1:44.55 | ||||||||||||||||||||||||||||||||
| 46.18 | ||||||||||||||||||||||||||||||||||||
| 51 | Beazly, Geoffrey J | 12 | DSC-IL | 1:45.91 | ||||||||||||||||||||||||||||||||
| 52 | Schmidt, Oscar A | 11 | BNSC-IL | 1:46.67 | ||||||||||||||||||||||||||||||||
| 50.62 | ||||||||||||||||||||||||||||||||||||
| #39 Girls 10&U 100 Meter Free | ||||||||||||||||||||||||||||||||||||
| 1:14.49 | AAA | |||||||||||||||||||||||||||||||||||
| 1:19.19 | CHMP | |||||||||||||||||||||||||||||||||||
| 1:21.89 | A | |||||||||||||||||||||||||||||||||||
| 1:27.09 | REG | |||||||||||||||||||||||||||||||||||
| 1:43.99 | B | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Peterson, Jordan E | 10 | BNSC-IL | 1:10.12 | ||||||||||||||||||||||||||||||||
| 34.26 | ||||||||||||||||||||||||||||||||||||
| 2 | Avdic, Azra | 10 | LEAN-IL | 1:11.91 | ||||||||||||||||||||||||||||||||
| 34.88 | ||||||||||||||||||||||||||||||||||||
| 3 | Shanahan, Gabi I | 10 | RED-IL | 1:12.48 | ||||||||||||||||||||||||||||||||
| 34.35 | ||||||||||||||||||||||||||||||||||||
| 4 | Hermann, Kendall M | 10 | LWSA-IL | 1:13.15 | ||||||||||||||||||||||||||||||||
| 35.91 | ||||||||||||||||||||||||||||||||||||
| 5 | Spearing, Kyleigh L | 10 | LWSA-IL | 1:13.38 | ||||||||||||||||||||||||||||||||
| 35.06 | ||||||||||||||||||||||||||||||||||||
| 6 | Mitchell, Michaela C | 10 | LWSA-IL | 1:14.67 | ||||||||||||||||||||||||||||||||
| 35.77 | ||||||||||||||||||||||||||||||||||||
| 7 | Slingsby, Rachel J | 10 | BNSC-IL | 1:14.78 | ||||||||||||||||||||||||||||||||
| 36.12 | ||||||||||||||||||||||||||||||||||||
| 8 | Mendez, Gena K | 10 | RED-IL | 1:14.86 | ||||||||||||||||||||||||||||||||
| 36.29 | ||||||||||||||||||||||||||||||||||||
| 9 | Pish, Melissa N | 9 | BNY-IL | 1:15.37 | ||||||||||||||||||||||||||||||||
| 36.29 | ||||||||||||||||||||||||||||||||||||
| 10 | Lighty, Sydney P | 10 | MARL-IL | 1:15.56 | ||||||||||||||||||||||||||||||||
| 35.71 | ||||||||||||||||||||||||||||||||||||
| (#39 Girls 10&U 100 Meter Free) | ||||||||||||||||||||||||||||||||||||
| 11 | Byelousova, Anastasiya | 10 | HEAT-IL | 1:16.14 | ||||||||||||||||||||||||||||||||
| 36.35 | ||||||||||||||||||||||||||||||||||||
| 12 | Brady, Victoria L | 10 | EDWY-OZ | 1:16.75 | ||||||||||||||||||||||||||||||||
| 37.11 | ||||||||||||||||||||||||||||||||||||
| 13 | Kennedy, Sidney H | 9 | UNBNY-IL | 1:16.90 | ||||||||||||||||||||||||||||||||
| 36.82 | ||||||||||||||||||||||||||||||||||||
| 14 | Vallance, Megan C | 10 | HWSA-IL | 1:17.67 | ||||||||||||||||||||||||||||||||
| 37.76 | ||||||||||||||||||||||||||||||||||||
| 15 | Shanahan, Gillian M | 10 | RED-IL | 1:18.33 | ||||||||||||||||||||||||||||||||
