Licensed to Daktronics DEMO ONLY       Hy-Tek's Meet Manager 6/29/2008 09:26 PM
                 2008 FAST Summer Jam - 6/26/2008 to 6/29/2008                 
                             2008 FAST Summer Jam                              
                  Hosted By The Fishers Area Swimming Tigers                   
                                    Results                                    
 
Women 8 & Under 50 LC Meter Freestyle
===============================================================================
        Meet: @ 38.12   6/28/2008 Tyler R Mandrell, B.R. Ryall                 
        Pool: ! 38.12   6/28/2008 Tyler R Mandrell, B.R. Ryall                 
                36.19  AGS
                42.79  DIV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mandrell, Tyler R          8 B.R. Ryall-IL          39.30      38.12@DIV    
  2 Rajic, Ema                 8 HEAT-IL                45.81      40.92 DIV    
  3 Ruggles, Sydney M          8 VIPR-IN                43.93      41.40 DIV    
  4 Ruggles, Molly A           8 VIPR-IN                43.06      42.45 DIV    
  5 Reardon, Emily L           7 UNOH-OH                42.99      42.95        
  6 Binyon, Christina I        8 Chicago Latin-IL       47.28      43.83        
  7 Verbrugge, Erin M          7 VIPR-IN                44.06      43.85        
  8 Mantich, Sara A            8 Munster-IN             45.10      43.90        
  9 Hauenstein, Sarah M        8 B.R. Ryall-IL          45.74      45.96        
 10 Harvard, Sophia M          6 Delta-IL               48.00      46.99        
 11 Reecer, Morgan E           8 VIPR-IN                47.87      47.32        
 12 Schkeryantz, Anna          8 Fast Tigers-IN         50.00      47.94        
 13 Pagni, Emma H              7 Lakeside-KY            54.47      49.39        
 14 Levy, Annie I              7 BSC-IN                    NT      49.51        
 15 Miller, Anna T             8 Fast Tigers-IN         49.56      51.45        
 16 Wang, Melinda L            7 BSC-IN                 59.70      51.91        
 17 Strickland, Sarah L        8 Fast Tigers-IN         55.37      52.82        
 18 Puckett, Erika S           8 BSC-IN               1:16.18      53.07        
 19 Hart, Hannah L             8 Fast Tigers-IN       1:07.03      54.65        
 20 Jacobs, Sarah C            7 Fast Tigers-IN         57.66      55.02        
 21 Stewart, Savannah          7 BSC-IN                    NT      55.98        
 22 Parrish, Sydney M          6 Fast Tigers-IN       1:01.49      57.29        
 23 Yorkman, Corinne A         6 Fast Tigers-IN         57.65      57.49        
 24 Reardon, Erin M            6 UNOH-OH                56.52      57.72        
 25 Wilson, Jillian M          7 Lakeside-KY          1:03.35      59.03        
 26 Holzhausen, Suzanne E      7 Fast Tigers-IN            NT      59.53        
 27 Bauer, Allison C           7 Lakeside-KY          1:01.03      59.55        
 28 Wardell, Claire M          8 Fast Tigers-IN       1:07.56    1:01.46        
 29 Ortman, Victoria A         7 VIPR-IN                   NT    1:02.14        
 30 Nguyen, Hannah K           8 Fast Tigers-IN       1:15.12    1:02.60        
 31 Puckett, Hannah G          6 BSC-IN               1:15.68    1:02.70        
 32 Dugan, Anna R              7 ET-KY                1:09.63    1:04.15        
 33 Scott, Lydia C             7 Oak Hills-OH           59.46    1:05.54        
 34 Miller, Sydney L           6 Fast Tigers-IN       1:04.57    1:06.26        
 35 Steele, Jessica L          7 VIPR-IN                   NT    1:14.51        
 36 Hauenstein, Becca L        5 B.R. Ryall-IL        1:13.88    1:15.58        
 37 Scarberry, Maggie E        8 VIPR-IN                   NT    1:25.95        
 
Women 8 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: @ 1:27.19   6/29/2008 Tyler R Mandrell, B.R. Ryall               
        Pool: ! 1:27.19   6/29/2008 Tyler R Mandrell, B.R. Ryall               
                1:21.39  AGS
                1:36.09  DIV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mandrell, Tyler R          8 B.R. Ryall-IL        1:27.36    1:27.19@DIV    
  2 Ruggles, Sydney M          8 VIPR-IN              1:38.71    1:33.22 DIV    
  3 Ruggles, Molly A           8 VIPR-IN              1:41.82    1:33.76 DIV    
  4 Rajic, Ema                 8 HEAT-IL                   NT    1:39.29        
  5 Reardon, Emily L           7 UNOH-OH              1:38.58    1:39.46        
  6 Hauenstein, Sarah M        8 B.R. Ryall-IL        1:39.92    1:39.58        
  7 Verbrugge, Erin M          7 VIPR-IN              1:40.97    1:40.77        
  8 Binyon, Christina I        8 Chicago Latin-IL     1:55.82    1:41.05        
  9 Mantich, Sara A            8 Munster-IN                NT    1:43.77        
 10 Schkeryantz, Anna          8 Fast Tigers-IN       1:52.75    1:47.20        
 11 Ingram, Kayce L            8 Fast Tigers-IN       1:57.81    1:48.76        
 12 Harvard, Sophia M          6 Delta-IL             1:48.61    1:51.89        
 13 Reecer, Morgan E           8 VIPR-IN              1:52.89    1:52.23        
 14 Levy, Annie I              7 BSC-IN                    NT    1:58.86        
 15 Strickland, Sarah L        8 Fast Tigers-IN       2:02.06    2:01.46        
 16 Wang, Melinda L            7 BSC-IN               2:02.65    2:05.23        
 17 Reardon, Erin M            6 UNOH-OH                   NT    2:08.54        
 18 Yorkman, Corinne A         6 Fast Tigers-IN       2:09.75    2:12.10        
 19 Parrish, Sydney M          6 Fast Tigers-IN       2:15.30    2:12.78        
 20 Wilson, Jillian M          7 Lakeside-KY          2:27.27    2:14.45        
 21 Holzhausen, Suzanne E      7 Fast Tigers-IN            NT    2:18.18        
 22 Wardell, Claire M          8 Fast Tigers-IN       2:24.15    2:24.18        
 23 Scott, Lydia C             7 Oak Hills-OH         2:32.66    2:25.40        
 24 Bauer, Allison C           7 Lakeside-KY          2:24.64    2:26.96        
 25 Hauenstein, Becca L        5 B.R. Ryall-IL        2:26.40    2:32.12        
 
Women 8 & Under 50 LC Meter Backstroke
===============================================================================
        Meet: @ 44.86   6/29/2008 Tyler R Mandrell, B.R. Ryall                 
        Pool: ! 44.86   6/29/2008 Tyler R Mandrell, B.R. Ryall                 
                42.89  AGS
                50.69  DIV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mandrell, Tyler R          8 B.R. Ryall-IL          46.47      44.86@DIV    
  2 Verbrugge, Erin M          7 VIPR-IN                50.59      47.70 DIV    
  3 Mantich, Sara A            8 Munster-IN             56.62      48.53 DIV    
  4 Ruggles, Sydney M          8 VIPR-IN                51.72      48.95 DIV    
  5 Ruggles, Molly A           8 VIPR-IN                50.36      49.11 DIV    
  6 Rajic, Ema                 8 HEAT-IL                57.48      49.92 DIV    
  7 Hauenstein, Sarah M        8 B.R. Ryall-IL          50.15      50.55 DIV    
  8 Binyon, Christina I        8 Chicago Latin-IL       56.24      50.98        
  9 Ingram, Kayce L            8 Fast Tigers-IN       1:01.74      52.23        
 10 Reardon, Emily L           7 UNOH-OH                48.74      53.29        
 11 Harvard, Sophia M          6 Delta-IL               57.41      55.14        
 12 Schkeryantz, Anna          8 Fast Tigers-IN         54.61      55.44        
 13 Levy, Annie I              7 BSC-IN                    NT      56.91        
 14 Hart, Hannah L             8 Fast Tigers-IN       1:04.73      59.21        
 15 Reecer, Morgan E           8 VIPR-IN              1:08.12      59.55        
 16 Parrish, Sydney M          6 Fast Tigers-IN       1:01.23      59.97        
 17 Yorkman, Corinne A         6 Fast Tigers-IN         55.43    1:00.30        
 18 Wilson, Jillian M          7 Lakeside-KY          1:03.29    1:00.89        
 19 Holzhausen, Suzanne E      7 Fast Tigers-IN            NT    1:00.96        
 20 Wang, Melinda L            7 BSC-IN                 59.79    1:01.57        
 21 Dugan, Anna R              7 ET-KY                  50.34    1:02.69        
 22 Strickland, Sarah L        8 Fast Tigers-IN       1:00.78    1:02.82        
 23 Nguyen, Hannah K           8 Fast Tigers-IN       1:04.73    1:03.65        
 24 Scott, Lydia C             7 Oak Hills-OH         1:04.76    1:04.01        
 25 Reardon, Erin M            6 UNOH-OH              1:01.10    1:05.32        
 26 Wardell, Claire M          8 Fast Tigers-IN       1:09.84    1:06.36        
 27 Stewart, Savannah          7 BSC-IN                    NT    1:08.95        
 28 Bauer, Allison C           7 Lakeside-KY          1:05.31    1:09.70        
 29 Hauenstein, Becca L        5 B.R. Ryall-IL        1:30.64    1:18.75        
 
Women 8 & Under 50 LC Meter Breaststroke
===============================================================================
        Meet: @ 50.67   6/28/2008 Tyler R Mandrell, B.R. Ryall                 
        Pool: ! 50.67   6/28/2008 Tyler R Mandrell, B.R. Ryall                 
                48.69  AGS
                57.49  DIV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mandrell, Tyler R          8 B.R. Ryall-IL          52.12      50.67@DIV    
  2 Mantich, Sara A            8 Munster-IN             54.27      51.32 DIV    
  3 Ruggles, Sydney M          8 VIPR-IN                57.07      55.91 DIV    
  4 Ruggles, Molly A           8 VIPR-IN                56.45      56.76 DIV    
  5 Rajic, Ema                 8 HEAT-IL              1:06.32      58.83        
  6 Harvard, Sophia M          6 Delta-IL               59.40    1:00.40        
  7 Reardon, Emily L           7 UNOH-OH                58.91    1:00.70        
  8 Verbrugge, Erin M          7 VIPR-IN              1:02.36    1:01.65        
  9 Pagni, Emma H              7 Lakeside-KY          1:07.20    1:03.02        
 10 Hauenstein, Sarah M        8 B.R. Ryall-IL        1:01.14    1:03.70        
 11 Binyon, Christina I        8 Chicago Latin-IL     1:05.36    1:04.92        
 12 Levy, Annie I              7 BSC-IN                    NT    1:05.12        
 13 Strickland, Sarah L        8 Fast Tigers-IN       1:08.78    1:05.31        
 14 Miller, Anna T             8 Fast Tigers-IN       1:04.97    1:05.68        
 15 Parrish, Sydney M          6 Fast Tigers-IN       1:09.87    1:07.73        
 16 Schkeryantz, Anna          8 Fast Tigers-IN       1:13.37    1:10.11        
 17 Wang, Melinda L            7 BSC-IN               1:14.22    1:12.02        
 18 Reardon, Erin M            6 UNOH-OH              1:12.00    1:16.23        
 19 Stewart, Savannah          7 BSC-IN                    NT    1:16.24        
 20 Hauenstein, Becca L        5 B.R. Ryall-IL        1:22.19    1:17.70        
 21 Jacobs, Sarah C            7 Fast Tigers-IN       1:27.12    1:21.61        
 22 Scott, Lydia C             7 Oak Hills-OH              NT    1:23.87        
 23 Puckett, Erika S           8 BSC-IN                    NT    1:23.92        
 24 Wardell, Claire M          8 Fast Tigers-IN       1:32.17    1:25.16        
 25 Wilson, Jillian M          7 Lakeside-KY          1:59.02    1:25.76        
 26 Scarberry, Maggie E        8 VIPR-IN                   NT    1:25.85        
 27 Reecer, Morgan E           8 VIPR-IN              1:31.46    1:27.53        
 28 Bauer, Allison C           7 Lakeside-KY          1:45.00    1:29.32        
 29 Miller, Sydney L           6 Fast Tigers-IN       1:32.16    1:32.70        
 30 Nguyen, Hannah K           8 Fast Tigers-IN       2:01.27    1:32.93        
 31 Yorkman, Corinne A         6 Fast Tigers-IN            NT    1:33.92        
 32 Ortman, Victoria A         7 VIPR-IN                   NT    1:47.22        
 -- Steele, Jessica L          7 VIPR-IN                   NT         DQ        
 -- Hart, Hannah L             8 Fast Tigers-IN            NT         DQ        
 
Women 8 & Under 50 LC Meter Butterfly
===============================================================================
        Meet: @ 42.12    7/8/2007 Cassidy M Fry, DR   -OH                      
        Pool: ! 45.24   6/29/2008 Emily L Reardon, UNOH-OH                     
                41.99  AGS
                49.59  DIV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reardon, Emily L           7 UNOH-OH                43.23      45.24!DIV    
  2 Mandrell, Tyler R          8 B.R. Ryall-IL          48.31      46.59 DIV    
  3 Ruggles, Molly A           8 VIPR-IN                48.72      47.45 DIV    
  4 Ruggles, Sydney M          8 VIPR-IN                51.85      53.07        
  5 Rajic, Ema                 8 HEAT-IL              1:07.49      54.67        
  6 Mantich, Sara A            8 Munster-IN                NT      55.16        
  7 Hauenstein, Sarah M        8 B.R. Ryall-IL          55.41      56.46        
  8 Verbrugge, Erin M          7 VIPR-IN                54.48      56.60        
  9 Ingram, Kayce L            8 Fast Tigers-IN         56.94      59.87        
 10 Binyon, Christina I        8 Chicago Latin-IL     1:06.49    1:02.06        
 11 Harvard, Sophia M          6 Delta-IL             1:04.71    1:02.84        
 12 Schkeryantz, Anna          8 Fast Tigers-IN       1:15.82    1:09.03        
 13 Reecer, Morgan E           8 VIPR-IN              1:09.17    1:10.65        
 14 Stewart, Savannah          7 BSC-IN                    NT    1:19.23        
 15 Bauer, Allison C           7 Lakeside-KY          1:28.30    1:25.24        
 16 Wilson, Jillian M          7 Lakeside-KY          1:35.00    1:27.62        
 17 Reardon, Erin M            6 UNOH-OH                   NT    1:32.39        
 18 Yorkman, Corinne A         6 Fast Tigers-IN            NT    1:37.13        
 19 Hauenstein, Becca L        5 B.R. Ryall-IL        1:43.53    1:39.59        
 -- Wardell, Claire M          8 Fast Tigers-IN       1:23.55         DQ        
 -- Parrish, Sydney M          6 Fast Tigers-IN       1:07.07         DQ        
 -- Scott, Lydia C             7 Oak Hills-OH              NT         DQ        
 -- Strickland, Sarah L        8 Fast Tigers-IN       1:21.19         DQ        
 
Women 10 & Under 50 LC Meter Freestyle
===============================================================================
        Meet: @ 31.15    7/7/2007 Cara M Norris, CAC  -OH                      
        Pool: ! 32.17   6/29/2008 Charlotte S Rosenberg, CHICAGO LATIN         
                36.19  AGS
                42.79  DIV
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Rosenberg, Charlotte S    10 Chicago Latin-IL       32.44      32.17!AGS    
  2 Wallace, Catie E          10 Chicago Latin-IL       33.28      32.32 AGS    
  3 McCAFFERTY, Morgan C      10 Gcsto-OH               34.32      32.84 AGS    
  4 Bauer, Brooke E           10 Lakeside-KY            34.00      33.56 AGS    
  5 Kostka, Mykenzie L        10 NACS-IN                33.69      33.95 AGS    
  6 Eismann, Gabrielle E      10 Gcsto-OH               35.06      34.22 AGS    
  7 Garcia-Canga, Emma P      10 HEAT-IL                35.06      34.31 AGS    
  8 McDermott, Colleen C       9 Lakeside-KY            35.07      34.54 AGS    
  9 Mantich, Nina M           10 Munster-IN             33.95      34.59 AGS    
 
Women 10 & Under 50 LC Meter Freestyle
===============================================================================
        Meet: @ 31.15    7/7/2007 Cara M Norris, CAC  -OH                      
        Pool: ! 32.17   6/29/2008 Charlotte S Rosenberg, CHICAGO LATIN         
                36.19  AGS
                42.79  DIV
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rosenberg, Charlotte S    10 Chicago Latin-IL       33.88      32.44 qAGS   
  2 Wallace, Catie E          10 Chicago Latin-IL       34.82      33.28 qAGS   
  3 Kostka, Mykenzie L        10 NACS-IN                34.76      33.69 qAGS   
  4 Mantich, Nina M           10 Munster-IN             34.35      33.95 qAGS   
  5 Bauer, Brooke E           10 Lakeside-KY            35.40      34.00 qAGS   
  6 McCAFFERTY, Morgan C      10 Gcsto-OH               34.53      34.32 qAGS   
  7 Garcia-Canga, Emma P      10 HEAT-IL                35.77      35.06 qAGS   
  7 Eismann, Gabrielle E      10 Gcsto-OH               36.75      35.06 qAGS   
  9 McDermott, Colleen C       9 Lakeside-KY            35.97      35.07 qAGS   
-------------------------------------------------------------------------
 10 Harvard, Laurynn S         9 Delta-IL               35.69      35.13 AGS    
 11 Wojciechowski, Paige M    10 Typhoons-IN            35.33      35.54 AGS    
-------------------------------------------------------------------------
 12 Ryan, Hailey M            10 Oak Hills-OH           35.64      35.80 AGS    
 13 Englert, Victoria R       10 Sea Wolves-OH          37.25      36.05 AGS    
 14 Kresl, Courtney A         10 NACS-IN                35.66      36.15 AGS    
 15 Gob, Katie H              10 Lakeside-KY            36.48      36.33 DIV    
 16 Loheide, Sarah E          10 Lakeside-KY            36.13      37.08 DIV    
 17 Parrish, Lauryn L          9 Fast Tigers-IN         36.73      37.16 DIV    
 18 Pfeiffer, Lizzy G          9 Fast Tigers-IN         38.80      37.58 DIV    
 19 Wakefield, Nicole M        9 Munster-IN             36.91      37.71 DIV    
 20 Wang, Tiffany L           10 Munster-IN             38.60      38.01 DIV    
 21 Oslizlo-Jarvis, Madelyn   10 Typhoons-IN            40.57      38.05 DIV    
 22 Wimmer, Megan A            9 Munster-IN             40.80      38.23 DIV    
 23 Lagestee, Morgan L        10 Munster-IN             40.91      38.26 DIV    
 24 Cochran, Zoe E            10 Fast Tigers-IN         38.88      38.70 DIV    
 25 Burk, Veronica A          10 Gcsto-OH               38.05      38.95 DIV    
 26 Simmons, Megan N          10 Fast Tigers-IN         43.53      39.04 DIV    
 27 Schaaf, Katherine M       10 Lakeside-KY            39.29      39.29 DIV    
 28 Rogers, Kara Q            10 Sst-Mi-MI              37.88      39.32 DIV    
 29 McCallum, Macie M         10 Delta-IL               39.25      39.38 DIV    
 30 Branstetter, Emily E       9 NACS-IN                41.64      39.42 DIV    
 31 Gilliana, Gabi N           9 Typhoons-IN            41.55      39.94 DIV    
 32 Carrico, Isabell S         8 Lakeside-KY            44.43      39.96 DIV    
 33 Sutcliffe, Kayla A        10 Fast Tigers-IN         43.01      40.03 DIV    
 34 Nelson, Madeleine T       10 HEAT-IL                39.77      40.14 DIV    
 35 Osborne, Kristin N         9 Munster-IN             42.95      40.41 DIV    
 36 May, Hannah E              9 SFF-OH                 42.21      40.48 DIV    
 37 Larkin, Sydney C          10 Lakeside-KY            44.47      40.61 DIV    
 38 Sexson, Kelly D           10 Fast Tigers-IN         38.61      40.84 DIV    
 39 Curran, Meghan I          10 Fast Tigers-IN         39.79      40.89 DIV    
 40 Carmack, Natalie G         9 Fast Tigers-IN         40.89      41.39 DIV    
 41 Yuan, Hannah J             9 Waves-IL                  NT      41.46 DIV    
 42 Sperring, Ally L           9 Fast Tigers-IN         41.63      41.47 DIV    
 43 Lake, Brittany K          10 VIPR-IN                42.35      42.36 DIV    
 44 Heldman, Madelyn E         9 SFF-OH                 41.64      42.50 DIV    
 45 Corso, Leah                9 Delta-IL               38.76      42.89        
 46 Fogarty, Jenna M           9 SFF-OH                 50.39      43.40        
 47 Harvard, Hannah R          8 Delta-IL               42.59      44.33        
 48 Lemen, Lindsey M           9 Fast Tigers-IN         45.57      44.53        
 49 Schneider, Carissa G       9 Fast Tigers-IN         44.27      44.68        
 50 Schulten, Meredith C       8 Lakeside-KY            49.32      45.59        
 51 Thielking, Isabel M       10 Fast Tigers-IN         43.85      45.65        
 52 McGrath, Nicole A          8 Lakeside-KY            49.45      46.45        
 53 Trahin, Brooke E           9 NACS-IN                47.49      46.67        
 54 Mattson, Ali J             9 Fast Tigers-IN         44.99      47.33        
 55 Hall, Jenna R              8 Lakeside-KY            52.36      50.05        
 56 Kellar, Ashley V           9 BSC-IN                 52.90      50.71        
 57 Parrott, Lexie R           9 VIPR-IN                51.21      51.40        
 58 Burge, Stephanie L        10 Typhoons-IN          1:17.57      51.45        
 59 Pagni, Emma H              7 Lakeside-KY            54.47      51.91        
 60 Wampler, Kate N           10 VIPR-IN              1:01.50      52.05        
 61 Belcher, Sasha V          10 Chicago Latin-IL       52.55      55.67        
 62 Holzhausen, Suzanne E      7 Fast Tigers-IN            NT      57.77        
 63 Cooper, Kaylee L           9 BSC-IN               1:13.55    1:07.39        
 
Women 10 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: @ 1:07.34   6/27/2008 Monica M McGrath, Lakeside                 
        Pool: ! 1:07.34   6/27/2008 Monica M McGrath, Lakeside                 
                1:21.39  AGS
                1:36.09  DIV
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McGrath, Monica M         10 Lakeside-KY          1:08.59    1:07.34@AGS    
  2 Rosenberg, Charlotte S    10 Chicago Latin-IL     1:11.38    1:10.30 AGS    
  3 Ciampa, Sarah F           10 Lakeside-KY          1:11.50    1:12.95 AGS    
  4 Wallace, Catie E          10 Chicago Latin-IL     1:12.46    1:14.29 AGS    
  5 Wojciechowski, Paige M    10 Typhoons-IN          1:16.16    1:16.13 AGS    
  6 Peck, Jessica D           10 Sea Wolves-OH        1:17.76    1:17.36 AGS    
  7 Morgen, Lydia C           10 Lakeside-KY          1:18.42    1:17.56 AGS    
  8 Mantich, Nina M           10 Munster-IN           1:17.56    1:18.08 AGS    
  9 Ryan, Hailey M            10 Oak Hills-OH         1:19.38    1:18.43 AGS    
 
Women 10 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: @ 1:07.34   6/27/2008 Monica M McGrath, Lakeside                 
        Pool: ! 1:07.34   6/27/2008 Monica M McGrath, Lakeside                 
                1:21.39  AGS
                1:36.09  DIV
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McGrath, Monica M         10 Lakeside-KY          1:09.11    1:08.59 qAGS   
  2 Rosenberg, Charlotte S    10 Chicago Latin-IL     1:15.44    1:11.38 qAGS   
  3 Ciampa, Sarah F           10 Lakeside-KY          1:14.17    1:11.50 qAGS   
  4 Wallace, Catie E          10 Chicago Latin-IL     1:18.87    1:12.46 qAGS   
  5 Wojciechowski, Paige M    10 Typhoons-IN          1:17.06    1:16.16 qAGS   
  6 Mantich, Nina M           10 Munster-IN           1:21.69    1:17.56 qAGS   
  7 Peck, Jessica D           10 Sea Wolves-OH        1:20.40    1:17.76 qAGS   
  8 Morgen, Lydia C           10 Lakeside-KY          1:18.90    1:18.42 qAGS   
  9 Ryan, Hailey M            10 Oak Hills-OH         1:18.40    1:19.38 qAGS   
-------------------------------------------------------------------------
 10 Harvard, Laurynn S         9 Delta-IL             1:22.51    1:19.75 AGS    
 11 Kostka, Mykenzie L        10 NACS-IN              1:18.67    1:20.24 AGS    
-------------------------------------------------------------------------
 12 Bauer, Brooke E           10 Lakeside-KY          1:21.68    1:21.22 AGS    
 13 Roehrdanz, Emma L         10 Fast Tigers-IN       1:22.36    1:21.24 AGS    
 14 Loheide, Sarah E          10 Lakeside-KY          1:23.11    1:21.83 DIV    
 15 Gob, Katie H              10 Lakeside-KY          1:21.84    1:21.95 DIV    
 16 Eismann, Gabrielle E      10 Gcsto-OH             1:24.14    1:22.21 DIV    
 17 Garcia-Canga, Emma P      10 HEAT-IL              1:21.91    1:22.41 DIV    
 18 Kresl, Courtney A         10 NACS-IN              1:21.10    1:22.55 DIV    
 19 Parrish, Lauryn L          9 Fast Tigers-IN       1:23.71    1:22.87 DIV    
 20 Englert, Victoria R       10 Sea Wolves-OH        1:22.55    1:24.17 DIV    
 21 Oslizlo-Jarvis, Madelyn   10 Typhoons-IN          1:30.80    1:24.81 DIV    
 22 Cochran, Zoe E            10 Fast Tigers-IN       1:25.27    1:25.35 DIV    
 23 McCallum, Macie M         10 Delta-IL             1:30.50    1:25.92 DIV    
 24 Wang, Tiffany L           10 Munster-IN           1:27.68    1:26.40 DIV    
 25 Wakefield, Nicole M        9 Munster-IN           1:28.12    1:26.45 DIV    
 26 Schaaf, Katherine M       10 Lakeside-KY          1:29.39    1:26.51 DIV    
 27 Rogers, Kara Q            10 Sst-Mi-MI            1:26.11    1:26.76 DIV    
 28 Pfeiffer, Lizzy G          9 Fast Tigers-IN       1:29.36    1:27.74 DIV    
 29 Osborne, Kristin N         9 Munster-IN           1:34.46    1:28.17 DIV    
 30 Yuan, Hannah J             9 Waves-IL                  NT    1:28.97 DIV    
 31 Hausfeld, Amy C           10 NACS-IN              1:28.47    1:29.22 DIV    
 32 Gilliana, Gabi N           9 Typhoons-IN          1:27.29    1:29.62 DIV    
 33 Mandrell, Tyler R          8 B.R. Ryall-IL        1:27.36    1:29.72 DIV    
 34 Larkin, Sydney C          10 Lakeside-KY          1:36.31    1:31.12 DIV    
 35 Nelson, Madeleine T       10 HEAT-IL              1:30.46    1:31.64 DIV    
 36 Lagestee, Morgan L        10 Munster-IN           1:39.16    1:32.30 DIV    
 37 Carrico, Isabell S         8 Lakeside-KY          1:35.11    1:32.84 DIV    
 38 Wimmer, Megan A            9 Munster-IN           1:34.65    1:32.92 DIV    
 39 Russell, Lauren M         10 Munster-IN           1:43.26    1:33.32 DIV    
 40 Dumstorf, Kimberly A      10 Lakeside-KY          1:35.50    1:35.58 DIV    
 41 Corso, Leah                9 Delta-IL             1:34.14    1:36.94        
 42 Heldman, Madelyn E         9 SFF-OH               1:40.25    1:37.12        
 43 Carmack, Natalie G         9 Fast Tigers-IN       1:37.06    1:37.25        
 44 Denny, Claire A           10 Fast Tigers-IN       1:33.71    1:37.39        
 45 Sperring, Ally L           9 Fast Tigers-IN       1:38.45    1:37.52        
 46 Ruggles, Sydney M          8 VIPR-IN              1:38.71    1:37.62        
 47 Harvard, Hannah R          8 Delta-IL             1:40.48    1:38.65        
 48 Ruggles, Molly A           8 VIPR-IN              1:41.82    1:39.00        
 49 May, Riley D               9 UNBSC-IN                  NT    1:40.69        
 50 Mattson, Ali J             9 Fast Tigers-IN       1:42.52    1:42.29        
 51 Trahin, Brooke E           9 NACS-IN              1:47.50    1:43.27        
 52 Wiegner, Lorianne N        9 NACS-IN              1:43.52    1:43.85        
 53 Ternik, Katie E            9 Fast Tigers-IN            NT    1:45.38        
 54 Schutte, Marilyn E         9 NACS-IN              1:44.46    1:46.61        
 55 Wiegner, Kathryn M        10 NACS-IN              1:42.00    1:47.51        
 56 Thielking, Isabel M       10 Fast Tigers-IN       1:46.27    1:48.05        
 57 Schulten, Meredith C       8 Lakeside-KY          1:46.28    1:49.11        
 58 Parrott, Lexie R           9 VIPR-IN              1:55.92    1:50.67        
 59 Hall, Jenna R              8 Lakeside-KY          1:52.39    1:51.13        
 60 McGrath, Nicole A          8 Lakeside-KY          2:03.84    1:51.59        
 61 Kim, Jiwoo                10 Fast Tigers-IN       2:00.03    1:51.86        
 62 Zielinski, Maddie K       10 Fast Tigers-IN       1:47.72    1:54.52        
 63 Pagni, Emma H              7 Lakeside-KY          1:52.74    1:55.20        
 64 Harvard, Sophia M          6 Delta-IL             1:48.61    1:57.45        
 65 Wai, Miya C                7 Fast Tigers-IN            NT    2:00.67        
 
Women 10 & Under 200 LC Meter Freestyle
===============================================================================
        Meet: @ 2:24.90   6/28/2008 Monica M McGrath, Lakeside                 
        Pool: ! 2:24.90   6/28/2008 Monica M McGrath, Lakeside                 
                2:55.99  AGS
                3:27.69  DIV
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McGrath, Monica M         10 Lakeside-KY          2:25.69    2:24.90@AGS    
  2 Rosenberg, Charlotte S    10 Chicago Latin-IL     2:36.02    2:36.60 AGS    
  3 Ciampa, Sarah F           10 Lakeside-KY          2:38.04    2:39.90 AGS    
  4 Wallace, Catie E          10 Chicago Latin-IL     2:41.48    2:43.16 AGS    
  5 Wojciechowski, Paige M    10 Typhoons-IN          2:44.64    2:45.71 AGS    
  6 Peck, Jessica D           10 Sea Wolves-OH        2:50.11    2:46.95 AGS    
  7 Morgen, Lydia C           10 Lakeside-KY          2:48.46    2:50.91 AGS    
  8 McCAFFERTY, Morgan C      10 Gcsto-OH             2:48.66    2:52.67 AGS    
  9 Ryan, Hailey M            10 Oak Hills-OH         2:52.96    2:53.82 AGS    
 
Women 10 & Under 200 LC Meter Freestyle
===============================================================================
        Meet: @ 2:24.90   6/28/2008 Monica M McGrath, Lakeside                 
        Pool: ! 2:24.90   6/28/2008 Monica M McGrath, Lakeside                 
                2:55.99  AGS
                3:27.69  DIV
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McGrath, Monica M         10 Lakeside-KY          2:28.04    2:25.69 qAGS   
  2 Rosenberg, Charlotte S    10 Chicago Latin-IL     2:46.59    2:36.02 qAGS   
  3 Ciampa, Sarah F           10 Lakeside-KY          2:37.02    2:38.04 qAGS   
  4 Wallace, Catie E          10 Chicago Latin-IL     2:45.24    2:41.48 qAGS   
  5 Wojciechowski, Paige M    10 Typhoons-IN          2:43.63    2:44.64 qAGS   
  6 Morgen, Lydia C           10 Lakeside-KY          2:52.66    2:48.46 qAGS   
  7 McCAFFERTY, Morgan C      10 Gcsto-OH             2:42.61    2:48.66 qAGS   
  8 Peck, Jessica D           10 Sea Wolves-OH        2:49.59    2:50.11 qAGS   
