2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008
2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 102WI
Walter Schroeder Aquatic Center
Results
Event 1 Women 100 LC Meter Freestyle
===============================================================================
Meet Record: * 56.73 7/20/2006 Andrea Hupman, UN-IL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Bootsma, Rachel K 14 Aquajets Swim Te-MN 58.24 57.68
2 Webb, Betsy C 17 New Trier Swim C-IL 58.56 58.04
3 Kuczek, Christine B 20 Iowa City Eels S-IA 58.44 58.46
4 Braun, Megan O 19 Team Foxjet-MN 58.80 58.53
5 Armstrong, Stephanie A 16 Waukesha Express-WI 58.68 58.62
6 Janzen, Kiera A 15 Star Swim Team-MN 58.84 58.69
7 Van Hout, Aja R 15 Badger Aquatics-WI 59.12 58.85
8 Eggers, Alison R 19 Minnesota Aquati-MN 59.09 59.19
B - Final
9 Martin, Ruby R 17 Badger Aquatics-WI 59.23 58.89
10 Land, Rebekah J 15 St Charles Swim-IL 59.30 58.99
11 Pietila, Haley M 14 Lake Country Swi-WI 59.76 59.29
12 Szostak, Francie M 19 Patriot Aquatic-IL 59.30 59.32
13 Yokosh, Becky J 16 YMCA at Pabst Fa-WI 59.45 59.38
14 Anton, Katharine P 14 Cedar Rapids Aqu-IA 59.55 59.48
15 Shumway, Katherine T 17 New Trier Swim C-IL 59.53 59.80
16 Nelson, Melissa M 18 New Hope Crystal-MN 59.70 1:00.05
C - Final
17 Boyce, Lisa M 14 Champaign Cnty Y-IL 1:00.03 59.41
18 Diel, Diana T 16 YMCA at Pabst Fa-WI 1:00.07 59.52
19 Sims, Haley E 15 Express Swim Tea-IL 59.83 59.54
20 Freyman, Hannah M 14 Peoria Area Wate-IL 59.93 59.55
21 Adrian, Laura M 18 Sheridan Swim Te-IL 59.90 59.82
22 Vanlieshout, Martha R 18 Patriot Aquatic-IL 1:00.08 1:00.14
23 Weiss, Meghan O 17 Star Swim Team-MN 1:00.12 1:00.15
24 Radecke, Meagan L 18 Minnesota Aquati-MN 1:00.16 1:00.29
Event 1 Women 100 LC Meter Freestyle
===============================================================================
Meet Record: * 56.73 7/20/2006 Andrea Hupman, UN-IL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bootsma, Rachel K 14 Aquajets Swim Te-MN 58.56 58.24
2 Kuczek, Christine B 20 Iowa City Eels S-IA 59.30 58.44
3 Webb, Betsy C 17 New Trier Swim C-IL 57.66 58.56
4 Armstrong, Stephanie A 16 Waukesha Express-WI 58.05 58.68
5 Braun, Megan O 19 Team Foxjet-MN 57.10 58.80
6 Janzen, Kiera A 15 Star Swim Team-MN 59.49 58.84
7 Eggers, Alison R 19 Minnesota Aquati-MN 51.02Y 59.09
8 Van Hout, Aja R 15 Badger Aquatics-WI 59.38 59.12
-------------------------------------------------------------------------
9 Martin, Ruby R 17 Badger Aquatics-WI 58.59 59.23
10 Szostak, Francie M 19 Patriot Aquatic-IL 58.66 59.30
10 Land, Rebekah J 15 St Charles Swim-IL 1:00.53 59.30
12 Yokosh, Becky J 16 YMCA at Pabst Fa-WI 1:00.99 59.45
13 Shumway, Katherine T 17 New Trier Swim C-IL 57.59 59.53
14 Anton, Katharine P 14 Cedar Rapids Aqu-IA 1:01.00 59.55
15 Nelson, Melissa M 18 New Hope Crystal-MN 1:00.02 59.70
16 Pietila, Haley M 14 Lake Country Swi-WI 59.35 59.76
-------------------------------------------------------------------------
17 Sims, Haley E 15 Express Swim Tea-IL 59.37 59.83
18 Adrian, Laura M 18 Sheridan Swim Te-IL 1:00.01 59.90
19 Freyman, Hannah M 14 Peoria Area Wate-IL 1:00.40 59.93
20 Boyce, Lisa M 14 Champaign Cnty Y-IL 1:01.14 1:00.03
21 Diel, Diana T 16 YMCA at Pabst Fa-WI 59.83 1:00.07
22 Vanlieshout, Martha R 18 Patriot Aquatic-IL 59.20 1:00.08
23 Weiss, Meghan O 17 Star Swim Team-MN 58.75 1:00.12
24 Radecke, Meagan L 18 Minnesota Aquati-MN 1:00.11 1:00.16
-------------------------------------------------------------------------
25 Lamb, Erin M 16 Maverick Swim Cl-IL 53.22Y J1:00.16
26 Debruin, Julie A 20 Maverick Swim Cl-IL 51.40Y 1:00.20
-------------------------------------------------------------------------
27 Weis, Lauren C 17 Star Swim Team-MN 59.65 1:00.37
28 Shirley, Lindsey K 21 Unattached-IL 53.84Y 1:00.58
29 Behrens, Tess A 16 Una Aqjt-MN 53.07Y 1:00.71
30 Campbell, Hailey J 16 Black Dog Swimmi-MN 58.43 1:00.77
31 Bolin, Ashley E 18 Oshkosh YMCA Dol-WI 59.72 1:00.80
32 Wallen, Natalie F 18 Elmbrook Swim Cl-WI 59.40 1:00.82
33 Patterson, Kathleen M 18 Maverick Swim Cl-IL 53.45Y 1:00.86
33 Reilly, Erin K 19 Lincoln Way Swim-IL 1:00.95 1:00.86
33 Mason, Meghan L 19 Fox Valley Swim-IL 1:00.01 1:00.86
36 James, Samantha C 14 New Trier Swim C-IL 53.83Y 1:00.94
37 Gschwend, Alison L 21 Lake Forest Swim-IL 1:01.18 1:00.95
38 Johnson, Shelby E 18 Mach 3 Flyers-MN 52.06Y 1:01.01
39 Ring, Treasa F 17 Twin Cities Swim-MN 1:00.41 1:01.22
39 Finnesand, Nikki L 16 Aberdeen Swim Cl-SD 53.64Y 1:01.22
41 Lennertz, Jenna M 18 Southwest Aquati-WI 1:00.22 1:01.30
42 Martin, Hayley K 17 Unattached-WI 53.12Y 1:01.35
43 Ryan, Kelly L 16 Westmont Swim Cl-IL 53.85Y 1:01.38
44 Pipkorn, Molly L 18 YMCA at Pabst Fa-WI 1:00.24 1:01.39
45 Stoehr, Rachel E 14 Lake Forest Swim-IL 1:00.27 1:01.40
46 Reminger, Danielle C 16 Wheaton Swim Clu-IL 53.88Y 1:01.44
47 Lawrenz, Emma N 15 Twin Cities Swim-MN 53.03Y 1:01.57
48 Peterson, Chelsea G 17 Ozaukee Aquatics-WI 59.27 1:01.69
49 Winckler, Kelly R 18 Badger Aquatics-WI 1:00.39 1:01.80
50 Busch, Courtney L 16 Mason City Swim-IA 53.75Y 1:01.83
51 Caflisch, Erin L 16 Med-City Aquatic-MN 52.39Y 1:01.86
52 Dlugopolski, Lisa K 18 Elmbrook Swim Cl-WI 53.73Y 1:01.90
53 Husband, Samantha L 18 Team Foxjet-MN 53.00Y 1:01.93
54 Carvell, Elena D 17 Academy Bullets-IL 1:01.00 1:02.05
55 Neubauer, Kelsie M 18 Lake Forest Swim-IL 52.52Y 1:02.10
56 Larson, Nikki M 14 Team Foxjet-MN 53.44Y 1:02.11
57 Godbe, Jacquie M 18 Rapid City Racer-SD 52.77Y 1:02.13
58 Kalenda, Kimberly A 16 Patriot Aquatic-IL 53.57Y 1:02.14
59 Maxstadt, Maggie F 14 Schroeder YMCA S-WI 53.87Y 1:02.17
60 Koto, Melanie I 18 Patriot Aquatic-IL 53.07Y 1:02.20
61 Mikota, Julia M 13 Waukesha Express-WI 1:01.19 1:02.22
62 Revolinski, Rachel A 15 Oshkosh YMCA Dol-WI 53.41Y 1:02.27
63 Finucane, Francesca M 17 Westmont Swim Cl-IL 53.54Y 1:02.29
64 Steelman, Kimmy A 17 Barrington Swim-IL 1:01.00 1:02.40
65 Busack, Heidi J 15 Twin Cities Swim-MN 53.47Y 1:02.53
66 Borgardt, Amanda M 19 YMCA at Pabst Fa-WI 53.44Y 1:02.55
67 Burke, Rachel A 14 St Charles Swim-IL 53.72Y 1:02.63
68 Snyder, Lauren N 17 Twin Cities Swim-MN 52.80Y 1:02.65
68 Smith, Maggie E 16 Shorewood Swim C-WI 1:01.08 1:02.65
68 Bodin, Heather K 17 New Hope Crystal-MN 53.72Y 1:02.65
71 Mundt, Abby L 17 Badger Aquatics-WI 53.19Y 1:02.76
72 Van Metre, Mary C 16 Edina Swim Club-MN 53.22Y 1:02.77
73 Schirmers, Alie G 18 The Great Wolf S-MN 1:00.93 1:02.79
74 Broghammer, Jill N 15 Cedar Rapids Aqu-IA 1:01.12 1:02.80
75 Bodin, Katelyn R 19 New Hope Crystal-MN 53.31Y 1:02.84
76 Andruzzi, Melissa N 17 Chicago Latin Sw-IL 53.44Y 1:02.88
77 Baumgartner, Andrea R 16 Maverick Swim Cl-IL 53.18Y 1:02.99
78 Barron, Meghan E 19 Westmont Swim Cl-IL 53.56Y 1:03.20
79 Wolf, Parker L 16 Ozaukee Aquatics-WI 53.39Y 1:03.33
80 Martin, Ivy J 14 Badger Aquatics-WI 53.67Y 1:03.59
81 Chu, Brianna E 16 Southwest Aquati-WI 53.80Y 1:03.69
82 Clarke, Elizabeth A 18 New Trier Swim C-IL 53.00Y 1:03.73
83 Polz, Caitie M 20 Arlington Alliga-IL 52.82Y 1:03.80
84 Kolster, Katie C 18 Lake Country Swi-WI 53.37Y 1:03.92
85 Finn, Molly E 21 Schroeder YMCA S-WI 53.87Y 1:04.14
86 Braza, Carolyn A 19 Schroeder YMCA S-WI 53.73Y 1:06.23
-- Staats, Abigail 17 Una Win-MN 51.84Y DQ
-- Michelau, Katie G 20 Lake Forest Swim-IL 1:01.10 DFS
Declared false start
Event 1S Women 100 LC Meter Freestyle Swim-off
===============================================================================
Meet Record: * 57.70 7/24/2003 Lindsey Farella, BUR-MN
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Radecke, Meagan L 18 Minnesota Aquati-MN NT 58.86
2 Lamb, Erin M 16 Maverick Swim Cl-IL NT 59.25
Event 2 Men 100 LC Meter Freestyle
===============================================================================
Meet Record: * 49.87 7/22/2004 Matt Grevers, SCT-IL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dwyer, Conor J 19 Lake Forest Swim-IL 52.33 51.27
2 Mania, Adam M 24 Schroeder YMCA S-WI 51.75 51.47
3 Baseheart, Josh J 25 Schroeder YMCA S-WI 53.10 51.55
4 Huff, Jordan M 16 Dubuque Area Swi-IA 52.11 51.66
5 Friedemann, Mitch C 16 Schroeder YMCA S-WI 52.93 52.67
6 Dominski, Michael D 17 New Trier Swim C-IL 53.00 53.18
7 Stoehr, Mitch D 16 Lake Forest Swim-IL 52.88 53.43
8 Partridge, Duncan T 17 Lake Forest Swim-IL 52.95 53.53
B - Final
9 Cebertowicz, Bert M 18 Schroeder YMCA S-WI 53.19 52.76
10 Gordon, Paul R 18 Sioux Falls Snow-SD 53.42 52.77
11 Baseheart, Kevin C 19 Schroeder YMCA S-WI 53.59 52.89
12 Johnson, Drew M 16 Team Foxjet-MN 53.70 53.43
13 Miner, Andy W 21 Iowa City Eels S-IA 53.51 53.62
13 Wessels, Jordan D 19 Black Hawk Area-IA 53.25 53.62
15 Hill, Alex M 20 South Metro Stor-MN 53.59 53.70
16 Moore, Jacob R 21 Iowa City Eels S-IA 53.88 54.07
C - Final
17 Tierney, Paul J 18 Black Dog Swimmi-MN 54.02 53.58
18 Dittmer, Max J 20 Iowa City Eels S-IA 53.90 54.15
19 Jones, Brad R 20 Iowa City Eels S-IA 54.23 54.16
20 Curtis, Christopher B 17 Patriot Aquatic-IL 54.05 54.18
21 Christensen, Louis J 23 Iowa City Eels S-IA 54.21 54.48
22 Martinez, Luke T 18 Academy Bullets-IL 53.96 54.51
23 Kittilstad, Jake L 20 Minnesota Aquati-MN 54.25 54.61
24 Strumbell, Zack A 18 The Great Wolf S-MN 54.24 54.93
Event 2 Men 100 LC Meter Freestyle
===============================================================================
Meet Record: * 49.87 7/22/2004 Matt Grevers, SCT-IL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mania, Adam M 24 Schroeder YMCA S-WI 50.66 51.75
2 Huff, Jordan M 16 Dubuque Area Swi-IA 50.43 52.11
3 Dwyer, Conor J 19 Lake Forest Swim-IL 51.49 52.33
4 Stoehr, Mitch D 16 Lake Forest Swim-IL 53.43 52.88
5 Friedemann, Mitch C 16 Schroeder YMCA S-WI 52.28 52.93
6 Partridge, Duncan T 17 Lake Forest Swim-IL 53.08 52.95
7 Dominski, Michael D 17 New Trier Swim C-IL 55.12 53.00
8 Baseheart, Josh J 25 Schroeder YMCA S-WI 51.24 53.10
-------------------------------------------------------------------------
9 Cebertowicz, Bert M 18 Schroeder YMCA S-WI 51.53 53.19
10 Wessels, Jordan D 19 Black Hawk Area-IA 52.96 53.25
11 Gordon, Paul R 18 Sioux Falls Snow-SD 52.51 53.42
12 Miner, Andy W 21 Iowa City Eels S-IA 53.25 53.51
13 Baseheart, Kevin C 19 Schroeder YMCA S-WI 52.06 53.59
13 Hill, Alex M 20 South Metro Stor-MN 54.42 53.59
15 Johnson, Drew M 16 Team Foxjet-MN 54.28 53.70
16 Moore, Jacob R 21 Iowa City Eels S-IA 54.56 53.88
-------------------------------------------------------------------------
17 Dittmer, Max J 20 Iowa City Eels S-IA 46.91Y 53.90
18 Powell, Adam C 19 Minnesota Aquati-MN 45.79Y 53.91
19 Martinez, Luke T 18 Academy Bullets-IL 55.28 53.96
20 Tierney, Paul J 18 Black Dog Swimmi-MN 52.92 54.02
21 Curtis, Christopher B 17 Patriot Aquatic-IL 55.50 54.05
22 Gravengood, Chase R 22 Schroeder YMCA S-WI 55.04 54.12
23 Christensen, Louis J 23 Iowa City Eels S-IA 48.41Y 54.21
24 Jones, Brad R 20 Iowa City Eels S-IA 53.72 54.23
-------------------------------------------------------------------------
25 Strumbell, Zack A 18 The Great Wolf S-MN 53.87 54.24
26 Kittilstad, Jake L 20 Minnesota Aquati-MN 54.57 54.25
-------------------------------------------------------------------------
27 Heidler, Will P 16 Academy Bullets-IL 48.34Y J54.25
28 Jeffers, Joe R 17 New Trier Swim C-IL 54.69 54.31
29 Andrews, Conner G 19 Wisconsin Aquat-WI 52.68 54.36
30 Cox, Austin T 17 Una Scst-IL 48.16Y 54.42
31 Meeks, Devon R 16 Tigersharks Swim-MN 55.47 54.45
32 Smith, Nick C 17 St Charles Swim-IL 48.13Y 54.57
33 McCarty, Bill A 19 North Shore Swim-WI 53.90 54.58
34 Meyer, Dave S 19 Westmont Swim Cl-IL 55.34 54.59
35 Wimmer, Steve L 16 Cats Aquatic Tea-IL 54.80 54.62
35 Baumann, Matt P 17 St Charles Swim-IL 55.07 54.62
37 Smith, Michael B 18 Hinsdale Swim Cl-IL 47.73Y 54.64
38 Whitcomb, Jonathan T 18 Schroeder YMCA S-WI 54.76 54.82
39 Salhus, Richard A 20 Lake Forest Swim-IL 52.66 54.90
40 Dufour, Joseph D 18 Sterling Stingra-IL 53.12 55.01
41 Allison, Chuck A 18 South Eastern Aq-WI 48.73Y 55.04
41 Lullo, Brett R 19 Maverick Swim Cl-IL 47.16Y 55.04
43 Blankenhorn, John R 17 Cats Aquatic Tea-IL 55.15 55.06
44 Jung, Daniel F 18 Hornet Swim Club-IL 54.91 55.08
45 Doran, Daniel J 18 Wheaton Swim Clu-IL 48.58Y 55.11
46 Johnson, Zach D 16 Sioux Falls Snow-SD 55.51 55.14
47 Hagan, Sean R 19 Ames Cyclone Aqu-IA 47.57Y 55.18
47 Mulroy, Sean F 16 Lyons Swim Club-IL 54.42 55.18
49 Lucchesi, Mike A 16 Southwest Aquati-WI 54.54 55.20
50 Dunham, Richard E 17 Mach 3 Flyers-MN 48.38Y 55.31
51 Elliott, Matt D 15 Peoria Area Wate-IL 48.90Y 55.32
52 Yueh, Nathan J 16 Mach 3 Flyers-MN 48.76Y 55.34
53 Welnhofer, Joseph W 18 New Trier Swim C-IL 47.93Y 55.39
54 Kiel, Brian B 16 Med-City Aquatic-MN 55.57 55.40
55 O'Donnell, Brandon P 17 McFarland Sparta-WI 55.39 55.41
56 Greenberg, Philip N 19 Team Foxjet-MN 48.49Y 55.47
57 Scanlan, Tim P 19 North Shore Swim-WI 54.01 55.49
58 Wanta, Lenny C 19 Westmont Swim Cl-IL 55.21 55.52
59 Dubnow, Jared M 18 New Trier Swim C-IL 48.74Y 55.53
60 Falconer, Patrick J 16 Patriot Aquatic-IL 48.20Y 55.54
61 Diel, Jordan T 18 YMCA at Pabst Fa-WI 48.03Y 55.56
62 Hladik, Joseph A 17 Lyons Swim Club-IL 47.09Y 55.58
63 Lee-To, Evan H 17 Mach 3 Flyers-MN 48.42Y 55.60
64 Rogers, Kegan D 18 Lake Forest Swim-IL 48.16Y 55.65
65 Koenig, Lucas D 17 Wausau Tide-WI 55.33 55.66
66 Higgins, John B 18 St Charles Swim-IL 47.69Y 55.71
67 Friede, Matt R 16 Unattached-WI 47.63Y 55.73
68 Strehlow, Scott M 17 Ames Cyclone Aqu-IA 48.43Y 55.74
69 Ryan, Shane T 27 Madison West Ymc-WI 48.84Y 55.78
70 Godbe, Mike C 16 Rapid City Racer-SD 48.66Y 55.82
71 Workman, Kyle E 15 Hickory Willow S-IL 48.15Y 55.92
72 Peterson, Anders D 16 New Trier Swim C-IL 48.74Y 55.95
73 Strumbell, Luke P 18 The Great Wolf S-MN 54.16 55.96
74 Loy, Ryan O 19 Unattached-WI 47.04Y 56.09
74 Bergstrom, Michael J 17 Team Foxjet-MN 47.91Y 56.09
76 Errichiello, Vincent M 15 Express Swim Tea-IL 48.22Y 56.10
77 Sinkler, Nolan C 18 Mach 3 Flyers-MN 55.45 56.12
78 Hansen, Ryan W 17 Schroeder YMCA S-WI 54.66 56.23
79 Satterthwaite, Chris L 16 Team Foxjet-MN 55.36 56.25
80 Recher, Kaegan C 22 Iowa City Eels S-IA 48.53Y 56.26
81 Pendleton, Stephen P 19 New Trier Swim C-IL 52.16 56.29
82 Utesch, Ben J 17 Ames Cyclone Aqu-IA 48.69Y 56.31
83 Niesen, Sam T 16 Badger Aquatics-WI 47.65Y 56.32
84 Hoyland, Matt J 18 Blackline Aquati-MN 47.64Y 56.33
85 Moses, Garrett S 16 Black Hawk Area-IA 47.94Y 56.35
86 Belton, Andrew J 21 Schroeder YMCA S-WI 54.30 56.40
87 Pape, Andy R 17 Dubuque Area Swi-IA 48.90Y 56.44
88 Pierson, Andrew W 18 Elmbrook Swim Cl-WI 47.44Y 56.63
89 Hanson, Michael E 19 Madison West Ymc-WI 54.41 56.73
89 Brebrick, Danny R 16 Wausau Tide-WI 48.70Y 56.73
91 Youngdahl, Kurt L 15 Aquajets Swim Te-MN 48.77Y 56.80
92 Scott, Konner M 15 Leaning Tower YM-IL 48.73Y 56.85
93 Sandvold, Caleb J 17 YMCA at Pabst Fa-WI 48.77Y 56.91
94 Hensen, Julien J 17 Lake Country Swi-WI 48.77Y 56.95
95 Ford, Ross P 18 Lyons Swim Club-IL 48.46Y 57.10
96 Arteaga, Danny F 20 Southwest Aquati-WI 48.94Y 57.12
97 O'Donnell, Ryan C 15 McFarland Sparta-WI 48.87Y 57.14
98 McMillin, Sidney E 15 Iowa City Eels S-IA 48.87Y 57.16
99 Abbas, Austin A 16 Black Hawk Area-IA 48.73Y 57.32
100 Vavra, Ben E 18 Sterling Stingra-IL 48.75Y 57.34
101 Adair, Brandon A 18 St Croix Swim Cl-MN 47.22Y 57.43
102 Peter, Andy M 17 Dubuque Area Swi-IA 48.72Y 57.51
103 Murphy, Casey J 15 Badger Aquatics-WI 48.02Y 57.89
104 Lipoff, Matt G 18 New Trier Swim C-IL 48.58Y 57.96
105 Lonsdorf, Ben C 18 Badger Aquatics-WI 47.81Y 58.15
106 Eden, Doug N 18 Team Foxjet-MN 48.63Y 58.76
107 Dorak, David R 19 Schroeder YMCA S-WI 48.34Y 59.02
-- Radtke, Tommy A 18 Ozaukee Aquatics-WI 48.55Y NS
Event 2S Men 100 LC Meter Freestyle Swim-off
===============================================================================
Meet Record: * 49.87 7/22/2004 Matt Grevers, SCT-IL
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Kittilstad, Jake L 20 Minnesota Aquati-MN NT 53.63
2 Heidler, Will P 16 Academy Bullets-IL NT 54.47
Event 3 Women 200 LC Meter Breaststroke
===============================================================================
Meet Record: * 2:32.33 7/21/2005 Ashley Wanland, PAC-IL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Duncan, Abby L 15 Una Aqjt-MN 2:38.86 2:35.88
2 Andracki, Julia M 17 Arlington Alliga-IL 2:38.02 2:36.65
3 Hamilton, Alexa V 18 Barrington Swim-IL 2:37.40 2:37.25
4 Clapp, Marissa L 20 Unattached-IL 2:38.50 2:37.81
5 Campbell, Emily A 16 Aberdeen Swim Cl-SD 2:41.33 2:40.06
6 Fogle, Emily E 16 Barrington Swim-IL 2:41.50 2:41.11
7 Wartalowicz, Karolina M 16 Academy Bullets-IL 2:41.95 2:41.32
8 Haney, Jennah L 16 J-Hawk Aquatic C-WI 2:43.17 2:41.73
B - Final
9 O'Brien, Alex H 18 Blackline Aquati-MN 2:43.81 2:42.91
10 Davidsen, Dana B 18 Lake Forest Swim-IL 2:45.77 2:43.73
11 Hilliard, Maiyah A 15 Schroeder YMCA S-WI 2:44.71 2:43.88
12 Grant, Jennings S 18 Team Foxjet-MN 2:44.31 2:44.57
13 Ligeza, Nicole K 16 Academy Bullets-IL 2:43.53 2:44.58
14 Belk, Molly E 18 Minnesota Aquati-MN 2:44.98 2:45.01
15 Patterson, Kathleen M 18 Maverick Swim Cl-IL 2:43.68 2:45.53
16 Eden, Madeleine N 13 Team Foxjet-MN 2:44.71 2:46.32
C - Final
17 Lewis, Amy J 16 Wausau Tide-WI 2:47.21 2:44.37
18 Solfelt, Stephanie A 17 Aquajets Swim Te-MN 2:47.41 2:45.42
19 McNeely, Olivia O 14 Una Bla-MN 2:46.44 2:45.43
20 James, Danielle E 16 Black Dog Swimmi-MN 2:46.29 2:45.45
21 Schirmers, Alie G 18 The Great Wolf S-MN 2:46.35 2:46.51
22 Padniewski, Jessica J 15 Team Foxjet-MN 2:46.18 2:48.03
23 Gordon, Haley J 16 Sioux Falls Snow-SD 2:47.68 2:48.94
24 Porter, Shelby L 16 Rockford Marlins-IL 2:47.65 2:48.98
Event 3 Women 200 LC Meter Breaststroke
===============================================================================
Meet Record: * 2:32.33 7/21/2005 Ashley Wanland, PAC-IL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamilton, Alexa V 18 Barrington Swim-IL 2:37.88 2:37.40
2 Andracki, Julia M 17 Arlington Alliga-IL 2:37.23 2:38.02
3 Clapp, Marissa L 20 Unattached-IL 2:37.13 2:38.50
4 Duncan, Abby L 15 Una Aqjt-MN 2:40.37 2:38.86
5 Campbell, Emily A 16 Aberdeen Swim Cl-SD 2:42.21 2:41.33
6 Fogle, Emily E 16 Barrington Swim-IL 2:44.26 2:41.50
7 Wartalowicz, Karolina M 16 Academy Bullets-IL 2:46.48 2:41.95
8 Haney, Jennah L 16 J-Hawk Aquatic C-WI 2:43.27 2:43.17
-------------------------------------------------------------------------
9 Ligeza, Nicole K 16 Academy Bullets-IL 2:47.70 2:43.53
10 Patterson, Kathleen M 18 Maverick Swim Cl-IL 2:51.16 2:43.68
11 O'Brien, Alex H 18 Blackline Aquati-MN 2:43.77 2:43.81
12 Grant, Jennings S 18 Team Foxjet-MN 2:42.16 2:44.31
13 Hilliard, Maiyah A 15 Schroeder YMCA S-WI 2:51.35 2:44.71
13 Eden, Madeleine N 13 Team Foxjet-MN 2:45.42 2:44.71
15 Belk, Molly E 18 Minnesota Aquati-MN 2:45.78 2:44.98
16 Davidsen, Dana B 18 Lake Forest Swim-IL 2:43.60 2:45.77
-------------------------------------------------------------------------
17 Padniewski, Jessica J 15 Team Foxjet-MN 2:46.22 2:46.18
18 James, Danielle E 16 Black Dog Swimmi-MN 2:48.76 2:46.29
19 Schirmers, Alie G 18 The Great Wolf S-MN 2:48.61 2:46.35
20 McNeely, Olivia O 14 Una Bla-MN 2:49.79 2:46.44
21 Lewis, Amy J 16 Wausau Tide-WI 2:43.47 2:47.21
22 Solfelt, Stephanie A 17 Aquajets Swim Te-MN 2:25.19Y 2:47.41
23 Porter, Shelby L 16 Rockford Marlins-IL 2:50.52 2:47.65
24 Gordon, Haley J 16 Sioux Falls Snow-SD 2:51.05 2:47.68
-------------------------------------------------------------------------
25 Field, Kara L 16 Wheaton Swim Clu-IL 2:48.37 2:48.31
26 Scott, Kayla M 16 St Charles Swim-IL 2:47.62 2:48.48
-------------------------------------------------------------------------
27 Greenberg, Lauren R 17 Team Foxjet-MN 2:47.99 2:48.72
28 Connors, Jessica A 22 Schroeder YMCA S-WI 2:46.23 2:48.74
29 Michienzi, Avery E 19 Minnesota Aquati-MN 2:50.44 2:48.79
30 Nennig, Bailey M 20 Schroeder YMCA S-WI 2:49.48 2:49.33
31 Mroz, Katie E 19 Cats Aquatic Tea-IL 2:51.01 2:49.61
31 Blohm, Emily J 17 Green Bay YMCA-WI 2:26.27Y 2:49.61
33 Pak, Gi Sun 15 Academy Bullets-IL 2:51.61 2:49.71
34 Smith, Stirling C 15 McFarland Sparta-WI 2:28.47Y 2:50.24
35 Ott, Emily K 17 Lake Forest Swim-IL 2:26.35Y 2:50.31
36 Akradi, Rochelle R 20 Minnesota Aquati-MN 2:27.33Y 2:50.33
37 Andrews, Taylor M 17 YMCA at Pabst Fa-WI 2:51.28 2:50.74
38 Andruzzi, Jessica M 15 Chicago Latin Sw-IL 2:29.57Y 2:51.29
39 Woolbright, Arica C 16 Rockford Marlins-IL 2:28.98Y 2:51.35
40 Harper, Sarah A 18 Schroeder YMCA S-WI 2:27.09Y 2:51.36
41 Laedtke, Heather A 12 Edina Swim Club-MN 2:50.41 2:51.64
42 Kimmitt, Brittany D 19 Ozaukee Aquatics-WI 2:41.49 2:51.83
43 Dicanio, Kelli E 17 Fsc Titan Aquati-IL 2:50.90 2:51.85
44 Revolinski, Rachel A 15 Oshkosh YMCA Dol-WI 2:51.13 2:52.11
45 Ross, Katharine M 12 CIA-IA 2:50.94 2:52.14
46 Vanlieshout, Emma J 16 Patriot Aquatic-IL 2:28.29Y 2:52.42
47 Cunningham, Erin E 17 Patriot Aquatic-IL 2:25.52Y 2:52.51
48 Maercklein, Annie L 16 Schroeder YMCA S-WI 2:50.04 2:52.65
49 Gibson, Veronica M 14 Wildkit Swimming-IL 2:27.51Y 2:52.70
50 Chamberlain, Clare M 15 Shorewood Swim C-WI 2:46.94 2:53.24
51 Chang, Caroline H 15 Wheaton Swim Clu-IL 2:28.48Y 2:53.87
52 Hein, Stephanie A 14 Lake Country Swi-WI 2:29.73Y 2:54.24
53 Baker, Catie M 18 Cedar Rapids Aqu-IA 2:46.42 2:54.35
54 Coady, Sarah J 17 Westmont Swim Cl-IL 2:50.88 2:54.68
55 Paasch, Carissa A 17 Elmbrook Swim Cl-WI 2:28.21Y 2:54.94
56 Neubauer, Kelsie M 18 Lake Forest Swim-IL 2:51.06 2:55.04
57 Stauder, Carey L 19 Lake Forest Swim-IL 2:49.16 2:55.06
58 Healy, Maureen E 17 Edina Swim Club-MN 2:28.76Y 2:55.92
59 Moarn, Kelsey M 17 Edina Swim Club-MN 2:49.88 2:56.01
60 Maxstadt, Maggie F 14 Schroeder YMCA S-WI 2:29.85Y 2:56.20
61 Barron, Meghan E 19 Westmont Swim Cl-IL 2:29.51Y 2:57.19
62 Andracki, Amy L 19 Arlington Alliga-IL 2:25.45Y 2:57.48
63 Stenroos, Jacqueline C 16 Mach 3 Flyers-MN 2:50.92 2:57.49
64 Dolejs, Sarah C 17 Patriot Aquatic-IL 2:28.63Y 2:58.45
65 Larson, Nikki M 14 Team Foxjet-MN 2:26.66Y 2:58.74
-- Wike, Emily L 19 Sterling Stingra-IL 2:51.03 DFS
Declared false start
-- Baltes, Katelyn R 16 Badger Aquatics-WI 2:28.51Y NS
-- Bishop, Liz A 17 Southwest Aquati-WI 2:44.32 NS
-- Husband, Samantha L 18 Team Foxjet-MN 2:28.95Y NS
Event 4 Men 200 LC Meter Breaststroke
