| Springfield U S A | Hy-Tek's MEET MANAGER 7:58 PM 6/6/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City Classic - 6/6/2008 to 6/8/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosted by Springfield USA Swim Team, Sanction #: ILL08-0603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - FRIDAY (PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 400 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lisa Boyce | 14 | HEAT-IL | 5:29.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.46 | 2:39.28 | 4:14.94 | 5:29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marie Pope | 18 | CSC-MV | 5:43.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.70 | 2:45.82 | 4:27.97 | 5:43.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bri Noltie | 14 | CSC-MV | 5:45.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.61 | 2:50.51 | 4:30.59 | 5:45.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kate Walker | 14 | CSC-MV | 5:47.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.92 | 2:44.60 | 4:31.40 | 5:47.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindsey Rayhill | 16 | SUSA-IL | 5:55.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.16 | 2:50.53 | 4:35.59 | 5:55.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KC Stone | 14 | CSC-MV | 6:00.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.28 | 2:58.31 | 4:44.52 | 6:00.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Katie McEvoy | 15 | SUSA-IL | 6:00.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.10 | 3:03.72 | 4:44.97 | 6:00.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Milee Nelson | 13 | HEAT-IL | 6:03.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.28 | 2:55.50 | 4:44.81 | 6:03.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ali Taubert | 16 | UN-IL | 6:03.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.61 | 3:03.04 | 4:42.28 | 6:03.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kristen Silvey | 15 | CSC-MV | 6:03.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.95 | 4:42.86 | 6:03.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jordan Powell | 16 | CSC-MV | 6:07.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.55 | 3:02.03 | 4:44.89 | 6:07.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lauren Mueller | 13 | SUSA-IL | 6:11.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ashlee Toca | 13 | RED-IL | 6:11.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.37 | 3:07.41 | 4:54.69 | 6:11.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chelsea Werries | 17 | SUSA-IL | 6:12.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.37 | 3:05.04 | 4:48.73 | 6:12.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Katie Dirks | 14 | CSC-MV | 6:15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.44 | 2:57.46 | 4:56.83 | 6:15.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Holly Larson | 12 | CSC-MV | 6:21.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Riley Furman | 13 | RED-IL | 6:24.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Caroline Brunson | 13 | SUSA-IL | 6:28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chelsea Tatlow | 12 | CSC-MV | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.22 | 2:48.35 | 4:38.84 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lauren Cooper | 18 | CSC-MV | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.41 | 2:59.54 | 4:32.33 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 400 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Elliott | 15 | PAWW-IL | 4:39.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.95 | 2:16.38 | 3:34.76 | 4:39.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Davis | 17 | RED-IL | 5:08.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.00 | 2:29.65 | 3:59.63 | 5:08.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coleman Hodges | 16 | CSC-MV | 5:11.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.32 | 2:29.42 | 4:02.11 | 5:11.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Williamson | 14 | RED-IL | 5:23.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.56 | 2:29.63 | 4:11.91 | 5:23.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Levi Hanks | 14 | CSC-MV | 5:23.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.71 | 2:42.35 | 4:15.71 | 5:23.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zach Janes | 18 | UN-IL-IL | 5:25.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.19 | 2:36.81 | 4:13.76 | 5:25.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BJ Koebel | 14 | RED-IL | 5:37.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.36 | 2:33.52 | 4:22.23 | 5:37.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chris Neaveill | 13 | PAWW-IL | 5:40.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.64 | 2:43.22 | 4:24.27 | 5:40.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Thomas Jamieson-Lucy | 14 | CSC-MV | 5:51.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.52 | 2:46.32 | 4:38.35 | 5:51.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordan Hereth | 14 | CSC-MV | 5:51.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.02 | 2:53.66 | 4:39.04 | 5:51.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eric Wetz | 14 | CSC-MV | 5:53.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.37 | 2:49.06 | 4:35.26 | 5:53.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Will Chi | 14 | PAWW-IL | 5:56.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.55 | 2:46.47 | 4:39.45 | 5:56.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Timothy Miller | 13 | SUSA-IL | 5:56.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.15 | 2:53.16 | 4:39.84 | 5:56.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brad Saunders | 15 | RED-IL | 6:02.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.91 | 3:00.40 | 4:45.86 | 6:02.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Matt Terry | 16 | CSC-MV | 6:11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.06 | 3:06.45 | 4:56.37 | 6:11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tristan Patterson | 15 | CSC-MV | 6:27.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.60 | 3:11.25 | 5:00.48 | 6:27.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Patrick Caplis | 14 | DOCS-IL | 6:58.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.87 | 3:34.75 | 5:24.39 | 6:58.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Blas Garcia-Canga | 13 | HEAT-IL | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.94 | 2:43.02 | 4:23.01 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 8 & Under 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michaela Mitchell | 8 | LWSA-IL | 3:26.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.53 | 3:26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kelly Yu | 8 | SUSA-IL | 3:40.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.79 | 3:40.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abigail Martin | 8 | Gators-IL | 3:44.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.65 | 3:44.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Snelson | 10 | Spy Typhoons-IL | 3:03.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.91 | 3:03.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Elizabeth Madison | 10 | RED-IL | 3:05.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.96 | 3:05.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ashton Adams | 10 | PAWW-IL | 3:11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.87 | 3:11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brittany Wen | 9 | CSC-MV | 3:16.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.14 | 3:16.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elizabeth Graham | 10 | SUSA-IL | 3:16.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.19 | 3:16.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Emily Martin | 10 | Gators-IL | 3:19.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.87 | 3:19.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alexa Fox | 10 | PAWW-IL | 3:22.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.14 | 3:22.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gena Mendez | 9 | RED-IL | 3:25.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.40 | 3:25.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Megan Kelley | 10 | DOCS-IL | 3:28.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.01 | 3:28.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Katie Neilson | 10 | PAWW-IL | 3:40.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.60 | 3:40.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marilise Stamps | 10 | CSC-MV | 3:43.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.32 | 3:43.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Madeleine Nelson | 10 | HEAT-IL | 3:45.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.40 | 3:45.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Danielle Wood | 10 | SUSA-IL | 3:45.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.34 | 3:45.57 | 4:02.59 | 3:45.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 9-10 200 LC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Grace McCalla | 9 | Dolphins-IL | 3:51.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.78 | 3:51.11 | 3:51.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sabina Tapscott | 10 | SUSA-IL | 4:03.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.83 | 4:03.44 | 4:03.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 8 & Under 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caleb Babb | 6 | JAC-IL | 4:15.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.93 | 4:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ethan Peterson | 10 | CSC-MV | 3:06.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.85 | 3:06.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Bernhardt | 9 | HEAT-IL | 3:07.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.20 | 3:07.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patton Kiesewetter | 10 | PAWW-IL | 3:10.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.13 | 3:10.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grant Streid | 9 | DOCS-IL | 3:11.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.37 | 3:11.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nate Fierstos | 10 | UN-IL-IL | 3:17.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.77 | 3:17.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jared Larson | 9 | CSC-MV | 3:28.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.78 | 3:28.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Zach Noll | 9 | DOCS-IL | 3:30.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.09 | 3:30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matthew Caplis | 9 | DOCS-IL | 3:43.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.83 | 3:43.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gregory Matos | 10 | SUSA-IL | 3:53.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.21 | 3:53.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Eric Curtis | 10 | PAWW-IL | 4:04.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.34 | 4:04.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ian Herzog | 10 | Gators-IL | 4:12.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.76 | 4:12.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mason Lux | 9 | PAWW-IL | 4:17.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.40 | 4:17.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kiran Patel-O'Connor | 9 | SUSA-IL | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.26 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Josh Kelch | 10 | DOCS-IL | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.73 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jennifer Toca | 12 | RED-IL | 2:43.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.88 | 2:43.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brie Hines | 11 | RED-IL | 2:48.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.49 | 2:48.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chelsea Tatlow | 12 | CSC-MV | 2:48.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.16 | 2:48.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Libby Walker | 11 | CSC-MV | 2:50.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.06 | 2:50.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelli Fowler | 12 | RED-IL | 2:53.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.86 | 2:53.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hope Saunders | 11 | RED-IL | 2:53.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.40 | 2:53.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sophie Quigg | 12 | SUSA-IL | 2:54.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.03 | 2:54.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rachael Kelch | 11 | DOCS-IL | 2:55.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.64 | 2:55.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hannah Fisher | 12 | PAWW-IL | 2:55.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mya Brooks | 12 | PAWW-IL | 2:56.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor Mueller | 11 | SUSA-IL | 2:57.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sydney Goodin | 12 | SUSA-IL | 2:57.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rach Hall | 12 | SUSA-IL | 2:59.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Holly Larson | 12 | CSC-MV | 3:03.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kaylie Noll | 12 | DOCS-IL | 3:05.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kerby Ingram | 12 | Spy Typhoons-IL | 3:07.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4.97 | 3:07.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Emma Powell | 11 | SUSA-IL | 3:09.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6.16 | 3:09.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lauren Terry | 12 | CSC-MV | 3:10.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.83 | 3:10.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kaylee Larson | 11 | CSC-MV | 3:10.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3.80 | 3:10.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kate Smarjesse | 11 | PAWW-IL | 3:10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.92 | 3:10.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Haley Wen | 11 | CSC-MV | 3:11.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Madison Vestal | 11 | PAWW-IL | 3:12.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.24 | 3:12.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Madeline Simon | 11 | CSC-MV | 3:12.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5.87 | 3:12.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Amber Behrens | 11 | Sheridan-IL | 3:13.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.40 | 3:13.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sophia Matos | 12 | SUSA-IL | 3:14.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4.58 | 3:14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jia Curry-Bild | 11 | HEAT-IL | 3:14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.30 | 3:14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sarah Caplis | 11 | DOCS-IL | 3:18.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6.05 | 3:18.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mollie Logan | 12 | CSC-MV | 3:22.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.65 | 3:22.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mikaela Hardesty | 12 | CSC-MV | 3:23.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.15 | 3:23.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Brea Elston | 11 | SUSA-IL | 3:29.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.57 | 3:29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Katie Durre | 11 | SUSA-IL | 3:32.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.65 | 3:32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kristyn Miller | 11 | SUSA-IL | 4:01.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.10 | 4:01.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brianna Skeels | 11 | SUSA-IL | 4:05.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.37 | 4:05.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sophie Mounce | 11 | SUSA-IL | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.67 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aaron Davis | 12 | RED-IL | 2:37.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.95 | 2:37.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steven Fishman | 12 | RED-IL | 2:41.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.57 | 2:41.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jared Schimmelpfenning | 12 | PAWW-IL | 2:45.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.06 | 2:45.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jake Miller | 11 | RED-IL | 2:48.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.16 | 2:48.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Boys 11-12 200 LC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robert Bernhardt | 11 | HEAT-IL | 2:59.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.33 | 2:59.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Bousky | 11 | PAWW-IL | 2:59.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.76 | 2:59.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Justin Hereth | 12 | CSC-MV | 3:04.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.45 | 3:04.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nathan Hanks | 11 | CSC-MV | 3:12.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.12 | 3:12.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Dang | 11 | PAWW-IL | 3:13.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.16 | 3:13.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aaron Fyalka | 12 | SUSA-IL | 3:14.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.32 | 3:14.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mitchell Varda | 11 | PAWW-IL | 3:18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.83 | 3:18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rajiv Patel-O'Connor | 11 | SUSA-IL | 3:33.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.32 | 3:33.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joel Hereth | 11 | CSC-MV | 3:38.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.99 | 3:38.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Liam Nelson | 12 | HEAT-IL | 3:51.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.20 | 3:51.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 8 & Under 200 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michaela Mitchell | 8 | LWSA-IL | 2:55.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.33 | 2:55.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Abigail Martin | 8 | Gators-IL | 3:12.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.57 | 3:12.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kelly Yu | 8 | SUSA-IL | 3:27.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.28 | 3:27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 200 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
