Licensed To: Champaign Aquachiefs Hy-Tek's MEET MANAGER 8/25/2008 Page 1
2008 SpeedoŠ ISI Age Group Championships
Hosted by the Academy Bullets Swim Club
Meet Summary - All Events
 
Seed Prelims Finals
Champaign County YMCA Heat-IL
1 Bernhardt, Michael B - Male - Age: 9
#22 Boys 10&U 50 Breast 47.29 CHMP 46.99 (16) * CHMP 1
#24 Boys 10&U 200 IM 3:08.72 CHMP 3:05.78 (10) * CHMP 7
#26 Boys 10&U 50 Fly 38.40 CHMP 40.55 (25) CHMP
#56 Boys 10&U 100 Fly 1:26.66 CHMP DQ CHMP
#62 Boys 10&U 100 Breast 1:42.35 CHMP 1:48.92 (24)
 
2 Bernhardt, Robert D - Male - Age: 11
#4 Boys 11-12 100 Breast 1:32.95 CHMP 1:34.68 (38) CHMP
#12 Boys 11-12 100 Fly 1:19.16 CHMP 1:20.33 (24) CHMP
 
3 Garcia-Canga, Blas I - Male - Age: 14
#2 Boys 13-14 100 Breast 1:18.04 CHMP 1:17.21 (14) CHMP 1:17.59 (14) * CHMP 3
#6 Boys 13-14 200 Free 2:13.54 CHMP 2:14.64 (30) CHMP
#32 Boys 13-14 200 IM 2:35.30 CHMP 2:31.57 (26) CHMP *
#40 Boys 13-14 200 Breast 2:54.68 CHMP Scratched
#44 Boys 13-14 100 Back 1:10.20 CHMP 1:11.17 (24) CHMP
#66 Boys 13-14 200 Back 2:34.19 CHMP 2:40.03 (41)
#70 Boys 13-14 100 Free 59.90 AAA 1:00.71 (24) AAA
 
4 Garcia-Canga, Emma P - Female - Age: 10
#21 Girls 10&U 50 Breast 46.81 CHMP 46.77 (21) * CHMP
#53 Girls 10&U 50 Free 34.31 CHMP 35.17 (32) CHMP
#57 Girls 10&U 50 Back 42.24 CHMP 43.31 (28)
 
5 Nelson, Madeleine T - Female - Age: 10
#59 Girls 10&U 200 Free 2:07.57 Y AAAA Scratched
 
6 Nelson, Milee E - Female - Age: 14
#43 Girls 13-14 100 Back 1:12.21 AAA 1:13.85 (22) CHMP
#45 Girls 13-14 400 Free 4:55.71 CHMP 4:52.37 (24) * CHMP
#65 Girls 13-14 200 Back 2:40.09 CHMP 2:39.75 (25) CHMP *
#81 Girls 13-14 1500 Free 19:48.70 CHMP 19:04.61 (16) * CHMP 1
 
7 Newman, Hannah E - Female - Age: 14
#5 Girls 13-14 200 Free 2:21.35 CHMP 2:21.01 (28) CHMP *
#9 Girls 13-14 100 Fly 1:11.79 CHMP 1:11.22 (21) CHMP *
#31 Girls 13-14 200 IM 2:41.08 CHMP 2:36.53 (12) AAA 2:38.65 (15) * CHMP 2
#43 Girls 13-14 100 Back 1:15.81 CHMP 1:16.18 (43)
#65 Girls 13-14 200 Back 2:43.57 CHMP 2:41.32 (37) CHMP *
#73 Girls 13-14 200 Fly 2:45.85 CHMP 2:43.78 (24) CHMP *
Champaign County YMCA Heat-IL Total Individual Entries: 28 - Total Relays: 0