Licensed To: Champaign Aquachiefs Hy-Tek's MEET MANAGER 5/10/2008 Page 1
CHAMPAIGN COUNTY YMCA HEAT 2008 SPRING SPLASH, Sanction #: ILL08-0501
MAY 16-18, 2008
Champaign County YMCA Heat Entries - All Events
 
Champaign County YMCA Heat-IL
 
1 Bauer, Chris R - Male - Age: 9 - Ind/Rel: 8 / 0
#2 Boys 10&U 200 Free 3:13.77 1/4 #20 Boys 10&U 100 IM 1:47.81 1/1
#24 Boys 10&U 50 Free 39.70 1/2 #28 Boys 10&U 50 Breast 55.29 1/2
#36 Boys 10&U 50 Fly 53.02 1/5 #68 Boys 10&U 100 Free 1:30.58 2/2
#76 Boys 10&U 50 Back 53.62 2/1 #80 Boys 10&U 100 Breast 1:57.94 2/4
 
2 Bera, Tithi T - Female - Age: 7 - Ind/Rel: 11 / 0
#7 Girls 10&U 200 IM NT 1/6 #19 Girls 10&U 100 IM NT 1/2
#21 Girls 8&U 25 Free 24.66 3/5 #25 Girls 8&U 50 Breast NT 2/1
#29 Girls 8&U 25 Back 32.84 2/3 #33 Girls 8&U 50 Fly NT 1/1
#65 Girls 8&U 50 Free 1:13.88 2/2 #73 Girls 8&U 50 Back 1:11.71 2/5
#77 Girls 8&U 25 Breast NT 1/1 #79 Girls 10&U 100 Breast NT 1/1
#81 Girls 8&U 100 Free NT 1/3
 
3 Bergvelt, David P - Male - Age: 12 - Ind/Rel: 5 / 0
#44 Boys 11-12 50 Free 42.35 1/2 #56 Boys 11-12 50 Fly 1:00.81 1/5
#88 Boys 11-12 100 IM 1:57.25 1/5 #96 Boys 11-12 50 Back 48.93 1/5
#104 Boys 11-12 100 Free 1:46.46 1/1
 
4 Bernhardt, Michael B - Male - Age: 9 - Ind/Rel: 8 / 0
#8 Boys 10&U 200 IM 3:12.88 1/3 #20 Boys 10&U 100 IM 1:27.59 1/3
#24 Boys 10&U 50 Free 36.99 1/3 #28 Boys 10&U 50 Breast 46.21 1/3
#36 Boys 10&U 50 Fly 38.76 1/3 #68 Boys 10&U 100 Free 1:23.22 2/3
#76 Boys 10&U 50 Back NT 1/2 #80 Boys 10&U 100 Breast 1:40.04 2/3
 
5 Bernhardt, Robert D - Male - Age: 11 - Ind/Rel: 10 / 0
#4 Boys 11-12 200 Free 2:45.26 1/5 #10 Boys 11-12 200 IM 2:52.74 1/5
#44 Boys 11-12 50 Free 36.81 2/1 #48 Boys 11-12 50 Breast 42.35 2/2
#52 Boys 11-12 100 Back 1:34.39 2/1 #56 Boys 11-12 50 Fly 36.99 2/1
#88 Boys 11-12 100 IM 1:25.74 2/6 #92 Boys 11-12 100 Fly 1:20.69 2/5
#100 Boys 11-12 100 Breast 1:33.78 2/2 #104 Boys 11-12 100 Free 1:18.16 1/3
 
6 Boyce, Lisa M - Female - Age: 14 - Ind/Rel: 11 / 0
#5 Girls 400 Free 4:36.50 4/4 #11 Girls 400 IM 5:11.53 2/3
#41 Girls 50 Free 27.31 4/4 #49 Girls 100 Back 1:07.63 3/3
#53 Girls 200 Fly 2:29.24 2/3 #57 Girls 200 Free 2:07.94 3/4
#89 Girls 200 IM 2:28.50 4/3 #93 Girls 100 Fly 1:06.01 3/3
#97 Girls 200 Back 2:25.89 4/3 #101 Girls 100 Breast 1:19.38 3/4
#105 Girls 100 Free 59.34 4/4
 
7 Byelousova, Anastasiya - Female - Age: 9 - Ind/Rel: 5 / 0
#7 Girls 10&U 200 IM 3:37.16 1/4 #19 Girls 10&U 100 IM 1:35.95 2/3
#31 Girls 10&U 100 Back 1:39.36 1/4 #35 Girls 10&U 50 Fly 45.60 2/2
#71 Girls 10&U 100 Fly 1:45.68 1/4
 
8 Curry-Bild, Jia F - Female - Age: 11 - Ind/Rel: 8 / 0
#3 Girls 11-12 200 Free 2:58.02 2/1 #41 Girls 50 Free 32.18 2/2
#47 Girls 11-12 50 Breast 41.95 4/2 #55 Girls 11-12 50 Fly 37.31 4/6
#87 Girls 11-12 100 IM 1:24.32 2/3 #95 Girls 11-12 50 Back 39.25 2/3
#99 Girls 11-12 100 Breast 1:34.61 3/6 #103 Girls 11-12 100 Free 1:14.18 3/5
 
9 Edwards, Kalynn J - Female - Age: 11 - Ind/Rel: 4 / 0
#43 Girls 11-12 50 Free NT 1/2 #47 Girls 11-12 50 Breast NT 1/4
#51 Girls 11-12 100 Back NT 2/5 #103 Girls 11-12 100 Free NT 1/2
 
10 Faullin, Joe R - Male - Age: 14 - Ind/Rel: 3 / 0
#42 Boys 50 Free 28.09 2/3 #50 Boys 100 Back 1:16.79 2/3
#58 Boys 200 Free NT 1/4
 
11 Garcia-Canga, Blas I - Male - Age: 13 - Ind/Rel: 7 / 0
#12 Boys 400 IM NT 1/2 #46 Boys 200 Breast 2:49.54 3/4
#50 Boys 100 Back 1:06.46 3/5 #58 Boys 200 Free 2:09.93 4/6
#90 Boys 200 IM 2:32.14 3/5 #102 Boys 100 Breast 1:14.36 3/2
#106 Boys 100 Free 1:01.45 2/3
 
12 Garcia-Canga, Emma P - Female - Age: 10 - Ind/Rel: 7 / 0
#7 Girls 10&U 200 IM 3:24.94 2/6 #23 Girls 10&U 50 Free 34.96 3/2
#27 Girls 10&U 50 Breast 44.79 3/4 #35 Girls 10&U 50 Fly 39.98 3/6
#67 Girls 10&U 100 Free 1:20.31 3/1 #75 Girls 10&U 50 Back 44.73 2/2
#79 Girls 10&U 100 Breast 1:42.93 3/5
 
13 Gile, Elizabeth R - Female - Age: 6 - Ind/Rel: 8 / 0
#17 Girls 8&U 100 IM NT 1/2 #21 Girls 8&U 25 Free 23.52 3/2
#29 Girls 8&U 25 Back 29.47 3/1 #33 Girls 8&U 50 Fly NT 1/6
#65 Girls 8&U 50 Free 55.52 3/5 #69 Girls 8&U 25 Fly 27.76 2/2
#73 Girls 8&U 50 Back NT 1/5 #77 Girls 8&U 25 Breast 41.95 2/1
 
14 Hearn, Nathan L - Male - Age: 13 - Ind/Rel: 6 / 0
#42 Boys 50 Free 33.43 1/2 #46 Boys 200 Breast 3:40.51 2/4
#50 Boys 100 Back 1:30.10 2/1 #90 Boys 200 IM 3:21.73 2/1
#102 Boys 100 Breast 1:43.49 1/2 #106 Boys 100 Free 1:16.08 1/2
 
15 Heine, Erik T - Male - Age: 12 - Ind/Rel: 7 / 0
#10 Boys 11-12 200 IM 3:03.39 1/1 #44 Boys 11-12 50 Free 31.80 2/2
#52 Boys 11-12 100 Back 1:27.53 2/2 #56 Boys 11-12 50 Fly 34.69 2/2
#92 Boys 11-12 100 Fly 1:22.43 2/1 #96 Boys 11-12 50 Back 39.31 2/1
#104 Boys 11-12 100 Free 1:09.96 2/5
 
16 Hill, Jenny C - Female - Age: 15 - Ind/Rel: 7 / 0
#11 Girls 400 IM 5:22.08 2/2 #41 Girls 50 Free 27.79 4/2
#45 Girls 200 Breast 2:46.08 2/3 #53 Girls 200 Fly 2:39.54 2/4
#89 Girls 200 IM 2:29.64 4/5 #101 Girls 100 Breast 1:15.49 3/3
#105 Girls 100 Free 1:01.48 4/2
 
17 Kennedy, Brian P - Male - Age: 17 - Ind/Rel: 8 / 0
#42 Boys 50 Free 27.37 3/1 #46 Boys 200 Breast 2:51.01 3/2
#54 Boys 200 Fly 2:53.34 1/4 #58 Boys 200 Free 2:07.41 4/1
#90 Boys 200 IM 2:27.84 3/2 #94 Boys 100 Fly 1:07.74 3/1
#102 Boys 100 Breast 1:12.54 3/4 #106 Boys 100 Free 1:00.23 3/6
 
18 Lacine, Mary E - Female - Age: 16 - Ind/Rel: 10 / 0
#11 Girls 400 IM 5:35.11 2/6 #41 Girls 50 Free 29.40 4/1
#45 Girls 200 Breast 2:48.33 2/4 #49 Girls 100 Back 1:10.60 3/5
#57 Girls 200 Free 2:19.86 3/5 #89 Girls 200 IM 2:29.02 4/4
#93 Girls 100 Fly 1:09.93 3/5 #97 Girls 200 Back 2:35.19 4/1
#101 Girls 100 Breast 1:24.23 3/1 #105 Girls 100 Free 1:04.12 4/1
 
19 Michael, Annemarie B - Female - Age: 8 - Ind/Rel: 11 / 0
#1 Girls 10&U 200 Free 3:13.06 2/6 #17 Girls 8&U 100 IM 1:36.39 3/3
#21 Girls 8&U 25 Free 18.38 4/5 #25 Girls 8&U 50 Breast 50.52 3/3
#29 Girls 8&U 25 Back 20.85 4/3 #33 Girls 8&U 50 Fly 47.86 2/4
#65 Girls 8&U 50 Free 39.05 4/3 #69 Girls 8&U 25 Fly 20.50 3/5
#73 Girls 8&U 50 Back 45.39 3/3 #77 Girls 8&U 25 Breast 23.38 3/4
#81 Girls 8&U 100 Free 1:27.58 3/3
 
20 Michael, Claire M - Female - Age: 11 - Ind/Rel: 5 / 0
#3 Girls 11-12 200 Free 2:59.07 2/6 #43 Girls 11-12 50 Free 37.16 2/3
#47 Girls 11-12 50 Breast 44.06 3/3 #51 Girls 11-12 100 Back 1:39.01 3/6
#55 Girls 11-12 50 Fly 43.29 2/2
 
21 Michael, Elizabeth N - Female - Age: 12 - Ind/Rel: 6 / 0
#3 Girls 11-12 200 Free 2:42.36 2/4 #9 Girls 11-12 200 IM 3:02.66 2/4
#43 Girls 11-12 50 Free 33.93 3/2 #47 Girls 11-12 50 Breast 39.47 4/4
#51 Girls 11-12 100 Back 1:28.82 4/6 #55 Girls 11-12 50 Fly 41.70 3/1
 
22 Michael, Maddie T - Female - Age: 6 - Ind/Rel: 7 / 0
#21 Girls 8&U 25 Free 25.99 3/6 #25 Girls 8&U 50 Breast NT 1/5
#29 Girls 8&U 25 Back 31.05 3/6 #65 Girls 8&U 50 Free 55.80 3/1
#69 Girls 8&U 25 Fly 33.72 2/5 #77 Girls 8&U 25 Breast 32.48 2/2
#81 Girls 8&U 100 Free NT 1/4
 
23 Mills, Sarah B - Female - Age: 10 - Ind/Rel: 3 / 0
#23 Girls 10&U 50 Free 50.88 2/6 #27 Girls 10&U 50 Breast 1:07.14 2/5
#35 Girls 10&U 50 Fly 1:05.91 1/3
 
24 Nelson, Liam L - Male - Age: 12 - Ind/Rel: 9 / 0
#4 Boys 11-12 200 Free 3:03.66 1/1 #10 Boys 11-12 200 IM 3:25.85 1/6
#44 Boys 11-12 50 Free 38.85 1/3 #48 Boys 11-12 50 Breast 48.74 1/3
#52 Boys 11-12 100 Back 1:41.03 1/3 #56 Boys 11-12 50 Fly 47.49 1/3
#88 Boys 11-12 100 IM 1:35.18 1/3 #96 Boys 11-12 50 Back 45.42 1/3
#104 Boys 11-12 100 Free 1:26.84 1/2
 
25 Nelson, Madeleine T - Female - Age: 10 - Ind/Rel: 8 / 0
#1 Girls 10&U 200 Free 2:21.60 2/3 #7 Girls 10&U 200 IM 3:46.45 1/2
#19 Girls 10&U 100 IM 1:39.82 2/5 #23 Girls 10&U 50 Free 38.97 2/2
#35 Girls 10&U 50 Fly 50.02 2/6 #67 Girls 10&U 100 Free 1:28.86 2/5
#75 Girls 10&U 50 Back 44.36 2/4 #79 Girls 10&U 100 Breast 1:52.29 2/4
 
26 Nelson, Milee E - Female - Age: 13 - Ind/Rel: 7 / 0
#41 Girls 50 Free 30.62 3/1 #49 Girls 100 Back 1:10.14 3/2
#57 Girls 200 Free 2:23.32 2/2 #59 Girls 800 Free NT 3/6
#89 Girls 200 IM 2:47.35 3/5 #97 Girls 200 Back 2:33.00 4/2
#105 Girls 100 Free 1:06.22 3/1
 
27 Rajic, Ema - Female - Age: 8 - Ind/Rel: 8 / 0
#17 Girls 8&U 100 IM 1:59.11 2/4 #21 Girls 8&U 25 Free 18.09 4/4
#25 Girls 8&U 50 Breast 1:05.32 2/3 #29 Girls 8&U 25 Back 24.05 4/6
#65 Girls 8&U 50 Free 45.01 4/6 #69 Girls 8&U 25 Fly 19.55 3/4
#73 Girls 8&U 50 Back 56.88 2/4 #77 Girls 8&U 25 Breast 26.67 3/5
 
28 Rajic, Gabi - Female - Age: 11 - Ind/Rel: 9 / 0
#3 Girls 11-12 200 Free 2:51.30 2/5 #9 Girls 11-12 200 IM 3:12.94 2/5
#43 Girls 11-12 50 Free 34.68 3/5 #47 Girls 11-12 50 Breast 43.29 4/6
#51 Girls 11-12 100 Back 1:31.74 3/3 #55 Girls 11-12 50 Fly 41.08 3/5
#95 Girls 11-12 50 Back 37.11 3/5 #99 Girls 11-12 100 Breast 1:40.47 2/4
#103 Girls 11-12 100 Free 1:16.89 3/1
 
29 Reeve, Trent B - Male - Age: 13 - Ind/Rel: 4 / 0
#42 Boys 50 Free 29.38 2/4 #58 Boys 200 Free 2:23.03 3/5
#102 Boys 100 Breast 1:27.57 3/6 #106 Boys 100 Free 1:01.78 2/2
 
30 Summitt, Arielle D - Female - Age: 8 - Ind/Rel: 11 / 0
#1 Girls 10&U 200 Free NT 1/2 #17 Girls 8&U 100 IM 1:39.70 3/4
#21 Girls 8&U 25 Free 19.18 4/6 #25 Girls 8&U 50 Breast 52.82 3/4
#29 Girls 8&U 25 Back 23.13 4/5 #33 Girls 8&U 50 Fly 49.65 2/2
#65 Girls 8&U 50 Free 41.37 4/5 #69 Girls 8&U 25 Fly 19.75 3/2
#73 Girls 8&U 50 Back 50.39 3/5 #77 Girls 8&U 25 Breast 23.09 3/3
#81 Girls 8&U 100 Free 1:32.67 3/4
 
31 Tollakson, Katie L - Female - Age: 13 - Ind/Rel: 5 / 0
#5 Girls 400 Free NT 1/2 #41 Girls 50 Free 34.94 1/2
#57 Girls 200 Free 2:50.58 1/1 #89 Girls 200 IM 3:21.10 1/3
#105 Girls 100 Free 1:19.52 1/3
 
32 Wells, Sammy M - Female - Age: 13 - Ind/Rel: 5 / 0
#5 Girls 400 Free NT 1/4 #89 Girls 200 IM 3:45.80 1/4
#93 Girls 100 Fly 1:55.82 1/2 #101 Girls 100 Breast 1:55.34 1/2
#105 Girls 100 Free 1:28.18 1/2
 
33 Wimmer, Bradyn - Male - Age: 8 - Ind/Rel: 4 / 0
#22 Boys 8&U 25 Free 21.86 2/1 #30 Boys 8&U 25 Back 29.34 2/6
#66 Boys 8&U 50 Free 50.48 2/1 #76 Boys 10&U 50 Back 1:06.68 1/4
Champaign County YMCA Heat-IL Total Individual Entries: 235 - Total Relays: 0