Garcia-Canga, Emma (10)
# 21 Girls 10 & Under 50 Breast 46.81L
# 53 Girls 10 & Under 50 Free 34.31L
# 57 Girls 10 & Under 50 Back 42.24L
Nelson, Madeleine T (10)
# 59 Girls 10 & Under 200 Free 2:07.57Y
Nelson, Milee E (14)
# 43 Girls 13-14 100 Back 1:12.21L
# 45 Girls 13-14 400 Free 4:55.71L
# 65 Girls 13-14 200 Back 2:40.09L
# 81 Girls 13-14 1500 Free 19:48.70L
Newman, Hannah E (14)
# 5 Girls 13-14 200 Free 2:21.35L
# 9 Girls 13-14 100 Fly 1:11.79L
# 31 Girls 13-14 200 IM 2:41.08L
# 43 Girls 13-14 100 Back 1:15.81L
# 65 Girls 13-14 200 Back 2:43.57L
# 73 Girls 13-14 200 Fly 2:45.85L
Bernhardt, Michael B (9)
# 22 Boys 10 & Under 50 Breast 47.29L
# 24 Boys 10 & Under 200 IM 3:08.72L
# 26 Boys 10 & Under 50 Fly 38.40L
# 56 Boys 10 & Under 100 Fly 1:26.66L
# 62 Boys 10 & Under 100 Breast 1:42.35L
Bernhardt, Robert (11)
# 4 Boys 11-12 100 Breast 1:32.95L
# 12 Boys 11-12 100 Fly 1:19.16L
Garcia-Canga, Blas I (14)
# 2 Boys 13-14 100 Breast 1:18.04L
# 6 Boys 13-14 200 Free 2:13.54L
# 32 Boys 13-14 200 IM 2:35.30L
# 40 Boys 13-14 200 Breast 2:54.68L
# 44 Boys 13-14 100 Back 1:10.20L
# 66 Boys 13-14 200 Back 2:34.19L
# 70 Boys 13-14 100 Free 59.90L
Female IE's: 14
Male IE's: 14
Total IE's: 28
Total Athletes: 7