Boyce, Lisa (14)
# 9 Girls 13-14 200 Free 2:11.14L
# 13 Girls 13-14 100 Fly 1:07.41L
# 17 Girls 13-14 400 IM 5:17.93L
# 47 Girls 13-14 200 IM 2:31.70L
# 51 Girls 13-14 50 Free 28.11L
# 63 Girls 13-14 400 Free 4:42.95L
# 89 Girls 13-14 200 Back 2:28.29L
# 93 Girls 13-14 200 Breast 2:58.86L
# 101 Girls 13-14 200 Fly 2:32.04L
Byelousova, Anastasiya (9)
# 67 Girls 10 & Under 200 IM 3:40.36L
# 73 Girls 10 & Under 50 Back 47.22L
# 79 Girls 10 & Under 200 Free NT
# 111 Girls 10 & Under 100 Back 1:40.56L
# 123 Girls 10 & Under 50 Free 39.07L
# 129 Girls 10 & Under 100 Fly 1:47.08L
Curry-Bild, Jia (11)
# 125 Girls 11-12 50 Free 32.98L
# 29 Girls 11-12 50 Breast 42.95L
# 33 Girls 11-12 100 Free 1:15.78L
# 41B Girls 11-12 200 Breast 3:43.79L
# 69 Girls 11-12 200 IM 3:24.30L
# 75 Girls 11-12 50 Back 39.85L
# 81 Girls 11-12 200 Free 3:01.22L
# 113 Girls 11-12 100 Back 1:28.91L
# 119 Girls 11-12 100 Breast 1:36.61L
Garcia-Canga, Emma (10)
# 27 Girls 10 & Under 50 Breast 45.79L
# 31 Girls 10 & Under 100 Free 1:21.91L
# 37 Girls 10 & Under 50 Fly 40.68L
# 67 Girls 10 & Under 200 IM 3:28.14L
# 73 Girls 10 & Under 50 Back 45.33L
# 79 Girls 10 & Under 200 Free 2:58.06L
# 117 Girls 10 & Under 100 Breast 1:44.93L
# 123 Girls 10 & Under 50 Free 35.77L
# 129 Girls 10 & Under 100 Fly 1:47.19L
Hill, Jenny (15)
# 7 Girls 100 Breast 1:19.08L
# 11 Girls 200 Free 2:20.59L
# 15 Girls 100 Fly 1:13.65L
# 49 Girls 200 IM 2:36.40L
# 53 Girls 50 Free 29.28L
# 65 Girls 400 Free 5:40.21L
# 91 Girls 200 Back 2:44.95L
# 95 Girls 200 Breast 2:52.04L
# 99 Girls 100 Free 1:03.50L
Nelson, Madeleine T (10)
# 27 Girls 10 & Under 50 Breast 46.23L
# 31 Girls 10 & Under 100 Free 1:30.46L
# 37 Girls 10 & Under 50 Fly 50.72L
# 67 Girls 10 & Under 200 IM 3:49.65L
# 73 Girls 10 & Under 50 Back 44.96L
# 79 Girls 10 & Under 200 Free 2:24.80L
# 111 Girls 10 & Under 100 Back 1:46.23L
# 117 Girls 10 & Under 100 Breast 1:54.29L
# 123 Girls 10 & Under 50 Free 39.77L
Nelson, Milee E (14)
# 1 Girls 1500 Free 20:13.33L
# 5 Girls 13-14 100 Breast 1:39.06L
# 9 Girls 13-14 200 Free 2:26.52L
# 51 Girls 13-14 50 Free 31.42L
# 55 Girls 13-14 100 Back 1:11.34L
# 63 Girls 13-14 400 Free 4:53.72L
# 89 Girls 13-14 200 Back 2:35.40L
# 93 Girls 13-14 200 Breast NT
# 97 Girls 13-14 100 Free 1:07.82L
Newman, Emma K (15)
# 7 Girls 100 Breast 1:17.20L
# 11 Girls 200 Free 2:16.36L
# 15 Girls 100 Fly 1:18.72L
# 49 Girls 200 IM 2:38.47L
# 53 Girls 50 Free 31.08L
# 65 Girls 400 Free 4:55.08L
# 91 Girls 200 Back 2:46.56L
# 95 Girls 200 Breast 2:48.00L
# 99 Girls 100 Free 1:05.96L
Newman, Hannah E (13)
# 9 Girls 13-14 200 Free 2:21.98L
# 13 Girls 13-14 100 Fly 1:10.73L
# 17 Girls 13-14 400 IM 5:34.35L
# 47 Girls 13-14 200 IM 2:36.32L
# 51 Girls 13-14 50 Free 30.00L
# 55 Girls 13-14 100 Back 1:12.06L
# 89 Girls 13-14 200 Back 2:35.24L
# 97 Girls 13-14 100 Free 1:05.10L
# 101 Girls 13-14 200 Fly 2:40.59L
Park, Andrea M (17)
# 7 Girls 100 Breast 1:19.82L
# 15 Girls 100 Fly 1:08.99L
# 19 Girls 400 IM 5:19.98L
# 49 Girls 200 IM 2:32.93L
# 57 Girls 100 Back 1:13.14L
# 95 Girls 200 Breast 2:49.47L
# 103 Girls 200 Fly 2:29.76L
Rajic, Ema (8)
# 71 Girls 8 & Under 50 Free 45.81L
# 77 Girls 8 & Under 50 Breast 1:06.32L
# 115 Girls 8 & Under 50 Back 57.48L
# 121 Girls 8 & Under 100 Free NT
# 127 Girls 8 & Under 50 Fly 1:07.49L
Rajic, Gabi (12)
# 29 Girls 11-12 50 Breast 44.29L
# 33 Girls 11-12 100 Free 1:18.49L
# 39 Girls 11-12 50 Fly 41.78L
# 69 Girls 11-12 200 IM 3:16.14L
# 75 Girls 11-12 50 Back 37.71L
# 81 Girls 11-12 200 Free 2:54.50L
# 113 Girls 11-12 100 Back 1:32.94L
# 119 Girls 11-12 100 Breast 1:42.47L
# 125 Girls 11-12 50 Free 35.48L
Wells, Sammy (13)
# 47 Girls 13-14 200 IM 3:49.00L
# 51 Girls 13-14 50 Free 38.52L
# 63 Girls 13-14 400 Free 7:09.11L
Alexandrov, Michael P (23)
# 8 Boys 100 Breast 1:01.06L
# 12 Boys 200 Free 1:52.88L
# 16 Boys 100 Fly 55.20L
# 92 Boys 200 Back 2:07.07L
# 96 Boys 200 Breast 2:12.84L
# 100 Boys 100 Free 51.61L
Bernhardt, Michael B (9)
# 28 Boys 10 & Under 50 Breast 47.21L
# 32 Boys 10 & Under 100 Free 1:24.82L
# 38 Boys 10 & Under 50 Fly 39.46L
# 68 Boys 10 & Under 200 IM 3:16.08L
# 74 Boys 10 & Under 50 Back NT
# 80 Boys 10 & Under 200 Free 3:03.80L
# 112 Boys 10 & Under 100 Back 2:03.77L
# 118 Boys 10 & Under 100 Breast 1:42.04L
# 124 Boys 10 & Under 50 Free 37.79L
# 130 Boys 10 & Under 100 Fly NT
Bernhardt, Robert (11)
# 26B Boys 11-12 200 Fly 2:57.08L
# 30 Boys 11-12 50 Breast 43.35L
# 40 Boys 11-12 50 Fly 37.69L
# 70 Boys 11-12 200 IM 2:55.94L
# 76 Boys 11-12 50 Back 43.56L
# 82 Boys 11-12 200 Free 2:48.46L
# 120 Boys 11-12 100 Breast 1:35.78L
# 126 Boys 11-12 50 Free 37.61L
# 132 Boys 11-12 100 Fly 1:22.09L
Dols, Chester K (18)
# 2 Boys 1500 Free NT
# 12 Boys 200 Free NT
# 20 Boys 400 IM NT
# 50 Boys 200 IM 2:17.14L
# 58 Boys 100 Back 1:04.01L
# 66 Boys 400 Free NT
# 92 Boys 200 Back NT
# 96 Boys 200 Breast 2:36.39L
# 110 Boys 800 Free NT
Garcia-Canga, Blas I (13)
# 6 Boys 13-14 100 Breast 1:16.36L
# 10 Boys 13-14 200 Free 2:13.13L
# 14 Boys 13-14 100 Fly 1:11.96L
# 52 Boys 13-14 50 Free 28.00L
# 56 Boys 13-14 100 Back 1:07.66L
# 64 Boys 13-14 400 Free 4:54.82L
# 90 Boys 13-14 200 Back 2:33.60L
# 94 Boys 13-14 200 Breast 2:53.54L
# 98 Boys 13-14 100 Free 1:03.05L
Nelson, Liam L (12)
# 4B Boys 11-12 400 Free 6:38.22L
# 30 Boys 11-12 50 Breast 49.74L
# 34 Boys 11-12 100 Free 1:28.44L
# 70 Boys 11-12 200 IM 3:29.05L
# 76 Boys 11-12 50 Back 46.02L
# 82 Boys 11-12 200 Free 3:06.86L
# 114 Boys 11-12 100 Back 1:42.23L
# 120 Boys 11-12 100 Breast 1:46.91L
# 126 Boys 11-12 50 Free 39.65L
Female IE's: 102
Male IE's: 52
Total IE's: 154
Total Athletes: 19