Garcia-Canga, Emma (10)
# 5 Girls 9-10 50 Free 35.77L
# 11 Girls 9-10 50 Back 45.33L
# 17 Girls 9-10 50 Breast 45.79L
# 23 Girls 9-10 50 Fly 40.68L
Gile, Elizabeth R (6)
# 3 Girls 8 & Under 50 Free 56.32L
# 9 Girls 8 & Under 50 Back NT
# 15 Girls 8 & Under 50 Breast NT
# 21 Girls 8 & Under 50 Fly NT
Michael, Annemarie B (8)
# 3 Girls 8 & Under 50 Free 39.85L
# 9 Girls 8 & Under 50 Back 45.99L
# 15 Girls 8 & Under 50 Breast 51.52L
# 21 Girls 8 & Under 50 Fly 48.56L
Michael, Claire M (11)
# 7 Girls 12 & Under 100 Free 1:24.72L
# 13 Girls 12 & Under 100 Back 1:40.21L
# 19 Girls 12 & Under 100 Breast 1:38.70L
Michael, Maddie T (6)
# 3 Girls 8 & Under 50 Free 56.60L
# 9 Girls 8 & Under 50 Back NT
# 15 Girls 8 & Under 50 Breast NT
Nelson, Madeleine T (10)
# 1 Girls 12 & Under 200 IM 3:49.65L
# 7 Girls 12 & Under 100 Free 1:30.46L
# 13 Girls 12 & Under 100 Back 1:46.23L
# 19 Girls 12 & Under 100 Breast 1:54.29L
Rajic, Ema (8)
# 3 Girls 8 & Under 50 Free 45.81L
# 9 Girls 8 & Under 50 Back 57.48L
# 15 Girls 8 & Under 50 Breast 1:06.32L
# 21 Girls 8 & Under 50 Fly 1:07.49L
Summitt, Arielle D (8)
# 3 Girls 8 & Under 50 Free 42.17L
# 9 Girls 8 & Under 50 Back 50.99L
# 15 Girls 8 & Under 50 Breast 53.82L
# 21 Girls 8 & Under 50 Fly 50.35L
Bernhardt, Michael B (9)
# 6 Boys 9-10 50 Free 37.79L
# 12 Boys 9-10 50 Back NT
# 18 Boys 9-10 50 Breast 47.21L
# 24 Boys 9-10 50 Fly 39.46L
Bernhardt, Robert (11)
# 2 Boys 12 & Under 200 IM 2:55.94L
# 8 Boys 12 & Under 100 Free 1:19.76L
# 20 Boys 12 & Under 100 Breast 1:35.78L
# 26 Boys 12 & Under 100 Fly 1:22.09L
Nelson, Liam L (12)
# 2 Boys 12 & Under 200 IM 3:29.05L
# 8 Boys 12 & Under 100 Free 1:28.44L
# 14 Boys 12 & Under 100 Back 1:42.23L
# 20 Boys 12 & Under 100 Breast 1:46.91L
Female IE's: 30
Male IE's: 12
Total IE's: 42
Total Athletes: 11