Bane, Sarah B (16)
# 35E Girls 15 & Over200 Free 2:42.98L
# 47E Girls 15 & Over100 Breast 1:30.13L
# 85E Girls 15 & Over100 Free 1:13.08L
# 97E Girls 15 & Over200 Breast 3:21.45L
Boyce, Lisa (14)
# 1E Girls 13-14 400 IM 5:17.93L
# 33 Girls 13-14 200 Free 2:11.14L
# 37 Girls 13-14 100 Fly 1:07.41L
# 41 Girls 13-14 200 Back 2:28.29L
# 45 Girls 13-14 100 Breast 1:21.38L
# 79 Girls 13-14 200 IM 2:31.70L
# 83 Girls 13-14 100 Free 1:00.94L
# 87 Girls 13-14 200 Fly 2:32.04L
# 91 Girls 13-14 100 Back 1:08.83L
Byelousova, Anastasiya (9)
# 59B Girls 9-10 100 Free NT
# 63B Girls 9-10 50 Breast 58.51L
# 67B Girls 9-10 100 Fly 1:47.08L
# 71B Girls 9-10 50 Back 47.22L
Curry-Bild, Jia (11)
# 5 Girls 11-12 200 IM 3:24.30L
# 13C Girls 11-12 50 Free 32.98L
# 21C Girls 11-12 50 Fly 38.01L
# 47C Girls 11-12 100 Breast 1:36.61L
# 59C Girls 11-12 100 Free 1:15.78L
# 63C Girls 11-12 50 Breast 42.95L
# 71C Girls 11-12 50 Back 39.85L
Garcia-Canga, Emma (10)
# 13B Girls 9-10 50 Free 35.77L
# 17B Girls 9-10 100 Breast 1:44.93L
# 21B Girls 9-10 50 Fly 40.68L
# 25B Girls 9-10 100 Back 1:40.77L
# 39B Girls 9-10 100 Fly 1:47.19L
# 59B Girls 9-10 100 Free 1:21.91L
# 63B Girls 9-10 50 Breast 45.79L
# 71B Girls 9-10 50 Back 45.33L
Hill, Jenny (15)
# 35E Girls 15 & Over200 Free 2:20.59L
# 39E Girls 15 & Over100 Fly 1:13.65L
# 47E Girls 15 & Over100 Breast 1:19.08L
# 51E Girls 15 & Over50 Free 28.28L
# 81E Girls 15 & Over200 IM 2:36.40L
# 85E Girls 15 & Over100 Free 1:03.50L
# 93E Girls 15 & Over100 Back 1:15.49L
# 97E Girls 15 & Over200 Breast 2:52.04L
Nelson, Madeleine T (10)
# 3B Girls 9-10 200 IM 3:49.65L
# 7B Girls 9-10 200 Free 2:24.80L
# 17B Girls 9-10 100 Breast 1:54.29L
# 21B Girls 9-10 50 Fly 50.72L
# 25B Girls 9-10 100 Back 1:46.23L
# 39B Girls 9-10 100 Fly 2:06.47L
# 51B Girls 9-10 50 Free 39.77L
# 59B Girls 9-10 100 Free 1:30.46L
# 63B Girls 9-10 50 Breast 46.23L
# 71B Girls 9-10 50 Back 44.96L
Nelson, Milee E (14)
# 1E Girls 13-14 400 IM 6:06.03L
# 11D Girls 13-14 800 Free 10:19.07L
# 33 Girls 13-14 200 Free 2:26.52L
# 41 Girls 13-14 200 Back 2:35.40L
# 49 Girls 13-14 50 Free 31.42L
# 57D Girls 13-14 400 Free 4:53.72L
Park, Andrea M (17)
# 35E Girls 15 & Over200 Free 2:18.79L
# 39E Girls 15 & Over100 Fly 1:08.99L
# 43E Girls 15 & Over200 Back 2:34.28L
# 47E Girls 15 & Over100 Breast 1:19.82L
Bernhardt, Michael B (9)
# 14B Boys 9-10 50 Free 37.79L
# 22B Boys 9-10 50 Fly 39.46L
# 26B Boys 9-10 100 Back 2:03.77L
# 48B Boys 9-10 100 Breast 1:42.04L
# 60B Boys 9-10 100 Free 1:24.82L
# 64B Boys 9-10 50 Breast 47.21L
# 72B Boys 9-10 50 Back NT
# 82B Boys 9-10 200 IM 3:16.08L
Bernhardt, Robert (11)
# 6 Boys 11-12 200 IM 2:55.94L
# 10 Boys 11-12 200 Free 2:48.46L
# 14C Boys 11-12 50 Free 37.61L
# 22C Boys 11-12 50 Fly 37.69L
# 26C Boys 11-12 100 Back 1:35.59L
# 48C Boys 11-12 100 Breast 1:35.78L
# 64C Boys 11-12 50 Breast 43.35L
# 68C Boys 11-12 100 Fly 1:22.09L
# 72C Boys 11-12 50 Back 43.56L
# 86C Boys 11-12 100 Free 1:19.76L
Garcia-Canga, Blas I (13)
# 2D Boys 13-14 400 IM NT
# 34 Boys 13-14 200 Free 2:13.13L
# 38 Boys 13-14 100 Fly 1:11.96L
# 46 Boys 13-14 100 Breast 1:16.36L
# 50 Boys 13-14 50 Free 28.00L
# 58D Boys 13-14 400 Free 4:54.82L
# 84 Boys 13-14 100 Free 1:03.05L
# 88 Boys 13-14 200 Fly NT
# 92 Boys 13-14 100 Back 1:07.66L
# 96 Boys 13-14 200 Breast 2:53.54L
Nelson, Liam L (12)
# 6 Boys 11-12 200 IM 3:29.05L
# 10 Boys 11-12 200 Free 3:06.86L
# 18C Boys 11-12 100 Breast 1:46.91L
# 22C Boys 11-12 50 Fly 48.19L
# 26C Boys 11-12 100 Back 1:42.23L
# 52C Boys 11-12 50 Free 39.65L
# 64C Boys 11-12 50 Breast 49.74L
# 72C Boys 11-12 50 Back 46.02L
# 86C Boys 11-12 100 Free 1:28.44L
Wimmer, Bradyn (8)
# 14A Boys 8 & Under 50 Free 51.28L
# 26A Boys 8 & Under 100 Back NT
# 60A Boys 8 & Under 100 Free NT
# 94A Boys 8 & Under 100 Back NT
Female IE's: 60
Male IE's: 41
Total IE's: 101
Total Athletes: 14