Boyce, Lisa (14)
# 103 Girls 13-14 200 Fly 2:32.04L
# 3 Girls 13-14 400 IM 5:17.93L
# 35 Girls 13-14 200 Free 2:11.14L
# 45 Girls 13-14 200 Breast 2:58.86L
# 49 Girls 13-14 100 Back 1:08.83L
# 57 Girls 13-14 400 Free 4:42.95L
# 85 Girls 13-14 200 IM 2:31.70L
# 89 Girls 13-14 50 Free 28.11L
# 95 Girls 13-14 200 Back 2:28.29L
Curry-Bild, Jia (11)
# 7 Girls 11-12 200 IM 3:24.30L
# 19 Girls 11-12 50 Fly 38.01L
# 23 Girls 11-12 100 Breast 1:36.61L
# 31 Girls 11-12 100 Free 1:15.78L
# 69 Girls 11-12 50 Breast 42.95L
# 73 Girls 11-12 100 Back 1:28.91L
# 77 Girls 11-12 50 Free 32.98L
Garcia-Canga, Emma (10)
# 5 Girls 10 & Under 200 IM 3:28.14L
# 17 Girls 9-10 50 Fly 40.68L
# 21 Girls 9-10 100 Breast 1:44.93L
# 29 Girls 9-10 100 Free 1:21.91L
# 63 Girls 9-10 200 Free 2:58.06L
# 67 Girls 9-10 50 Breast 45.79L
# 75 Girls 9-10 50 Free 35.77L
Hill, Jenny (15)
# 1 Girls 400 IM 5:28.48L
# 33 Girls 200 Free 2:20.59L
# 47 Girls 200 Breast 2:52.04L
# 55 Girls 100 Free 1:03.50L
# 83 Girls 200 IM 2:36.40L
# 91 Girls 50 Free 28.28L
# 101 Girls 100 Breast 1:19.08L
Nelson, Madeleine T (10)
# 5 Girls 10 & Under 200 IM 3:49.65L
# 21 Girls 9-10 100 Breast 1:54.29L
# 25 Girls 9-10 50 Back 44.96L
# 29 Girls 9-10 100 Free 1:30.46L
# 67 Girls 9-10 50 Breast 46.23L
# 71 Girls 9-10 100 Back 1:46.23L
# 75 Girls 9-10 50 Free 39.77L
Nelson, Milee E (14)
# 9 Girls 1500 Free 20:13.33L
# 35 Girls 13-14 200 Free 2:26.52L
# 49 Girls 13-14 100 Back 1:11.34L
# 57 Girls 13-14 400 Free 4:53.72L
# 85 Girls 13-14 200 IM 2:50.55L
# 89 Girls 13-14 50 Free 31.42L
# 95 Girls 13-14 200 Back 2:35.40L
Bauer, Chris (9)
# 22 Boys 9-10 100 Breast 1:59.94L
# 26 Boys 9-10 50 Back 54.22L
# 30 Boys 9-10 100 Free 1:32.18L
# 34 Boys 200 Free 3:16.97L
# 68 Boys 9-10 50 Breast 56.29L
# 76 Boys 9-10 50 Free 40.50L
Bernhardt, Michael B (9)
# 14 Boys 9-10 200 Free 3:03.80L
# 18 Boys 9-10 50 Fly 39.46L
# 22 Boys 9-10 100 Breast 1:42.04L
# 68 Boys 9-10 50 Breast 47.21L
# 72 Boys 9-10 100 Back 2:03.77L
# 80 Boys 9-10 100 Fly NT
Bernhardt, Robert (11)
# 12 Boys 11-12 200 Free 2:48.46L
# 20 Boys 11-12 50 Fly 37.69L
# 24 Boys 11-12 100 Breast 1:35.78L
# 66 Boys 11-12 400 Free 6:00.70L
# 70 Boys 11-12 50 Breast 43.35L
# 82 Boys 11-12 100 Fly 1:22.09L
Garcia-Canga, Blas I (13)
# 4 Boys 13-14 400 IM NT
# 34 Boys 200 Free 2:13.13L
# 46 Boys 13-14 200 Breast 2:53.54L
# 50 Boys 13-14 100 Back 1:07.66L
# 86 Boys 13-14 200 IM 2:35.34L
# 100 Boys 13-14 100 Breast 1:16.36L
# 108 Boys 13-14 400 Free 4:54.82L
Kennedy, Brian P (17)
# 34 Boys 200 Free 2:17.21L
# 42 Boys 100 Fly 1:09.14L
# 48 Boys 200 Breast 2:55.01L
# 56 Boys 100 Free 1:01.83L
Nelson, Liam L (12)
# 8 Boys 11-12 200 IM 3:29.05L
# 24 Boys 11-12 100 Breast 1:46.91L
# 28 Boys 11-12 50 Back 46.02L
# 32 Boys 11-12 100 Free 1:28.44L
# 70 Boys 11-12 50 Breast 49.74L
# 74 Boys 11-12 100 Back 1:42.23L
# 78 Boys 11-12 50 Free 39.65L
Female IE's: 44
Male IE's: 36
Total IE's: 80
Total Athletes: 12