Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Male Senior  50 Free
1    20.85 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2    20.98 Rogers, Darryl 18 9/1/1990 1990-1991 times
3    21.19 Sensenbrenner, William 17 9/1/1996 1996-1997 times
4    21.51 Morford, Mike 18 2/24/2006 Boys HS state
5    21.56 Pope, Kevin 18 9/1/1998 1998-1999 Times
6    21.63 Searby, Ryan D 16 4/11/2000 2000 YMCA Nationals Short Cour
7    21.67 Townsend, John 15 9/1/1996 1996-1997 times
8    21.81 Fulling, Doug 17 9/1/1991 1991-1992  times
9    21.89 Williamson, Mark 17 9/1/1993 1993-1994 times
10    22.15 O'Donnell, Erich 17 9/1/1993 1993-1994 times
Male Senior  100 Free
1    44.03 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2    45.86 Rogers, Darryl 18 9/1/1990 1990-1991 times
3    46.57 Sensenbrenner, William 17 9/1/1996 1996-1997 times
4    46.61 Fulling, Doug 17 9/1/1991 1991-1992  times
5    46.83 Searby, Ryan D 16 4/11/2000 2000 YMCA Nationals Short Cour
6    47.22 Townsend, John 15 9/1/1996 1996-1997 times
6    47.22 Reynolds, Adam 17 9/1/1997 1997-1998 times
8    47.30 Alexandrov, Mike 16 4/2/2002 2002 Y-Nationals
9    47.84 Elder, Patrick J 17 9/1/1992 1992-1993 times
10    47.93 Lockman, Tommy C 18 4/11/2000 2000 YMCA Nationals Short Cour
Male Senior  200 Free
1  1:36.05 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2  1:40.70 Alexandrov, Mike 16 4/2/2002 2002 Y-Nationals
3  1:41.38 Fulling, Doug 17 9/1/1991 1991-1992  times
4  1:42.11 O'Donnell, Erich 17 9/1/1993 1993-1994 times
5  1:42.32 Lockman, Tommy C 16 9/1/1998 1998-1999 Times
6  1:42.39 Sensenbrenner, William 17 9/1/1996 1996-1997 times
7  1:42.93 Stevens, Chris W 17 4/9/2001 2001 YMCA Nationals Short Cour
8  1:43.41 Reynolds, Adam 17 9/1/1997 1997-1998 times
9  1:43.50 Searby, Ryan D 16 4/11/2000 2000 YMCA Nationals Short Cour
10  1:43.83 Elder, Patrick J 17 9/1/1992 1992-1993 times
Male Senior  500 Free
1  4:30.13 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2  4:33.55 Alexandrov, Mike 17 3/16/2003 2003 YMCA Boys State
3  4:35.50 Lockman, Tommy C 18 4/6/1999 1999 YMCA SC Championships
4  4:38.43 Stevens, Chris W 17 4/9/2001 2001 YMCA Nationals Short Cour
5  4:41.32 Fulling, Brian 17 9/1/1993 1993-1994 times
6  4:42.39 Vimr, Ross P 17 4/14/2003 2003 Y Nationals
7  4:43.73 Sensenbrenner, William 17 9/1/1996 1996-1997 times
8  4:44.20 Reynolds, Adam 17 9/1/1997 1997-1998 times
9  4:45.05 O'Donnell, Erich 15 9/1/1991 1991-1992  times
10  4:45.09 Hauffe, Justin L 18 4/2/2002 2002 Y-Nationals
Male Senior  1000 Free
1  9:35.83 Lockman, Tommy C 16 9/1/1998 1998-1999 Times
2  9:48.83 Vimr, Ross P 17 4/14/2003 2003 Y Nationals
3 10:08.14 Reynolds, Adam 17 9/1/1997 1997-1998 times
4 10:09.96 Fulling, Brian 16 9/1/1992 1992-1993 times
5 10:18.37 Green, David 15 9/1/1984 1984-1985 times
Male Senior  1650 Free
1 15:54.24 Lockman, Tommy C 16 9/1/1998 1998-1999 Times
2 16:18.04 Trupin, Dan M 16 11/28/1999 1999 Freestyle Invitational
3 16:39.86 Fulling, Brian 16 9/1/1992 1992-1993 times
4 16:49.39 Vimr, Ross P 15 4/9/2001 2001 YMCA Nationals Short Cour
5 16:50.25 Chaney, Duke 16 9/1/1979 1979-1980 times
6 17:08.81 Mitchell, Drew J 17 4/9/2001 2001 YMCA Nationals Short Cour
7 17:28.11 O'Donnell, Erich 15 9/1/1991 1991-1992  times
8 17:48.52 Hauffe, Drew J 16 1/11/2003 2003 Mid-States
9 18:35.42 Hauffe, Justin L 15 11/28/1999 1999 Freestyle Invitational
10 18:55.40 Colwell, Joel P 16 9/1/1998 1998 Best Times YO
Male Senior  50 Back
1    25.20 Morford, Mike 17 3/13/2005 2005 Y-State_Boys
2    25.24 Johnson, Peir P 18 4/9/2001 2001 YMCA Nationals Short Cour
3    25.53 Stevens, Chris W 18 4/2/2002 2002 Y-Nationals
4    26.73 Vimr, Jonathan J 16 3/4/2006 2006 Y-District - Boys
5    26.83 Miles, Robbie J 16 3/11/2006 2006 Y-State-Boys
6    28.59 Rogachev, Artem A 16 2/28/2006 2006 CCMY Time Trial
7    28.74 Debolt, Brian M 16 11/20/2004 2004 CCMY vs BNY
8    29.59 Vimr, Ross P 17 11/16/2003 Decatur vs CCMY
9    30.47 Clifford, Jack 17 10/14/2005 2005 Redbird Classic
10    37.14 Graham, Cameron J 15 1/13/2007 Mattoon Vs CCMY
Male Senior  100 Back
1    53.31 Pope, Kevin 18 9/1/1998 1998-1999 Times
2    53.54 Johnson, Peir P 18 4/9/2001 2001 YMCA Nationals Short Cour
3    53.68 Trupin, Dan M 16 10/22/1999 1999 Spooktacular
4    53.79 Stevens, Chris W 18 3/17/2002 2002 YMCA Boys State
5    53.88 Morford, Mike 17 3/13/2005 2005 Y-State_Boys
6    54.02 Fulling, Doug 17 9/1/1991 1991-1992  times
7    54.16 Balke, Chris 15 9/1/1988 1988-1989 times
8    54.18 Lane, Will 15 9/1/1986 1986-1987 times
9    54.33 Barker, Brad 17 9/1/1996 1996-1997 times
10    54.42 Sinder, Mark 15 11/1/1995 1995-1996 times
Male Senior  200 Back
1  1:54.53 Trupin, Dan M 16 10/22/1999 1999 Spooktacular
2  1:55.42 Pope, Kevin 18 9/1/1998 1998-1999 Times
3  1:55.57 Fulling, Doug 17 9/1/1991 1991-1992  times
4  1:56.22 Alexandrov, Mike 17 11/8/2002 2002 Carmel Fall Frenzy
5  1:56.55 Balke, Chris 15 9/1/1988 1988-1989 times
6  1:56.70 Barker, Brad 17 9/1/1996 1996-1997 times
7  1:57.11 Johnson, Peir P 18 4/9/2001 2001 YMCA Nationals Short Cour
8  2:01.32 Lane, Will 15 9/1/1986 1986-1987 times
9  2:01.34 Fulling, Brian 15 9/1/1991 1991-1992  times
10  2:01.45 Elder, Patrick J 16 9/1/1991 1991-1992  times
Male Senior  25 Breast
1 x16.69 Smith, Bud 16 11/18/2006 Dual Meet BNY vs Champaign
Male Senior  50 Breast
1    30.29 Vimr, Jonathan J 16 2/28/2006 2006 CCMY Time Trial
2    32.29 Clifford, Jack 17 10/14/2005 2005 Redbird Classic
3    33.26 Kennedy, Brian P 15 10/8/2006 Peoria YMCA Vs Champaign YMCA
4    34.68 Debolt, Brian M 16 11/20/2004 2004 CCMY vs BNY
5    37.00 Smith, Bud 15 11/19/2005 2005 CCMY vs BNY
6    44.17 Graham, Cameron J 15 1/13/2007 Mattoon Vs CCMY
Male Senior  100 Breast
1    54.85 Alexandrov, Mike 18 4/14/2003 2003 Y Nationals
2    57.12 Trupin, Dan M 17 4/9/2001 2001 YMCA Nationals Short Cour
3    59.67 Williamson, Mark 17 9/1/1993 1993-1994 times
4  1:00.44 Rogers, Elliott 17 9/1/1992 1992-1993 times
5  1:00.92 Danenhower, David W 18 2/16/2002 2002 Boys High School Sectionals
6  1:01.38 Parker-Stephen, Evan 17 9/1/1996 1996-1997 times
7  1:01.62 Colwell, Jason 15 9/1/1992 1992-1993 times
8  1:01.65 Rogachev, Artem A 16 2/24/2006 Boys HS state
9  1:02.96 Rogers, Darryl 18 9/1/1990 1990-1991 times
10  1:03.72 Orland, Ian J 17 3/18/2001 2001 YMCA Boys State
Male Senior  200 Breast
1  1:58.28 Alexandrov, Mike 18 4/14/2003 2003 Y Nationals
2  2:09.64 Trupin, Dan M 15 9/1/1998 1998-1999 Times
3  2:11.43 Williamson, Mark 17 9/1/1993 1993-1994 times
4  2:15.52 Rogachev, Artem A 16 3/3/2006 2006 Illinois SC Senior Championships
5  2:17.57 Colwell, Jason 15 9/1/1992 1992-1993 times
6  2:17.84 Anderson, Morton 16 9/1/1987 1987-1988 times
7  2:21.64 Danenhower, David W 17 11/26/2000 2000 Freestyle Swim Meet
8  2:26.46 Reed, Chris Z 15 9/1/1998 1998-1999 Times
9  2:30.45 Clifford, Jack 17 2/24/2006 2006 ISI Regional Championship
10  2:30.56 Orland, Ian J 16 1/29/2000 2000 Mid Winter Invitational
Male Senior  25 Fly
1 x13.65 Smith, Bud 16 11/18/2006 Dual Meet BNY vs Champaign
Male Senior  50 Fly
1    25.50 Miles, Robbie J 16 2/28/2006 2006 CCMY Time Trial
2    27.11 Morford, Mike 17 11/21/2004 2004 Senior Mini-Meet
3    27.56 Debolt, Brian M 16 11/20/2004 2004 CCMY vs BNY
4    27.91 Lore, Nick E 16 11/21/2004 2004 Senior Mini-Meet
5    28.09 Clifford, Jack 17 10/14/2005 2005 Redbird Classic
6    28.35 Sougiannis, Nicholas T 17 11/2/2003 Joliet Jets vs Champaign Count
7    30.28 Price, Brandon M 17 10/8/2006 Peoria YMCA Vs Champaign YMCA
8    31.62 Smith, Bud 15 11/19/2005 2005 CCMY vs BNY
9    31.91 Hauffe, Drew J 18 11/20/2004 2004 CCMY vs BNY
Male Senior  100 Fly
1    48.69 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2    50.66 Sensenbrenner, William 15 9/1/1994 1994-1995 times
3    50.96 O'Donnell, Erich 17 9/1/1993 1993-1994 times
4    51.61 Alexandrov, Mike 17 3/16/2003 2003 YMCA Boys State
5    52.06 Rogers, Darryl 16 9/1/1988 1988-1989 times
6    52.40 Lemoine, Ben D 17 2/16/2002 2002 Boys High School Sectionals
7    52.53 Colwell, Joel P 18 4/9/2001 2001 YMCA Nationals Short Cour
8    52.68 Lockman, Tommy C 17 3/14/1999 1999 YMCA Boys States
9    52.75 Dunn, David 17 9/1/1992 1992-1993 times
10    52.88 Fulling, Doug 17 9/1/1991 1991-1992  times
Male Senior  200 Fly
1  1:50.77 Alexandrov, Mike 16 4/2/2002 2002 Y-Nationals
2  1:53.20 Anderson, Morton 16 9/1/1987 1987-1988 times
3  1:53.96 Trupin, Dan M 17 11/10/2000 2000 Fall Frenzy 2000
4  1:54.65 O'Donnell, Erich 16 9/1/1992 1992-1993 times
5  1:55.64 Lockman, Tommy C 17 3/14/1999 1999 YMCA Boys States
6  1:56.73 Sensenbrenner, William 16 11/1/1995 1995-1996 times
7  1:56.82 Dunn, David 17 9/1/1992 1992-1993 times
8  1:58.40 Lemoine, Ben D 16 4/9/2001 2001 YMCA Nationals Short Cour
9  1:59.82 Einck, Alan R 16 4/9/2001 2001 YMCA Nationals Short Cour
10  2:00.04 Hauffe, Justin L 17 4/9/2001 2001 YMCA Nationals Short Cour
Male Senior  100 IM
1    59.06 Rogachev, Artem A 16 11/18/2006 Dual Meet BNY vs Champaign
2  1:01.91 Vimr, Ross P 17 11/16/2003 Decatur vs CCMY
3  1:04.08 Vimr, Jonathan J 15 11/14/2004 2004 Danville YMCA vs CCMY
4  1:04.19 Debolt, Brian M 16 11/14/2004 2004 Danville YMCA vs CCMY
5  1:04.53 Clifford, Jack 17 10/14/2005 2005 Redbird Classic
6  1:05.62 Morford, Mike 17 11/14/2004 2004 Danville YMCA vs CCMY
7  1:05.97 Miles, Robbie J 15 11/14/2004 2004 Danville YMCA vs CCMY
8  1:06.04 Lore, Nick E 16 11/21/2004 2004 Senior Mini-Meet
9  1:08.25 Smith, Bud 16 11/18/2006 Dual Meet BNY vs Champaign
10  1:08.98 Kennedy, Brian P 15 10/8/2006 Peoria YMCA Vs Champaign YMCA
Male Senior  200 IM
1  1:43.83 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2  1:48.72 Alexandrov, Mike 18 4/14/2003 2003 Y Nationals
3  1:54.91 Fulling, Brian 17 9/1/1993 1993-1994 times
4  1:56.40 Johnson, Peir P 18 4/9/2001 2001 YMCA Nationals Short Cour
5  1:57.06 Fulling, Doug 17 9/1/1991 1991-1992  times
6  1:57.85 Rogachev, Artem A 16 2/24/2006 Boys HS state
7  1:59.49 Sinder, Mark 15 11/1/1995 1995-1996 times
8  1:59.63 Green, David 17 9/1/1986 1986-1987 times
9  2:00.23 Reed, Chris Z 17 4/9/2001 2001 YMCA Nationals Short Cour
10  2:00.50 Danenhower, David W 18 2/16/2002 2002 Boys High School Sectionals
Male Senior  400 IM
1  3:47.33 Trupin, Dan M 18 5/10/2002 2002 National SCY Database for Dan Trupin
2  3:48.79 Alexandrov, Mike 18 4/14/2003 2003 Y Nationals
3  4:05.32 Fulling, Brian 17 9/1/1993 1993-1994 times
4  4:06.21 Green, David 17 9/1/1986 1986-1987 times
5  4:18.65 Reed, Chris Z 17 4/9/2001 2001 YMCA Nationals Short Cour
6  4:18.96 Fulling, Doug 17 9/1/1991 1991-1992  times
7  4:19.18 Lockman, Tommy C 15 9/1/1997 1997-1998 times
8  4:20.66 Rogachev, Artem A 16 3/3/2006 2006 Illinois SC Senior Championships
9  4:22.01 Sinder, Mark 15 11/1/1995 1995-1996 times
10  4:25.26 Johnson, Peir P 16 11/13/1998 1998 CSC Fall Development