Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Female 9-10 50 Free
1    26.72 Keller, Christine 10 9/1/1991 1991-1992  times
2    26.73 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
3    27.06 Snyder, Erin 10 9/1/1989 1989-1990 times
4    27.38 Mueller, Kristie 10 9/1/1984 1984-1985 times
5    27.68 Boyce, Lisa 10 3/12/2005 2005 Y-State_ Girls
6    27.82 Johnson, Rachel T 10 9/1/1991 1991-1992  times
7    27.88 Johnson, Payton C 9 9/1/1997 1997-1998 times
8    28.14 Faith, Kathryn A 9 9/1/1992 1992-1993 times
9    28.16 Bauer, Elena 10 1/7/2006 2006 Mid-States
10    28.23 Schultz, Dana 9 9/1/1994 1994-1995 times
Female 9-10 100 Free
1    57.96 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
2    59.27 Keller, Christine 9 9/1/1990 1990-1991 times
3    59.70 Snyder, Erin 10 9/1/1989 1989-1990 times
4  1:00.12 Johnson, Rachel T 9 9/1/1990 1990-1991 times
5  1:00.41 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
6  1:00.42 Dennison, Mj 10 9/1/1994 1994-1995 times
7  1:00.64 Holder, Betsy 10 9/1/1992 1992-1993 times
8  1:01.92 Bauer, Elena 10 3/12/2006 2006 Y-State-Girls
9  1:02.52 Johnson, Payton C 10 9/1/1998 1998-1999 Times
10  1:02.97 Power, Lisa 10 9/1/1992 1992-1993 times
Female 9-10 200 Free
1  2:03.00 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
2  2:08.76 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
3  2:10.48 Holder, Betsy 10 9/1/1992 1992-1993 times
4  2:10.62 Johnson, Rachel T 10 9/1/1991 1991-1992  times
5  2:12.67 Dennison, Mj 10 11/1/1995 1995-1996 times
6  2:13.69 Power, Lisa 10 9/1/1992 1992-1993 times
7  2:14.94 Keller, Christine 9 9/1/1990 1990-1991 times
8  2:16.45 Stevens, Kellie A 10 11/1/1995 1995-1996 times
9  2:17.40 Wright, Kara 9 9/1/1990 1990-1991 times
10  2:18.34 Boyce, Lisa 10 11/5/2004 2004 Erin Block Memorial Invitational
Female 9-10 500 Free
1  5:34.91 McReynolds, Colleen M 10 1/29/2000 2000 Mid Winter Invitational
2  5:48.32 Holder, Betsy 10 9/1/1992 1992-1993 times
3  6:28.85 Johnson, Payton C 10 9/1/1998 1998-1999 Times
4  6:42.15 Liao, Athena S 10 11/26/2000 2000 Freestyle Swim Meet
5  6:45.51 Lockman, Mary C 10 11/25/2001 2002 Freestyle
6  6:46.54 Fitton, Jennifer H 10 11/28/1999 1999 Freestyle Invitational
7  6:48.40 Lacine, Mary E 9 11/25/2001 2002 Freestyle
8  6:49.87 Danenhower, Sarah R 10 11/26/2000 2000 Freestyle Swim Meet
9  7:09.86 Bauer, Elena 10 2/10/2006 2006 Last Chance Invitational
10  7:12.16 Halpern, Sarah T 10 11/26/2000 2000 Freestyle Swim Meet
Female 9-10 1650 Free
1 19:32.02 McReynolds, Colleen M 10 11/28/1999 1999 Freestyle Invitational
2 20:22.33 Johnson, Rachel T 9 9/1/1990 1990-1991 times
3 20:45.42 Eddleman, Julie 10 9/1/1980 1980-1981 times
Female 9-10 50 Back
1    30.30 Keller, Christine 9 9/1/1990 1990-1991 times
2    31.76 McReynolds, Colleen M 10 3/4/2000 2000 District Championships
3    32.01 Faith, Kathryn A 9 9/1/1992 1992-1993 times
4    32.19 Mueller, Kristie 10 9/1/1984 1984-1985 times
5    32.93 Johnson, Rachel T 10 9/1/1991 1991-1992  times
6    33.04 Holder, Betsy 10 9/1/1992 1992-1993 times
7    33.22 Schultz, Dana 9 9/1/1994 1994-1995 times
8    33.57 Wright, Kara 10 9/1/1991 1991-1992  times
9    33.65 Zunich, Elizabeth J 10 3/6/2004 2004 Y Districts - Boys
10    34.25 Boyce, Lisa 10 11/14/2004 2004 Danville YMCA vs CCMY
Female 9-10 100 Back
1  1:06.29 Keller, Christine 9 9/1/1990 1990-1991 times
2  1:08.89 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
3  1:10.14 Faith, Kathryn A 9 9/1/1992 1992-1993 times
4  1:11.25 Wright, Kara 10 9/1/1991 1991-1992  times
5  1:12.73 Johnson, Payton C 10 9/1/1998 1998-1999 Times
6  1:13.07 McReynolds, Colleen M 10 11/19/1999 1999 Sarasota YMCA Turkey Me
7  1:13.39 Bauer, Elena 10 2/10/2006 2006 Last Chance Invitational
8  1:13.47 Gessford, Jenny 10 11/1/1995 1995-1996 times
9  1:13.53 Schultz, Dana 9 9/1/1994 1994-1995 times
10  1:15.26 Lockman, Mary C 10 2/23/2002 2002 A Champs
Female 9-10 50 Breast
1    34.30 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
2    35.10 Faith, Kathryn A 9 9/1/1992 1992-1993 times
3    35.34 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
4    35.36 Baird, Becky R 10 3/6/1999 1999 District Girls
5    35.47 Johnson, Rachel T 10 9/1/1991 1991-1992  times
6    35.67 Newman, Emma K 10 3/14/2004 2004 Y State - Girls
7    36.02 Bauer, Elena 10 1/20/2006 2006 Midwinter Classic
8    36.77 McReynolds, Colleen M 10 12/10/1999 1999 Mid-Season Challenge
9    37.05 Wright, Kara 10 9/1/1991 1991-1992  times
10    37.23 Boyce, Lisa 10 11/5/2004 2004 Erin Block Memorial Invitational
Female 9-10 100 Breast
1  1:13.71 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
2  1:16.42 Faith, Kathryn A 9 9/1/1992 1992-1993 times
3  1:17.66 Johnson, Rachel T 9 9/1/1990 1990-1991 times
4  1:18.09 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
5  1:18.55 McReynolds, Colleen M 10 2/12/2000 2000 VALATINE INVITE #2
5  1:18.55 Boyce, Lisa 10 3/12/2005 2005 Y State Time Trials
7  1:18.94 Bauer, Elena 10 1/7/2006 2006 Mid-States
8  1:21.02 Lacine, Mary E 10 3/21/2003 2003 Illinois Junior Olympics
9  1:22.01 Stevens, Kellie A 10 11/1/1995 1995-1996 times
10  1:22.31 Holder, Betsy 10 9/1/1992 1992-1993 times
Female 9-10 200 Breast
1  3:58.81 Debolt, Jesse 10 10/12/2003 2003 BNY vs CCMY
Female 9-10 50 Fly
1    29.73 Boyce, Lisa 10 3/12/2005 2005 Y-State_ Girls
2    29.82 Holder, Betsy 10 9/1/1992 1992-1993 times
3    30.13 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
4    30.25 Keller, Christine 9 9/1/1990 1990-1991 times
5    30.35 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
6    30.52 Wright, Kara 9 9/1/1990 1990-1991 times
7    30.56 Johnson, Payton C 10 9/1/1998 1998 Best Times YO
8    30.81 Dennison, Mj 10 11/1/1995 1995-1996 times
9    30.82 Johnson, Rachel T 10 9/1/1991 1991-1992  times
10    30.90 Faith, Kathryn A 9 9/1/1992 1992-1993 times
Female 9-10 100 Fly
1  1:05.05 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
2  1:06.65 Johnson, Rachel T 9 9/1/1990 1990-1991 times
3  1:07.27 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
4  1:07.35 Holder, Betsy 9 9/1/1991 1991-1992  times
5  1:08.57 Dennison, Mj 10 11/1/1995 1995-1996 times
6  1:09.10 Lockhart, Mary Jo 10 9/1/1984 1984-1985 times
7  1:09.23 Faith, Kathryn A 9 9/1/1992 1992-1993 times
8  1:09.98 Boyce, Lisa 10 11/5/2004 2004 Erin Block Memorial Invitational
9  1:10.67 Johnson, Payton C 10 9/1/1998 1998-1999 Times
10  1:11.93 Newman, Hannah E 10 2/25/2005 2005 ISI Regional Championships by HFSC
Female 9-10 100 IM
1  1:06.88 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
2  1:07.68 Keller, Christine 9 9/1/1990 1990-1991 times
3  1:07.82 Boyce, Lisa 10 3/12/2005 2005 Y-State_ Girls
4  1:08.33 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
5  1:09.46 Dennison, Mj 10 11/1/1995 1995-1996 times
6  1:10.41 Bauer, Elena 10 3/12/2006 2006 Y-State-Girls
7  1:10.52 Holder, Betsy 9 9/1/1991 1991-1992  times
8  1:10.63 Johnson, Rachel T 9 9/1/1990 1990-1991 times
9  1:11.04 Mueller, Kristie 10 9/1/1984 1984-1985 times
10  1:11.25 Wright, Kara 10 9/1/1991 1991-1992  times
Female 9-10 200 IM
1  2:19.45 McReynolds, Colleen M 10 3/10/2000 2000 IL Age Group Championship
2  2:26.31 Holder, Betsy 10 9/1/1992 1992-1993 times
3  2:26.65 Liao, Athena S 10 3/16/2001 2001 Age Group Championships
4  2:29.72 Dennison, Mj 10 11/1/1995 1995-1996 times
5  2:29.95 Johnson, Rachel T 9 9/1/1990 1990-1991 times
6  2:31.92 Wright, Kara 10 9/1/1991 1991-1992  times
7  2:33.40 Boyce, Lisa 10 11/5/2004 2004 Erin Block Memorial Invitational
8  2:33.88 Lacine, Mary E 10 3/21/2003 2003 Illinois Junior Olympics
9  2:36.43 Stevens, Kellie A 10 11/1/1995 1995-1996 times
10  2:36.67 Keller, Christine 10 9/1/1991 1991-1992  times