Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Male 9-10 50 Free
1    27.07 Hochman, Corey 10 9/1/1985 1985-1986 times
2    27.34 Trupin, Dan M 10 9/1/1993 1993-1994 times
3    27.81 Sinder, Mark 10 9/1/1990 1990-1991 times
4    27.93 Searby, Ryan D 10 9/1/1993 1993-1994 times
5    28.30 Omo-Osagie, Gabe 10 10/15/2004 2004 SwimFest 2004
6    28.32 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
6    28.32 Johnson, Peir P 9 9/1/1992 1992-1993 times
8    29.85 Moore, Ross E 10 3/14/1999 1999 YMCA Boys States
9    30.01 Shine, Jayson L 10 2/27/1999 1999 A Championships
10    30.06 Mueller, Andrew T 10 2/13/1999 1999 CIA SHARK MEET
Male 9-10 100 Free
1    59.65 Searby, Ryan D 10 9/1/1993 1993-1994 times
2    59.72 Ballenger, Michael 10 9/1/1989 1989-1990 times
3    59.80 Hochman, Corey 10 9/1/1985 1985-1986 times
4  1:00.12 Trupin, Dan M 10 9/1/1993 1993-1994 times
5  1:00.96 Sinder, Mark 10 9/1/1990 1990-1991 times
6  1:04.23 Moore, Ross E 10 3/7/1999 1999 District Boys
7  1:06.26 Mueller, Andrew T 9 9/1/1997 1997-1998 times
8  1:06.40 Caspi, Nitay Z 10 3/11/2007 Boys IL/MO 2007 Area YMCA Championship
9  1:06.42 Sensenbrenner, William 10 9/1/1989 1989-1990 times
10  1:06.59 Garrow, Nate A 10 3/8/2003 2003 Y Districts
Male 9-10 200 Free
1  2:09.71 Ballenger, Michael 10 9/1/1989 1989-1990 times
2  2:09.79 Searby, Ryan D 10 9/1/1993 1993-1994 times
3  2:10.16 Adkins, Spencer 10 9/1/1979 1979-1980 times
4  2:13.02 Sinder, Mark 10 9/1/1990 1990-1991 times
5  2:13.19 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
6  2:16.14 Trupin, Dan M 10 9/1/1993 1993-1994 times
7  2:19.24 Hauffe, Justin L 10 9/1/1994 1994-1995 times
8  2:19.82 Moore, Ross E 10 10/22/1999 1999 Spooktacular
9  2:27.98 Mueller, Andrew T 10 11/22/1998 1998 Freestyle
10  2:28.24 Omo-Osagie, Gabe 10 11/5/2004 2004 Erin Block Memorial Invitational
Male 9-10 500 Free
1  5:48.32 Searby, Ryan D 10 9/1/1993 1993-1994 times
2  6:16.57 Moore, Ross E 10 10/22/1999 1999 Spooktacular
3  6:26.27 Mueller, Andrew T 10 1/16/1999 1999 Mid-Winter Classic
4  7:10.50 Debolt, Brian M 10 11/22/1998 1998 Freestyle
5  7:54.36 Tomlinson, Will 9 11/25/2001 2002 Freestyle
Male 9-10 1650 Free
1 20:40.83 Ballenger, Michael 10 9/1/1989 1989-1990 times
2 20:45.54 Adkins, Spencer 10 9/1/1979 1979-1980 times
Male 9-10 50 Back
1    32.13 Searby, Ryan D 10 9/1/1993 1993-1994 times
2    32.21 Ballenger, Michael 10 9/1/1989 1989-1990 times
3    32.47 Johnson, Peir P 9 9/1/1992 1992-1993 times
4    32.92 Moore, Ross E 10 3/7/1999 1999 District Boys
5    33.35 Hochman, Corey 10 9/1/1985 1985-1986 times
6    33.37 Shine, Jayson L 10 3/7/1999 1999 District Boys
7    33.80 Trupin, Dan M 10 9/1/1993 1993-1994 times
8    34.13 Debolt, Brian M 10 3/14/1999 1999 YMCA Boys States
9    34.62 Lacine, Michael G 10 1/26/2001 2001 Mid States
10    34.65 Mueller, Andrew T 10 2/13/1999 1999 CIA SHARK MEET
Male 9-10 100 Back
1  1:08.56 Searby, Ryan D 10 9/1/1993 1993-1994 times
2  1:09.05 Ballenger, Michael 10 9/1/1989 1989-1990 times
3  1:11.83 Johnson, Peir P 9 9/1/1992 1992-1993 times
4  1:12.37 Trupin, Dan M 10 9/1/1993 1993-1994 times
5  1:13.03 Hochman, Corey 10 9/1/1985 1985-1986 times
6  1:13.29 Barnes, Tim 9 9/1/1990 1990-1991 times
7  1:13.40 Shine, Jayson L 10 9/1/1998 1998-1999 Times
8  1:13.47 Whitehill, Stephen 9 9/1/1994 1994-1995 times
9  1:15.20 Moore, Ross E 10 1/11/1999 1999 Mid States
10  1:16.62 Mueller, Andrew T 10 3/12/1999 1999 Junior Olympics
Male 9-10 50 Breast
1    35.79 Trupin, Dan M 10 9/1/1993 1993-1994 times
2    35.97 Sinder, Mark 10 9/1/1990 1990-1991 times
3    36.06 Rogers, Elliott 10 9/1/1985 1985-1986 times
4    36.65 Wellman, Rob 10 9/1/1991 1991-1992  times
5    37.40 Garrow, Nate A 10 3/16/2003 2003 YMCA Boys State
6    37.54 Thurston, Daniel 9 9/1/1993 1993-1994 times
7    37.89 Campbell, Jared 10 9/1/1997 1997-1998 times
8    38.17 Lacine, Michael G 10 1/26/2001 2001 Mid States
9    39.12 Moore, Ross E 10 10/10/1999 1999 Sprint-Pentathlon Meet
10    40.68 Garcia-Canga, Blas I 10 3/18/2005 2005 IL Age Group Championship (JO's)
Male 9-10 100 Breast
1  1:18.42 Sinder, Mark 10 9/1/1990 1990-1991 times
2  1:18.74 Hochman, Corey 10 9/1/1985 1985-1986 times
3  1:22.00 Wellman, Rob 10 9/1/1991 1991-1992  times
4  1:22.21 Lin, M 10 9/1/1989 1989-1990 times
5  1:25.03 Campbell, Jared 10 9/1/1997 1997-1998 times
6  1:26.31 Lacine, Michael G 10 2/9/2001 2001 Fox 4th Annual Winter
7  1:26.61 Bernhardt, Robert 10 2/23/2007 ISI Regional Championships 2007 - PAWW
8  1:28.05 Garcia-Canga, Blas I 10 3/18/2005 2005 IL Age Group Championship (JO's)
9  1:29.27 Debolt, Brian M 10 1/16/1999 1999 Mid-Winter Classic
10  1:29.57 Moore, Ross E 9 9/1/1998 1998-1999 Times
Male 9-10 200 Breast
1  3:20.20 Garcia-Canga, Blas I 10 11/14/2004 2004 Danville YMCA vs CCMY
Male 9-10 25 Fly
1    19.42 Bernhardt, Robert 9 11/19/2005 2005 CCMY vs BNY
2 x19.54 Gong, David Z 10 11/18/2006 Dual Meet BNY vs Champaign
3 x21.96 Wierschem, Scott 10 11/18/2006 Dual Meet BNY vs Champaign
4    34.86 Vani, Sushrut 9 11/18/2006 Dual Meet BNY vs Champaign
Male 9-10 50 Fly
1    30.23 Trupin, Dan M 10 9/1/1993 1993-1994 times
2    30.60 Ballenger, Brian 9 9/1/1988 1988-1989 times
3    30.92 Lockman, Tommy C 9 9/1/1991 1991-1992  times
4    31.45 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
5    31.86 Lin, M 10 9/1/1989 1989-1990 times
6    32.04 Moore, Ross E 10 3/12/1999 1999 Junior Olympics
7    32.26 Lacine, Michael G 10 3/18/2001 2001 YMCA Boys State
8    32.75 Mueller, Andrew T 10 3/12/1999 1999 Junior Olympics
8    32.75 Debolt, Brian M 10 9/1/1998 1998-1999 Times
10    32.96 Shine, Jayson L 10 9/1/1998 1998-1999 Times
Male 9-10 100 Fly
1  1:05.12 Trupin, Dan M 10 9/1/1993 1993-1994 times
2  1:08.54 Ballenger, Michael 10 9/1/1989 1989-1990 times
3  1:08.71 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
4  1:09.32 Lockman, Tommy C 9 9/1/1991 1991-1992  times
5  1:10.23 Hochman, Corey 10 9/1/1985 1985-1986 times
6  1:14.73 Moore, Ross E 10 12/11/1998 1998 YMCA Finalist Meet
7  1:14.97 Bernhardt, Robert 10 3/16/2007 2007 Illinois Age Group Championships
8  1:15.53 Mueller, Andrew T 10 1/16/1999 1999 Mid-Winter Classic
9  1:18.99 Garcia-Canga, Blas I 10 3/18/2005 2005 IL Age Group Championship (JO's)
10  1:20.13 Debolt, Brian M 10 9/1/1998 1998-1999 Times
Male 9-10 100 IM
1  1:07.97 Trupin, Dan M 10 9/1/1993 1993-1994 times
2  1:09.23 Hochman, Corey 10 9/1/1985 1985-1986 times
2  1:09.23 Ballenger, Michael 10 9/1/1989 1989-1990 times
4  1:09.37 Sinder, Mark 10 9/1/1990 1990-1991 times
5  1:10.66 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
6  1:13.52 Moore, Ross E 10 12/11/1998 1998 YMCA Finalist Meet
7  1:14.07 Mueller, Andrew T 10 3/14/1999 1999 YMCA Boys States
8  1:14.44 Lacine, Michael G 10 3/18/2001 2001 YMCA Boys State
9  1:14.50 Debolt, Brian M 10 9/1/1998 1998-1999 Times
10  1:14.99 Snyder, Brent 10 9/1/1989 1989-1990 times
Male 9-10 200 IM
1  2:29.72 Ballenger, Michael 10 9/1/1989 1989-1990 times
2  2:31.11 Hochman, Corey 10 9/1/1985 1985-1986 times
3  2:31.17 Trupin, Dan M 10 9/1/1993 1993-1994 times
4  2:31.76 Sinder, Mark 10 9/1/1990 1990-1991 times
5  2:34.84 Sensennbrenner, Ken 10 9/1/1992 1992-1993 times
6  2:36.53 Moore, Ross E 9 9/1/1998 1998-1999 Times
7  2:44.35 Debolt, Brian M 10 3/12/1999 1999 Junior Olympics
8  2:46.00 Bernhardt, Robert 10 2/2/2007 2007 Schroeder YMCA A+ Sponsored by TYR
9  2:46.96 Lacine, Michael G 10 12/8/2000 2000 Mid-Season Challenge
10  2:52.52 Garcia-Canga, Blas I 10 2/25/2005 2005 ISI Regional Championships by HFSC