Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Male 8 & Under  25 Free
1    14.16 Searby, Ryan D 8 9/1/1991 1991-1992  times
2    14.38 Hochman, Corey 8 9/1/1983 1983-1984 times
3    14.61 Shunk, Austin D 8 3/18/2001 2001 YMCA Boys State
4    14.72 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
5    14.79 Moore, Ross E 8 9/1/1997 1997-1998 times
6    14.93 Colwell, Joel P 8 9/1/1990 1990-1991 times
7    14.95 Sinder, Mark 8 9/1/1988 1988-1989 times
8    15.16 Dixon, Andrew 7 9/1/1994 1994-1995 times
9    15.28 Trupin, Dan M 8 9/1/1991 1991-1992  times
10    15.32 Johnson, Peir P 7 9/1/1990 1990-1991 times
Male 8 & Under  50 Free
1    30.48 Searby, Ryan D 7 9/1/1990 1990-1991 times
2    31.43 Hochman, Corey 8 9/1/1983 1983-1984 times
3    31.45 Huff, Carter M 8 3/11/2007 Boys IL/MO 2007 Area YMCA Championship
4    31.57 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
5    31.80 Shunk, Austin D 8 3/18/2001 2001 YMCA Boys State
6    32.16 Sinder, Mark 8 9/1/1988 1988-1989 times
7    32.63 Johnson, Peir P 8 9/1/1991 1991-1992  times
8    33.43 Garrow, Nate A 8 3/18/2001 2001 YMCA Boys State
9    33.67 Moore, Ross E 8 9/1/1997 1997-1998 times
10    33.90 Lacine, Michael G 8 3/7/1999 1999 District Boys
Male 8 & Under  100 Free
1  1:09.74 Searby, Ryan D 7 9/1/1990 1990-1991 times
2  1:13.27 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
3  1:13.85 Moore, Ross E 8 9/1/1997 1997-1998 times
4  1:14.36 Huff, Carter M 8 1/13/2007 Mattoon Vs CCMY
5  1:14.45 Hochman, Corey 8 9/1/1983 1983-1984 times
6  1:16.98 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
7  1:17.56 Colwell, Joel P 8 9/1/1990 1990-1991 times
8  1:18.24 Dixon, Andrew 7 9/1/1994 1994-1995 times
9  1:19.18 Trupin, Dan M 7 9/1/1990 1990-1991 times
10  1:20.21 Garrow, Nate A 8 11/10/2000 2000 Fall Frenzy 2000
Male 8 & Under  200 Free
1  3:01.10 Hlinka, Thomas J 8 11/25/2001 2002 Freestyle
2  3:32.29 Nelson, Liam L 8 11/5/2004 2004 Erin Block Memorial Invitational
3  3:33.40 Woodard, Austin M 8 1/20/2006 2006 Midwinter Classic
4  3:53.61 Kohrt, Elijah E 7 11/22/1998 1998 Freestyle
5  4:03.56 Omo-Osagie, Jason E 8 11/5/2004 2004 Erin Block Memorial Invitational
6  4:22.02 Pettett, Brice C 8 11/22/1998 1998 Freestyle
7  5:09.40 Davis, Ian D 8 11/3/2006 2006 Erin Block Invitational
8  5:32.65 Rives, Turner H 8 11/5/2004 2004 Erin Block Memorial Invitational
Male 8 & Under  25 Back
1    17.20 Moore, Ross E 8 9/1/1997 1997-1998 times
2    17.56 Hochman, Corey 8 9/1/1983 1983-1984 times
3    17.79 Searby, Ryan D 7 9/1/1990 1990-1991 times
4    18.05 Lacine, Michael G 8 3/7/1999 1999 District Boys
5    18.07 Tomlinson, Will 8 3/18/2001 2001 YMCA Boys State
6    18.08 Dixon, Andrew 7 9/1/1994 1994-1995 times
7    18.50 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
8    19.01 Shunk, Alec M 8 3/7/1999 1999 District Boys
9    19.06 Debolt, Brian M 8 9/1/1996 1996-1997 times
10    19.20 Johnson, Peir P 8 9/1/1991 1991-1992  times
Male 8 & Under  50 Back
1    37.71 Searby, Ryan D 8 9/1/1991 1991-1992  times
2    39.10 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
3    39.64 Huff, Carter M 8 12/18/2006 Clinton Reindeer Classic 2006
4    39.84 Dixon, Andrew 7 9/1/1994 1994-1995 times
5    41.09 Bernhardt, Michael B 7 11/3/2006 2006 Erin Block Invitational
6    41.15 Moore, Ross E 8 9/1/1997 1997-1998 times
7    41.75 Hlinka, Thomas J 8 1/12/2002 2002 Mid-Winter Classic
8    41.90 Johnson, Peir P 8 9/1/1991 1991-1992  times
9    43.61 Debolt, Brian M 8 9/1/1996 1996-1997 times
10    44.14 Garrow, Nate A 8 11/10/2000 2000 Fall Frenzy 2000
Male 8 & Under  100 Back
1  1:37.23 Huff, Carter M 8 11/18/2006 Dual Meet BNY vs Champaign
2  1:50.42 Bernhardt, Michael B 7 11/18/2006 Dual Meet BNY vs Champaign
Male 8 & Under  25 Breast
1    18.80 Garrow, Nate A 8 3/18/2001 2001 YMCA Boys State
2    18.96 Rogers, Elliott 8 9/1/1983 1983-1984 times
3    19.67 Wellman, Rob 7 9/1/1988 1988-1989 times
4    19.84 Smith, Clark 8 9/1/1990 1990-1991 times
5    20.10 Searby, Ryan D 7 9/1/1990 1990-1991 times
6    20.19 Dixon, Andrew 7 9/1/1994 1994-1995 times
7    20.37 Trupin, Dan M 7 9/1/1990 1990-1991 times
8    20.57 Johnson, Peir P 7 9/1/1990 1990-1991 times
9    20.87 Bernhardt, Michael B 7 12/18/2006 Clinton Reindeer Classic 2006
10    20.97 Lacine, Michael G 8 1/30/1999 1999 Bloomington-CCMY Dual
Male 8 & Under  50 Breast
1    43.00 Searby, Ryan D 7 9/1/1990 1990-1991 times
2    43.90 Dixon, Andrew 7 9/1/1994 1994-1995 times
3    44.72 Garrow, Nate A 8 11/10/2000 2000 Fall Frenzy 2000
4    45.94 Smith, Clark 7 9/1/1988 1988-1989 times
5    46.86 Lacine, Michael G 8 2/5/1999 1999 Schroeder A+
6    47.40 Klabjan, Nick 8 12/18/2006 Clinton Reindeer Classic 2006
7    47.59 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
8    48.28 Bernhardt, Michael B 7 2/18/2007 Storm Aquatics Last Chance 2007
9    49.01 Huff, Carter M 8 11/18/2006 Dual Meet BNY vs Champaign
10    49.06 Debolt, Brian M 8 9/1/1996 1996-1997 times
Male 8 & Under  100 Breast
1  1:49.54 Klabjan, Nick 8 1/5/2007 Seth Dunscomb New Years Opener
2  2:10.27 Bernhardt, Michael B 6 2/10/2006 2006 Last Chance Invitational
Male 8 & Under  25 Fly
1    16.03 Lacine, Michael G 8 3/14/1999 1999 YMCA Boys States
2    16.28 Johnson, Peir P 8 9/1/1991 1991-1992  times
3    16.31 Sinder, Mark 8 9/1/1988 1988-1989 times
4    16.47 Moore, Ross E 8 9/1/1997 1997-1998 times
5    16.49 Tomlinson, Will 8 3/18/2001 2001 YMCA Boys State
6    16.56 Bernhardt, Michael B 7 3/11/2007 Boys IL/MO 2007 Area YMCA Championship
7    16.71 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
8    16.96 Trupin, Dan M 8 9/1/1991 1991-1992  times
9    17.02 Colwell, Joel P 8 9/1/1990 1990-1991 times
10    17.36 Hlinka, Thomas J 8 3/17/2002 2002 YMCA Boys State
Male 8 & Under  50 Fly
1    37.31 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
2    37.97 Moore, Ross E 8 9/1/1997 1997-1998 times
3    39.02 Colwell, Joel P 8 9/1/1990 1990-1991 times
4    40.38 Bernhardt, Michael B 7 2/2/2007 2007 Schroeder YMCA A+ Sponsored by TYR
5    40.42 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
6    41.52 Bernhardt, Robert 8 11/4/2005 2005 Erin Block Invitational
7    41.70 Lacine, Michael G 8 9/1/1998 1998 Best Times YO
8    44.30 Klabjan, Nick 8 12/18/2006 Clinton Reindeer Classic 2006
9    44.41 Hlinka, Thomas J 8 1/12/2002 2002 Mid-Winter Classic
10    44.90 Huff, Carter M 8 11/18/2006 Dual Meet BNY vs Champaign
Male 8 & Under  100 IM
1  1:20.45 Dixon, Andrew 7 9/1/1994 1994-1995 times
2  1:20.99 Searby, Ryan D 8 9/1/1991 1991-1992  times
3  1:22.10 Hochman, Corey 8 9/1/1983 1983-1984 times
4  1:23.63 Shunk, Austin D 8 1/19/2001 2001 Mid Winter Classic
5  1:24.00 Huff, Carter M 8 3/11/2007 Boys IL/MO 2007 Area YMCA Championship
6  1:24.92 Sinder, Mark 8 9/1/1988 1988-1989 times
7  1:25.65 Moore, Ross E 8 9/1/1997 1997-1998 times
8  1:26.10 Sensennbrenner, Ken 8 9/1/1990 1990-1991 times
9  1:30.03 Lacine, Michael G 8 3/20/1999 1999 Lincolnland
10  1:30.11 Klabjan, Nick 8 3/3/2007 Illini District Champs 07
Male 8 & Under  200 IM
1  3:24.19 Huff, Carter M 8 11/18/2006 Dual Meet BNY vs Champaign
2  3:37.31 Nelson, Liam L 8 12/10/2004 2004 IN Indy Dolphins Winter Invite