Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Female 13-14 50 Free
1    23.95 Keller, Christine 14 11/1/1995 1995-1996 times
2    24.07 Tobin, Marni 14 9/1/1986 1986-1987 times
3    24.68 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
4    24.90 Boyce, Lisa 13 4/2/2007 2007 YMCA Nationals Short Course
4    24.90 Anderson, Ashlee 13 9/1/1996 1996-1997 times
6    25.05 Johnson, Rachel T 14 11/1/1995 1995-1996 times
7    25.18 Faith, Kathryn A 13 9/1/1996 1996-1997 times
8    25.33 Danenhower, Sarah R 14 3/12/2005 2005 Y-State_ Girls
9    25.37 Cromwell, Erica L 14 1/18/2002 2002 Carmel Winter Invitational
10    25.49 Wambach, Anna 14 11/15/2003 2003 Girls High School Sectionals
Female 13-14 100 Free
1    52.39 Keller, Christine 14 11/1/1995 1995-1996 times
2    53.08 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
3    53.23 Tobin, Marni 14 9/1/1986 1986-1987 times
4    53.39 Anderson, Ashlee 13 9/1/1996 1996-1997 times
5    53.74 Johnson, Rachel T 14 11/1/1995 1995-1996 times
6    53.94 Boyce, Lisa 13 4/2/2007 2007 YMCA Nationals Short Course
7    54.09 Ramirez, Elena L 14 3/16/2001 2001 Age Group Championships
8    54.42 Kenny, Natalie M 14 9/1/1997 1997-1998 times
9    54.61 Reed, Janie 14 9/1/1991 1991-1992  times
10    54.85 Faith, Kathryn A 13 11/1/1995 1995-1996 times
Female 13-14 200 Free
1  1:55.08 Anderson, Ashlee 14 9/1/1997 1997-1998 times
2  1:55.32 Keller, Christine 14 11/1/1995 1995-1996 times
3  1:56.01 Tobin, Marni 14 9/1/1986 1986-1987 times
4  1:56.86 Flynn, Megan 14 9/1/1992 1992-1993 times
5  1:57.31 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
6  1:57.61 Boyce, Lisa 13 4/2/2007 2007 YMCA Nationals Short Course
7  1:57.65 Danenhower, Anne 14 9/1/1994 1994-1995 times
8  1:57.74 Hendrickson, Tracey E 14 3/6/1999 1999 District Girls
9  1:57.96 Stevens, Kellie A 14 3/10/2000 2000 IL Age Group Championship
10  1:58.67 Johnson, Rachel T 14 11/1/1995 1995-1996 times
Female 13-14 500 Free
1  5:03.74 Flynn, Megan 14 9/1/1992 1992-1993 times
2  5:06.48 Danenhower, Anne 14 9/1/1994 1994-1995 times
3  5:07.29 Hendrickson, Tracey E 14 3/12/1999 1999 Junior Olympics
4  5:07.93 Johnson, Rachel T 14 11/1/1995 1995-1996 times
5  5:08.02 Wilborn, Laura 14 9/1/1984 1984-1985 times
6  5:08.55 Keller, Christine 14 11/1/1995 1995-1996 times
7  5:09.83 Ramirez, Elena L 14 3/4/2001 2001 Illini District Champions
8  5:12.50 Stevens, Kellie A 14 3/19/2000 2000 IL Area YMCA Swimming Cha
9  5:13.94 Tobin, Meaghan A 14 9/1/1998 1998 Best Times YO
10  5:14.41 Power, Lisa 13 11/1/1995 1995-1996 times
Female 13-14 1000 Free
1 10:28.04 Hendrickson, Tracey E 14 9/1/1998 1998-1999 Times
2 10:37.02 Danenhower, Anne 14 9/1/1994 1994-1995 times
3 10:40.85 Johnson, Rachel T 14 11/1/1995 1995-1996 times
4 10:45.45 Flynn, Megan 14 9/1/1992 1992-1993 times
5 10:49.81 Kaplan, Dandi 14 9/1/1984 1984-1985 times
6 10:58.12 Hamilton, Nickie 13 9/1/1993 1993-1994 times
7 11:06.14 Lockman, Mary C 14 1/20/2006 2006 Midwinter Classic
8 11:08.02 Reed, Janie 14 9/1/1991 1991-1992  times
9 11:31.23 Nelson, Maria T 14 2/25/2005 2005 ISI Regional Championships by HFSC
10 11:36.58 Ramirez, Elena L 13 11/28/1999 1999 Freestyle Invitational
Female 13-14 1650 Free
1 17:22.03 Hendrickson, Tracey E 14 9/1/1998 1998-1999 Times
2 17:37.45 Reed, Janie 14 9/1/1991 1991-1992  times
3 17:37.75 Stevens, Kellie A 14 3/10/2000 2000 IL Age Group Championship
4 17:40.24 Flynn, Megan 14 9/1/1992 1992-1993 times
5 17:50.55 Vetter, Molly 14 9/1/1994 1994-1995 times
6 18:11.13 Tobin, Meaghan A 14 9/1/1998 1998-1999 Times
7 18:21.68 Lockman, Mary C 14 1/20/2006 2006 Midwinter Classic
8 18:22.24 Wilborn, Laura 14 9/1/1984 1984-1985 times
9 18:26.04 Danenhower, Anne 14 9/1/1994 1994-1995 times
10 19:02.20 Brombaugh, Megan E 14 9/1/1998 1998-1999 Times
Female 13-14 50 Back
1    28.35 Boyce, Lisa 13 1/19/2007 2007 Midwinter Classic
2    28.79 Ramirez, Elena L 14 4/9/2001 2001 YMCA Nationals Short Cour
3    29.08 Fitton, Jennifer H 14 12/7/2003 2003 Holiday Classic
4    29.20 Gschwend, Alison L 14 1/12/2002 2002 Mid-Winter Classic
5    29.36 Danenhower, Sarah R 14 3/12/2005 2005 Y-State_ Girls
6    30.86 Hendrickson, Tracey E 14 3/13/1999 1999 YMCA Girls States
7    31.51 Gilman, Morgan R 13 3/17/2001 2001 YMCA Girls State
8    31.60 Mehnert, Michelle H 14 1/23/2004 2003 Mid-Winter Invitational
9    31.76 Petruzzello, Alyssa M 13 1/7/2005 2005 Decatur Swim Club
10    32.26 Nelson, Maria T 14 10/15/2004 2004 SwimFest 2004
Female 13-14 100 Back
1    56.14 Keller, Christine 14 11/1/1995 1995-1996 times
2    59.12 Tobin, Marni 14 9/1/1986 1986-1987 times
3    59.41 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
4  1:00.00 Reed, Janie 14 9/1/1991 1991-1992  times
5  1:00.05 Gschwend, Alison L 14 11/16/2001 2002 Girls High School State Champs
6  1:00.74 Faith, Kathryn A 13 11/1/1995 1995-1996 times
7  1:01.40 Boyce, Lisa 13 1/19/2007 2007 Midwinter Classic
8  1:01.65 Wright, Kara 14 11/1/1995 1995-1996 times
9  1:01.69 Ramirez, Elena L 14 3/16/2001 2001 Age Group Championships
10  1:01.81 Searby, Erin 13 9/1/1993 1993-1994 times
Female 13-14 200 Back
1  2:01.37 Keller, Christine 14 11/1/1995 1995-1996 times
2  2:08.08 Hucal, Kim 13 9/1/1984 1984-1985 times
3  2:09.17 Danenhower, Anne 14 9/1/1994 1994-1995 times
4  2:09.86 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
5  2:10.15 Reed, Janie 14 9/1/1991 1991-1992  times
6  2:11.72 Searby, Erin 13 9/1/1993 1993-1994 times
7  2:12.60 Power, Lisa 13 11/1/1995 1995-1996 times
8  2:12.88 Block, Andrea 14 9/1/1994 1994-1995 times
9  2:14.31 Gschwend, Alison L 14 3/15/2002 2002 Illiniois Junior Olympics
10  2:15.01 Boyce, Lisa 13 3/16/2007 2007 Illinois Age Group Championships
Female 13-14 50 Breast
1    35.13 Baird, Becky R 13 3/17/2001 2001 YMCA Girls State
2    36.50 Ehlman, Jenny 14 10/15/2004 2004 SwimFest 2004
3    36.73 Danenhower, Sarah R 13 11/16/2003 Decatur vs CCMY
4    37.13 Lockman, Mary C 13 11/14/2004 2004 Danville YMCA vs CCMY
5    37.14 Nelson, Maria T 14 10/15/2004 2004 SwimFest 2004
6    37.25 Martz, Laura N 14 10/12/2003 2003 BNY vs CCMY
7    37.39 Kunas, Emilee C 13 11/14/2004 2004 Danville YMCA vs CCMY
8    37.90 Henry, Maureen M 14 12/12/2003 2003 Centralia Classic
9    38.47 Mehnert, Michelle H 13 1/10/2004 2004 CCMY vs BNY
10    39.36 Garey, Monica R 14 10/14/2005 2005 Redbird Classic
Female 13-14 100 Breast
1  1:06.13 Liao, Athena S 14 3/18/2005 2005 IL Age Group Championship (JO's)
2  1:07.52 Johnson, Rachel T 14 11/1/1995 1995-1996 times
3  1:07.98 Ramirez, Elena L 14 3/16/2001 2001 Age Group Championships
4  1:08.55 McBride, Kristen 14 9/1/1993 1993-1994 times
5  1:08.61 Wilborn, Laura 14 9/1/1984 1984-1985 times
6  1:08.90 Rusch, Emily C 14 9/1/1998 1998-1999 Times
6  1:08.90 Stephens, Sarah 13 9/1/1990 1990-1991 times
8  1:10.16 Houk, Stephanie M 14 3/19/2000 2000 IL Area YMCA Swimming Cha
9  1:11.06 Park, Andrea M 14 3/18/2005 2005 IL Age Group Championship (JO's)
10  1:11.79 Newman, Emma K 13 12/8/2006 Ozark Open
Female 13-14 200 Breast
1  2:22.81 Liao, Athena S 14 1/21/2005 2005 Mid-Winter Classic
2  2:24.64 McBride, Kristen 14 9/1/1993 1993-1994 times
3  2:25.85 Stephens, Sarah 13 9/1/1990 1990-1991 times
4  2:26.06 Ramirez, Elena L 14 2/2/2001 2001 A+
5  2:27.46 Rusch, Emily C 14 3/12/1999 1999 Junior Olympics
6  2:28.57 Johnson, Rachel T 14 11/1/1995 1995-1996 times
7  2:32.40 Neimann, Christina 13 9/1/1991 1991-1992  times
8  2:33.00 Park, Andrea M 14 3/18/2005 2005 IL Age Group Championship (JO's)
9  2:33.24 Houk, Stephanie M 14 3/10/2000 2000 IL Age Group Championship
10  2:33.45 Newman, Emma K 14 1/5/2007 Seth Dunscomb New Years Opener
Female 13-14 25 Fly
1 x16.46 Crawford, Neli 13 11/18/2006 Dual Meet BNY vs Champaign
2 x18.51 Davis, Morgan L 14 11/18/2006 Dual Meet BNY vs Champaign
Female 13-14 50 Fly
1    26.22 Johnson, Payton C 14 4/2/2002 2002 Y-Nationals
2    29.44 Park, Andrea M 14 11/21/2004 2004 Senior Mini-Meet
3    29.73 Gilman, Morgan R 13 3/17/2001 2001 YMCA Girls State
4    30.43 Nelson, Maria T 14 10/15/2004 2004 SwimFest 2004
5    31.17 Ruprecht, Erin K 13 11/16/2003 Decatur vs CCMY
6    31.37 Lockman, Mary C 13 2/25/2005 2005 ISI Regional Championships by HFSC
7    31.52 Ehlman, Jenny 14 10/15/2004 2004 SwimFest 2004
7    31.52 Danenhower, Sarah R 13 11/2/2003 Joliet Jets vs Champaign Count
9    31.84 Roberts, Kristi A 14 1/16/2005 2005 Clinton Y vs Aquachiefs
10    32.47 Henry, Maureen M 14 12/12/2003 2003 Centralia Classic
Female 13-14 100 Fly
1    55.41 Johnson, Payton C 14 11/15/2003 2003 Girls High School Sectionals
2    57.17 Ramirez, Elena L 14 4/9/2001 2001 YMCA Nationals Short Cour
3    58.00 Johnson, Rachel T 14 11/1/1995 1995-1996 times
4    58.22 Keller, Christine 14 11/1/1995 1995-1996 times
5    58.37 Petruzzello, Alyssa M 14 11/5/2005 2005 Girls HS Sectionals
6    58.58 Brombaugh, Megan E 14 9/1/1998 1998 Best Times YO
7    59.19 Stewart, Tatum M 14 11/18/2005 2005 High School State - Prelims
8  1:00.03 Danenhower, Catharine C 14 11/15/2003 2003 Girls High School Sectionals
9  1:00.06 Costello, Sonya 14 9/1/1979 1979-1980 times
10  1:00.16 Boyce, Lisa 13 1/6/2007 Midstates
Female 13-14 200 Fly
1  2:05.40 Ramirez, Elena L 14 4/9/2001 2001 YMCA Nationals Short Cour
2  2:06.55 Johnson, Rachel T 14 11/1/1995 1995-1996 times
3  2:11.76 Wilborn, Laura 14 9/1/1984 1984-1985 times
4  2:12.26 McReynolds, Lindsay K 14 1/8/2000 2000 Mid-States Quadrangular
5  2:12.40 Park, Andrea M 14 3/18/2005 2005 IL Age Group Championship (JO's)
6  2:13.43 Johnson, Payton C 13 3/16/2001 2001 Age Group Championships
7  2:14.38 Hendrickson, Tracey E 14 9/1/1998 1998-1999 Times
8  2:14.74 Brombaugh, Megan E 14 9/1/1998 1998 Best Times YO
9  2:14.79 Boyce, Lisa 13 2/18/2007 Storm Aquatics Last Chance 2007
10  2:14.89 Petruzzello, Alyssa M 14 3/11/2006 2006 Y-state Time trials-Saturday
Female 13-14 100 IM
1  1:05.79 Mehnert, Michelle H 14 11/21/2004 2004 Senior Mini-Meet
2  1:06.05 Park, Andrea M 14 11/21/2004 2004 Senior Mini-Meet
3  1:07.21 Danenhower, Sarah R 14 11/21/2004 2004 Senior Mini-Meet
4  1:12.02 Nelson, Maria T 13 11/16/2003 Decatur vs CCMY
5  1:12.18 Ruprecht, Erin K 13 11/2/2003 Joliet Jets vs Champaign Count
6  1:13.01 Lockman, Mary C 13 11/21/2004 2004 Senior Mini-Meet
7  1:13.50 Best, Sian C 14 11/18/2006 Dual Meet BNY vs Champaign
8  1:16.53 Garey, Monica R 14 10/14/2005 2005 Redbird Classic
9  1:20.64 How, Eunice S 14 1/16/2005 2005 Clinton Y vs Aquachiefs
10  1:21.39 Crawford, Neli 13 11/18/2006 Dual Meet BNY vs Champaign
Female 13-14 200 IM
1  2:05.93 Johnson, Rachel T 14 11/1/1995 1995-1996 times
2  2:08.86 Johnson, Payton C 14 11/16/2001 2002 Girls High School State Champs
3  2:09.39 Ramirez, Elena L 14 4/9/2001 2001 YMCA Nationals Short Cour
4  2:09.89 Tobin, Marni 14 9/1/1986 1986-1987 times
5  2:12.66 Danenhower, Anne 14 9/1/1994 1994-1995 times
6  2:12.79 Reed, Janie 14 9/1/1991 1991-1992  times
7  2:12.86 Keller, Christine 13 9/1/1994 1994-1995 times
8  2:13.02 Rusch, Emily C 14 3/12/1999 1999 Junior Olympics
9  2:13.79 Boyce, Lisa 13 2/18/2007 Storm Aquatics Last Chance 2007
10  2:14.40 Liao, Athena S 14 3/18/2005 2005 IL Age Group Championship (JO's)
Female 13-14 400 IM
1  4:30.14 Johnson, Rachel T 14 11/1/1995 1995-1996 times
2  4:33.09 Ramirez, Elena L 14 2/2/2001 2001 A+
3  4:38.39 Wilborn, Laura 14 9/1/1984 1984-1985 times
4  4:38.96 Reed, Janie 14 9/1/1991 1991-1992  times
5  4:41.57 Keller, Christine 13 9/1/1994 1994-1995 times
6  4:41.62 Liao, Athena S 14 1/21/2005 2005 Mid-Winter Classic
7  4:42.33 Danenhower, Anne 14 9/1/1994 1994-1995 times
8  4:43.49 Boyce, Lisa 13 1/19/2007 2007 Midwinter Classic
9  4:43.72 Park, Andrea M 14 3/11/2005 2005 Y_Distance Events
10  4:44.52 Wright, Kara 14 11/1/1995 1995-1996 times