Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Male 13-14 50 Free
1    22.55 Rogers, Darryl 13 9/1/1986 1986-1987 times
2    23.00 O'Donnell, Erich 13 9/1/1990 1990-1991 times
3    23.20 Searby, Ryan D 13 9/1/1996 1996-1997 times
4    23.41 Townsend, John 13 9/1/1994 1994-1995 times
5    23.45 Alexandrov, Mike 14 3/10/2000 2000 IL Age Group Championship
6    23.58 Sinder, Mark 14 9/1/1994 1994-1995 times
7    23.88 Colwell, Joel P 14 9/1/1996 1996-1997 times
8    24.08 Trupin, Dan M 14 9/1/1997 1997-1998 times
9    24.09 Johnson, Peir P 13 9/1/1996 1996-1997 times
10    24.19 Lacine, Michael G 14 3/13/2005 2005 Y-State_Boys
Male 13-14 100 Free
1    47.71 O'Donnell, Erich 13 9/1/1990 1990-1991 times
2    49.19 Rogers, Darryl 13 9/1/1986 1986-1987 times
3    49.77 Sensenbrenner, William 14 9/1/1993 1993-1994 times
4    49.91 Alexandrov, Mike 14 3/10/2000 2000 IL Age Group Championship
5    50.00 Sinder, Mark 14 9/1/1994 1994-1995 times
6    50.07 Searby, Ryan D 13 9/1/1996 1996-1997 times
7    50.43 Reynolds, Adam 14 9/1/1994 1994-1995 times
8    50.57 Wellman, Rob 14 11/1/1995 1995-1996 times
9    51.05 Vimr, Ross P 14 3/4/2001 2001 Illini District Champions
10    51.95 Vimr, Jonathan J 14 3/19/2004 Illinois Age Group Championships 2004
Male 13-14 200 Free
1  1:47.50 O'Donnell, Erich 13 9/1/1990 1990-1991 times
2  1:48.05 Searby, Ryan D 13 9/1/1996 1996-1997 times
3  1:48.71 Reynolds, Adam 14 9/1/1994 1994-1995 times
4  1:49.34 Adkins, Spencer 14 9/1/1983 1983-1984 times
5  1:49.94 Sensenbrenner, William 14 9/1/1993 1993-1994 times
6  1:50.50 Alexandrov, Mike 14 2/4/2000 2000 A Plus
7  1:50.69 Vimr, Ross P 13 3/10/2000 2000 IL Age Group Championship
8  1:53.35 Miles, Robbie J 14 3/19/2004 Illinois Age Group Championships 2004
9  1:53.55 Lemoine, Ben D 14 3/12/1999 1999 Junior Olympics
10  1:53.68 Lockman, Tommy C 14 11/1/1995 1995-1996 times
Male 13-14 500 Free
1  4:50.22 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  4:50.59 O'Donnell, Erich 13 9/1/1990 1990-1991 times
3  4:51.75 Reynolds, Adam 14 9/1/1994 1994-1995 times
4  4:53.22 Sensenbrenner, William 14 9/1/1993 1993-1994 times
5  4:53.83 Vimr, Ross P 14 11/10/2000 2000 Fall Frenzy 2000
6  4:56.78 Searby, Ryan D 13 9/1/1996 1996-1997 times
7  4:59.72 Alexandrov, Mike 14 1/29/2000 2000 Mid Winter Invitational
8  5:05.51 Adkins, Spencer 14 9/1/1983 1983-1984 times
9  5:05.52 Lemoine, Ben D 14 3/7/1999 1999 District Boys
10  5:07.43 Lockman, Tommy C 14 11/1/1995 1995-1996 times
Male 13-14 1000 Free
1 10:08.62 Reynolds, Adam 14 9/1/1994 1994-1995 times
2 11:01.75 Sensenbrenner, William 14 9/1/1993 1993-1994 times
Male 13-14 1650 Free
1 16:44.61 Reynolds, Adam 14 9/1/1994 1994-1995 times
2 17:01.65 Vimr, Ross P 14 3/17/2001 2001 YMCA Girls State
3 17:06.14 Alexandrov, Mike 14 11/28/1999 1999 Freestyle Invitational
4 18:13.16 Hauffe, Justin L 14 9/1/1998 1998-1999 Times
5 18:16.55 Sensenbrenner, William 14 9/1/1993 1993-1994 times
6 18:17.02 Lemoine, Ben D 14 9/1/1998 1998-1999 Times
7 18:25.39 Adkins, Spencer 14 9/1/1983 1983-1984 times
8 18:32.34 To, Franklin W 13 3/10/2000 2000 IL Age Group Championship
Male 13-14 50 Back
1    27.85 Lacine, Michael G 14 3/13/2005 2005 Y-State_Boys
2    28.12 Miles, Robbie J 14 3/13/2004 2004 Y State - Boys
3    28.89 Debolt, Brian M 14 3/16/2003 2003 YMCA Boys State
4    30.27 Boyce, Robert C 14 3/13/2005 2005 Y-State_Boys
5    30.45 Carpenter, Cody A 13 12/18/2006 Clinton Reindeer Classic 2006
6    30.61 Vimr, Jonathan J 14 11/16/2003 Decatur vs CCMY
7    33.13 Garrow, Nate A 14 1/20/2006 2006 Midwinter Classic
8    33.27 Faullin, Joe 13 1/19/2007 2007 Midwinter Classic
9    34.30 Kaesberg, Zak A 13 3/3/2007 Illini District Champs 07
10    34.47 Price, Brandon M 14 12/12/2003 2003 Centralia Classic
Male 13-14 100 Back
1    54.74 Trupin, Dan M 14 9/1/1997 1997-1998 times
2    55.14 Sinder, Mark 14 9/1/1994 1994-1995 times
3    55.19 Johnson, Peir P 14 9/1/1997 1997-1998 times
4    57.15 Fulling, Doug 13 9/1/1988 1988-1989 times
5    57.29 Lane, Will 13 9/1/1984 1984-1985 times
6    57.59 Searby, Ryan D 13 9/1/1996 1996-1997 times
7    58.19 Barker, Brad 14 9/1/1993 1993-1994 times
8    59.61 Lacine, Michael G 14 3/13/2005 2005 Y-State_Boys
9  1:00.14 Vimr, Jonathan J 13 2/21/2004 2004 High Scool Sectionals - Boys
10  1:00.34 Miles, Robbie J 14 3/19/2004 Illinois Age Group Championships 2004
Male 13-14 200 Back
1  2:04.17 Sinder, Mark 14 9/1/1994 1994-1995 times
2  2:04.85 Searby, Ryan D 13 9/1/1996 1996-1997 times
3  2:05.62 Lane, Will 13 9/1/1984 1984-1985 times
4  2:06.91 Alexandrov, Mike 14 1/29/2000 2000 Mid Winter Invitational
5  2:07.00 Johnson, Peir P 13 9/1/1996 1996-1997 times
6  2:11.03 Miles, Robbie J 14 3/19/2004 Illinois Age Group Championships 2004
7  2:12.42 Vimr, Jonathan J 14 3/19/2004 Illinois Age Group Championships 2004
8  2:14.31 Vimr, Ross P 14 10/27/2000 2000 Naperville Swim Team Fall
9  2:14.33 Debolt, Brian M 14 3/21/2003 2003 Illinois Junior Olympics
10  2:15.42 To, Franklin W 14 11/26/2000 2000 Freestyle Swim Meet
Male 13-14 25 Breast
1 x16.79 Carpenter, Cody A 13 11/18/2006 Dual Meet BNY vs Champaign
Male 13-14 50 Breast
1    31.91 Rogachev, Artem A 14 11/21/2004 2004 Senior Mini-Meet
2    32.14 Alexandrov, Mike 13 9/1/1998 1998-1999 Times
3    33.20 Garrow, Nate A 13 11/19/2005 2005 CCMY vs BNY
4    33.51 Lacine, Michael G 13 12/12/2003 2003 Centralia Classic
5    34.17 Toalson, Chris 14 11/18/2006 Dual Meet BNY vs Champaign
6    38.56 Lore, Alex 14 10/8/2006 Peoria YMCA Vs Champaign YMCA
7    38.95 Henry, Ross E 13 11/13/2005 2005 Matoon Y vs CCMY
8    46.85 Jones, Garrett A 13 1/13/2007 Mattoon Vs CCMY
9    47.06 Kesan, Jay 13 10/8/2006 Peoria YMCA Vs Champaign YMCA
10    58.15 Banks, Damien 13 10/12/2003 2003 BNY vs CCMY
Male 13-14 100 Breast
1    59.13 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  1:01.26 Alexandrov, Mike 14 4/11/2000 2000 YMCA Nationals Short Cour
3  1:02.17 Gridder, Chris 14 9/1/1982 1982-1983 times
4  1:03.30 Wellman, Rob 14 11/1/1995 1995-1996 times
5  1:04.60 Rogachev, Artem A 14 3/13/2005 2005 Y-State_Boys
6  1:04.70 Rogers, Elliott 14 9/1/1989 1989-1990 times
7  1:05.52 Boyce, Robert C 14 3/13/2005 2005 Y-State_Boys
8  1:06.96 Lacine, Michael G 14 3/13/2005 2005 Y-State_Boys
9  1:07.13 Sinder, Mark 14 9/1/1994 1994-1995 times
10  1:07.38 Colwell, Jason 13 9/1/1990 1990-1991 times
Male 13-14 200 Breast
1  2:09.54 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  2:10.82 Alexandrov, Mike 14 4/11/2000 2000 YMCA Nationals Short Cour
3  2:18.82 Wellman, Rob 14 11/1/1995 1995-1996 times
4  2:19.47 Sinder, Mark 14 9/1/1994 1994-1995 times
5  2:21.73 Rogachev, Artem A 14 11/14/2004 2004 Danville YMCA vs CCMY
6  2:22.67 Adkins, Spencer 14 9/1/1983 1983-1984 times
7  2:24.38 Boyce, Robert C 14 3/18/2005 2005 IL Age Group Championship (JO's)
8  2:25.42 Colwell, Jason 13 9/1/1990 1990-1991 times
9  2:28.34 Lacine, Michael G 13 3/19/2004 Illinois Age Group Championships 2004
10  2:33.99 Garrow, Nate A 14 2/24/2006 2006 ISI Regional Championship
Male 13-14 50 Fly
1    27.58 Rogachev, Artem A 14 11/21/2004 2004 Senior Mini-Meet
2    28.81 Lacine, Michael G 13 12/12/2003 2003 Centralia Classic
3    28.88 Alexandrov, Mike 13 9/1/1998 1998-1999 Times
4    29.52 Carpenter, Cody A 13 11/18/2006 Dual Meet BNY vs Champaign
5    30.60 Toalson, Chris 14 11/18/2006 Dual Meet BNY vs Champaign
6    30.61 Vimr, Jonathan J 14 10/12/2003 2003 BNY vs CCMY
7    31.49 Garrow, Nate A 13 11/19/2005 2005 CCMY vs BNY
8    32.30 Price, Brandon M 14 12/12/2003 2003 Centralia Classic
9    33.48 Henry, Ross E 13 11/19/2005 2005 CCMY vs BNY
10    35.87 Donoho, Dale A 13 11/19/2005 2005 CCMY vs BNY
Male 13-14 100 Fly
1    55.09 Rogers, Darryl 13 9/1/1986 1986-1987 times
2    55.12 Sensenbrenner, William 14 9/1/1993 1993-1994 times
3    55.45 Sinder, Mark 14 9/1/1994 1994-1995 times
4    55.61 Lemoine, Ben D 14 2/5/1999 1999 Schroeder A+
5    56.00 Trupin, Dan M 14 9/1/1997 1997-1998 times
6    56.03 Lore, Nick E 14 2/21/2004 2004 High Scool Sectionals - Boys
7    56.57 Lockman, Tommy C 14 11/1/1995 1995-1996 times
8    56.87 Hauffe, Justin L 14 9/2/1998 1998-1999 High School Results
9    56.96 Colwell, Joel P 14 9/1/1996 1996-1997 times
10    57.35 O'Donnell, Erich 13 9/1/1990 1990-1991 times
Male 13-14 200 Fly
1  1:57.71 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  1:59.01 Lockman, Tommy C 14 11/1/1995 1995-1996 times
3  2:02.29 Lemoine, Ben D 14 3/12/1999 1999 Junior Olympics
4  2:03.76 Sensenbrenner, William 14 9/1/1993 1993-1994 times
5  2:06.84 Whitehill, Stephen 13 9/1/1998 1998-1999 Times
6  2:08.11 Alexandrov, Mike 14 11/12/1999 1999 CSC Fall Development
7  2:10.23 Rogachev, Artem A 14 11/5/2004 2004 Erin Block Memorial Invitational
8  2:10.59 Johnson, Peir P 13 9/1/1996 1996-1997 times
9  2:11.12 Vimr, Ross P 14 11/26/2000 2000 Freestyle Swim Meet
10  2:12.97 Colwell, Joel P 14 9/1/1996 1996-1997 times
Male 13-14 100 IM
1    59.43 Rogachev, Artem A 14 11/21/2004 2004 Senior Mini-Meet
2  1:02.21 Alexandrov, Mike 13 9/1/1998 1998-1999 Times
3  1:02.89 Lacine, Michael G 14 11/14/2004 2004 Danville YMCA vs CCMY
4  1:07.57 Vimr, Jonathan J 14 11/16/2003 Decatur vs CCMY
5  1:08.05 Toalson, Chris 14 11/18/2006 Dual Meet BNY vs Champaign
6  1:18.88 Henry, Ross E 13 11/13/2005 2005 Matoon Y vs CCMY
7  1:24.06 Kaesberg, Zak A 13 11/17/2006 Fall Sprint Classic 2006- Redbirds
8  1:29.25 Reardanz, Tim 13 11/18/2006 Dual Meet BNY vs Champaign
9  1:33.40 Kesan, Jay 13 10/8/2006 Peoria YMCA Vs Champaign YMCA
Male 13-14 200 IM
1  1:57.20 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  1:57.91 Alexandrov, Mike 14 4/11/2000 2000 YMCA Nationals Short Cour
3  2:02.05 Sinder, Mark 14 9/1/1994 1994-1995 times
4  2:03.03 Rogachev, Artem A 14 3/13/2005 2005 Y-State_Boys
5  2:04.94 Johnson, Peir P 14 9/1/1997 1997-1998 times
6  2:05.20 Gridder, Chris 14 9/1/1982 1982-1983 times
7  2:06.85 Lockman, Tommy C 14 11/1/1995 1995-1996 times
8  2:07.21 Colwell, Joel P 14 9/1/1996 1996-1997 times
9  2:08.76 To, Franklin W 14 3/18/2001 2001 YMCA Boys State
10  2:09.88 Lemoine, Ben D 14 3/14/1999 1999 YMCA Boys States
Male 13-14 400 IM
1  4:08.96 Trupin, Dan M 14 9/1/1997 1997-1998 times
2  4:12.47 Alexandrov, Mike 14 4/11/2000 2000 YMCA Nationals Short Cour
3  4:25.26 Johnson, Peir P 14 9/1/1997 1997-1998 times
4  4:26.99 Moore, Ross E 14 1/3/2003 2003 Decatur
5  4:27.03 Reynolds, Adam 14 9/1/1994 1994-1995 times
6  4:28.99 Lockman, Tommy C 14 11/1/1995 1995-1996 times
7  4:29.05 Rogachev, Artem A 14 10/15/2004 2004 SwimFest 2004
8  4:32.55 Vimr, Ross P 14 11/10/2000 2000 Fall Frenzy 2000
9  4:33.79 Sinder, Mark 14 9/1/1994 1994-1995 times
10  4:34.64 Adkins, Spencer 14 9/1/1983 1983-1984 times