Top 10 Times for Short-Course Yards
Aquachiefs, compiled Apr 2007

Male 11-12 50 Free
1    23.44 Rogers, Darryl 12 9/1/1985 1985-1986 times
2    24.83 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
3    24.93 Lin, M 12 9/1/1991 1991-1992  times
4    25.01 Whitehill, Stephen 11 9/1/1996 1996-1997 times
5    25.42 Searby, Ryan D 12 11/1/1995 1995-1996 times
6    25.46 Wellman, Rob 12 9/1/1993 1993-1994 times
7    25.56 Vimr, Ross P 12 3/12/1999 1999 Junior Olympics
8    25.64 Trupin, Dan M 12 11/1/1995 1995-1996 times
9    26.07 Garrow, Nate A 12 3/13/2005 2005 Y-State_Boys
10    26.10 To, Franklin W 12 3/12/1999 1999 Junior Olympics
Male 11-12 100 Free
1    51.58 Rogers, Darryl 12 9/1/1984 1984-1985 times
2    53.59 Vimr, Ross P 12 3/12/1999 1999 Junior Olympics
3    54.14 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
4    54.50 Lin, M 12 9/1/1991 1991-1992  times
5    54.59 Whitehill, Stephen 11 9/1/1996 1996-1997 times
6    55.13 Searby, Ryan D 12 11/1/1995 1995-1996 times
7    55.50 Wellman, Rob 12 9/1/1993 1993-1994 times
8    55.80 Trupin, Dan M 12 11/1/1995 1995-1996 times
8    55.80 Sinder, Mark 12 9/1/1992 1992-1993 times
10    56.51 Alexandrov, Mike 12 9/1/1997 1997-1998 times
Male 11-12 200 Free
1  1:56.00 Vimr, Ross P 12 3/14/1999 1999 YMCA Boys States
2  1:56.77 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
3  1:58.09 Rogers, Darryl 12 9/1/1984 1984-1985 times
4  1:58.13 Searby, Ryan D 12 11/1/1995 1995-1996 times
5  1:59.81 Alexandrov, Mike 12 9/1/1997 1997-1998 times
6  2:01.30 Whitehill, Stephen 11 9/1/1996 1996-1997 times
7  2:01.32 Lin, M 12 9/1/1991 1991-1992  times
8  2:02.54 Trupin, Dan M 12 11/1/1995 1995-1996 times
9  2:03.96 Lockman, Tommy C 11 9/1/1993 1993-1994 times
10  2:04.31 Moore, Ross E 12 12/8/2000 2000 Mid-Season Challenge
Male 11-12 500 Free
1  5:12.27 Vimr, Ross P 12 3/12/1999 1999 Junior Olympics
2  5:13.03 Searby, Ryan D 12 11/1/1995 1995-1996 times
3  5:14.41 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
4  5:17.34 Trupin, Dan M 12 11/1/1995 1995-1996 times
5  5:19.26 Brooks, Allen 12 9/1/1978 1978-1979 times
6  5:26.64 Sensenbrenner, William 12 9/1/1991 1991-1992  times
7  5:27.22 Lockman, Tommy C 11 9/1/1993 1993-1994 times
8  5:29.74 Sensennbrenner, Ken 12 9/1/1994 1994-1995 times
9  5:32.10 Wellman, Rob 12 9/1/1993 1993-1994 times
10  5:32.92 Moore, Ross E 12 12/8/2000 2000 Mid-Season Challenge
Male 11-12 1650 Free
1 18:16.55 Sensennbrenner, Ken 12 9/1/1994 1994-1995 times
2 18:55.55 Searby, Ryan D 12 11/1/1995 1995-1996 times
3 19:08.33 Vimr, Ross P 12 11/22/1998 1998 Freestyle
4 19:17.08 Brooks, Allen 12 9/1/1978 1978-1979 times
Male 11-12 50 Back
1    28.61 Whitehill, Stephen 11 9/1/1996 1996-1997 times
2    29.17 Searby, Ryan D 12 11/1/1995 1995-1996 times
3    29.18 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
4    29.22 Rogers, Darryl 12 9/1/1985 1985-1986 times
5    29.77 Trupin, Dan M 12 11/1/1995 1995-1996 times
6    29.90 Sinder, Mark 12 9/1/1992 1992-1993 times
7    29.95 Lockman, Tommy C 11 9/1/1993 1993-1994 times
8    29.98 Shine, Jayson L 12 3/16/2001 2001 Age Group Championships
9    30.01 Garcia-Canga, Blas I 12 2/9/2007 Bloomington-Normal Swim Offical Invitational
10    30.08 Johnson, Peir P 11 9/1/1994 1994-1995 times
Male 11-12 100 Back
1  1:01.95 Searby, Ryan D 12 11/1/1995 1995-1996 times
2  1:02.02 Farris, Brian S 12 3/16/2001 2001 Age Group Championships
3  1:02.76 Rogers, Darryl 12 9/1/1984 1984-1985 times
4  1:03.20 Lockman, Tommy C 11 9/1/1993 1993-1994 times
5  1:03.59 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
6  1:03.69 Sinder, Mark 12 9/1/1992 1992-1993 times
7  1:04.82 Johnson, Peir P 11 9/1/1994 1994-1995 times
8  1:05.23 Trupin, Dan M 12 11/1/1995 1995-1996 times
9  1:06.06 Vimr, Ross P 12 2/13/1999 1999 CIA SHARK MEET
10  1:06.28 Shine, Jayson L 12 3/16/2001 2001 Age Group Championships
Male 11-12 200 Back
1  2:06.74 Whitehill, Stephen 12 9/1/1997 1997-1998 times
Male 11-12 25 Breast
1    19.82 Bidner, Jordan W 12 11/18/2006 Dual Meet BNY vs Champaign
Male 11-12 50 Breast
1    30.27 Rogers, Elliott 12 9/1/1987 1987-1988 times
2    30.98 Wellman, Rob 12 9/1/1993 1993-1994 times
3    31.42 Trupin, Dan M 12 11/1/1995 1995-1996 times
4    31.47 Garrow, Nate A 12 3/13/2005 2005 Y-State_Boys
5    32.14 Alexandrov, Mike 12 9/1/1997 1997-1998 times
6    32.37 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
7    32.71 Sinder, Mark 12 9/1/1992 1992-1993 times
7    32.71 Lacine, Michael G 12 3/21/2003 2003 Illinois Junior Olympics
9    32.74 Garcia-Canga, Blas I 12 2/9/2007 Bloomington-Normal Swim Offical Invitational
10    33.84 Toalson, Chris 12 1/16/2005 2005 Clinton Y vs Aquachiefs
Male 11-12 100 Breast
1  1:07.55 Trupin, Dan M 12 11/1/1995 1995-1996 times
2  1:08.06 Wellman, Rob 12 9/1/1993 1993-1994 times
3  1:08.51 Alexandrov, Mike 12 9/1/1997 1997-1998 times
4  1:09.76 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
5  1:10.26 Rogers, Elliott 12 9/1/1987 1987-1988 times
6  1:10.83 Garcia-Canga, Blas I 12 3/16/2007 2007 Illinois Age Group Championships
7  1:11.58 Sinder, Mark 12 9/1/1992 1992-1993 times
8  1:11.96 Lacine, Michael G 12 3/21/2003 2003 Illinois Junior Olympics
9  1:16.20 Thurston, Daniel 12 11/1/1995 1995-1996 times
10  1:16.73 Garrow, Nate A 12 1/23/2004 2003 Mid-Winter Invitational
Male 11-12 200 Breast
1  2:54.54 Garcia-Canga, Blas I 12 11/3/2006 2006 Erin Block Invitational
2  2:59.18 Vimr, Jonathan J 12 11/25/2001 2002 Freestyle
3  3:21.15 Lin, Yucheng Z 12 11/3/2006 2006 Erin Block Invitational
4  3:36.63 Bidner, Jordan W 12 1/19/2007 2007 Midwinter Classic
Male 11-12 50 Fly
1    25.94 Rogers, Darryl 12 9/1/1984 1984-1985 times
2    27.47 Sinder, Mark 12 9/1/1992 1992-1993 times
3    27.52 Trupin, Dan M 12 11/1/1995 1995-1996 times
4    27.59 Whitehill, Stephen 11 9/1/1996 1996-1997 times
5    28.14 Lin, M 12 9/1/1991 1991-1992  times
6    28.17 Lockman, Tommy C 11 9/1/1993 1993-1994 times
7    28.59 Faullin, Joe 12 3/11/2007 Boys IL/MO 2007 Area YMCA Championship
8    28.88 Alexandrov, Mike 12 9/1/1997 1997-1998 times
9    28.93 Garcia-Canga, Blas I 12 3/16/2007 2007 Illinois Age Group Championships
9    28.93 Lacine, Michael G 12 3/16/2003 2003 YMCA Boys State
Male 11-12 100 Fly
1    58.26 Rogers, Darryl 12 9/1/1984 1984-1985 times
2  1:00.08 Lockman, Tommy C 11 9/1/1993 1993-1994 times
3  1:00.30 Trupin, Dan M 12 11/1/1995 1995-1996 times
4  1:01.95 Searby, Ryan D 12 11/1/1995 1995-1996 times
5  1:02.21 Alexandrov, Mike 12 9/1/1997 1997-1998 times
6  1:03.38 Whitehill, Stephen 11 9/1/1996 1996-1997 times
7  1:03.56 Sinder, Mark 12 9/1/1992 1992-1993 times
8  1:03.64 Lin, M 12 9/1/1991 1991-1992  times
9  1:03.78 Ballenger, Michael 12 9/1/1991 1991-1992  times
10  1:04.19 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
Male 11-12 200 Fly
1  2:10.74 Barker, Brad 12 9/1/1991 1991-1992  times
2  3:19.23 Rogachev, Artem A 11 11/25/2001 2002 Freestyle
Male 11-12 100 IM
1  1:01.33 Rogers, Darryl 12 9/1/1984 1984-1985 times
2  1:01.94 Trupin, Dan M 12 11/1/1995 1995-1996 times
3  1:01.99 Whitehill, Stephen 11 9/1/1996 1996-1997 times
4  1:02.21 Alexandrov, Mike 12 9/1/1997 1997-1998 times
5  1:03.25 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
6  1:03.34 Lockman, Tommy C 11 9/1/1993 1993-1994 times
7  1:03.58 Sinder, Mark 12 9/1/1992 1992-1993 times
8  1:04.05 Lacine, Michael G 12 3/21/2003 2003 Illinois Junior Olympics
9  1:04.18 Lin, M 12 9/1/1990 1990-1991 times
10  1:04.38 Searby, Ryan D 12 11/1/1995 1995-1996 times
Male 11-12 200 IM
1  2:05.10 Whitehill, Stephen 12 9/1/1997 1997-1998 times
2  2:12.95 Lockman, Tommy C 11 9/1/1993 1993-1994 times
3  2:13.89 Moore, Ross E 12 3/16/2001 2001 Age Group Championships
4  2:15.99 Sinder, Mark 12 9/1/1992 1992-1993 times
5  2:16.52 Alexandrov, Mike 12 9/1/1997 1997-1998 times
6  2:17.34 Vimr, Ross P 12 3/12/1999 1999 Junior Olympics
7  2:17.96 Trupin, Dan M 12 11/1/1995 1995-1996 times
8  2:18.96 Searby, Ryan D 12 11/1/1995 1995-1996 times
9  2:19.22 Rogers, Elliott 12 9/1/1987 1987-1988 times
10  2:19.41 Farris, Brian S 12 1/19/2001 2001 Mid Winter Classic